French Formula 1 Grand Prix
20, 21, 22 June 2008
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:15.133 | 1:15.161 | 1:16.449 | 16 |
| 2 | Felipe Massa | Ferrari | 1:15.024 | 1:15.041 | 1:16.490 | 17 |
| 3 | Lewis Hamilton | McLaren Mercedes | 1:15.634 | 1:15.293 | 1:16.693 | 15 |
| 4 | Fernando Alonso | Renault | 1:15.754 | 1:15.483 | 1:16.840 | 18 |
| 5 | Jarno Trulli | Toyota | 1:15.521 | 1:15.362 | 1:16.920 | 19 |
| 6 | Heikki Kovalainen | McLaren Mercedes | 1:15.965 | 1:15.639 | 1:16.944 | 18 |
| 7 | Robert Kubica | BMW Sauber | 1:15.687 | 1:15.723 | 1:17.037 | 19 |
| 8 | Mark Webber | Red Bull | 1:16.020 | 1:15.488 | 1:17.233 | 18 |
| 9 | David Coulthard | Red Bull | 1:15.802 | 1:15.654 | 1:17.426 | 19 |
| 10 | Timo Glock | Toyota | 1:15.727 | 1:15.558 | 1:17.596 | 24 |
| 11 | Nelsinho Piquet | Renault | 1:15.848 | 1:15.770 | 12 | |
| 12 | Nick Heidfeld | BMW Sauber | 1:16.006 | 1:15.786 | 14 | |
| 13 | Sebastian Vettel | Toro Rosso | 1:15.918 | 1:15.816 | 17 | |
| 14 | Sebastien Bourdais | Toro Rosso | 1:16.072 | 1:16.045 | 17 | |
| 15 | Nico Rosberg | Williams | 1:16.085 | 1:16.235 | 12 | |
| 16 | Kazuki Nakajima | Williams | 1:16.243 | 9 | ||
| 17 | Jenson Button | Honda | 1:16.306 | 9 | ||
| 18 | Rubens Barrichello | Honda | 1:16.330 | 6 | ||
| 19 | Giancarlo Fisichella | Force India | 1:16.971 | 10 | ||
| 20 | Adrian Sutil | Force India | 1:17.053 | 9 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:16.449 | ||
| 2 | Felipe Massa | Ferrari | 1:16.490 | +0.041 | +0.041 |
| 3 | Lewis Hamilton | McLaren Mercedes | 1:16.693 | +0.244 | +0.203 |
| 4 | Fernando Alonso | Renault | 1:16.840 | +0.391 | +0.147 |
| 5 | Jarno Trulli | Toyota | 1:16.920 | +0.471 | +0.080 |
| 6 | Heikki Kovalainen | McLaren Mercedes | 1:16.944 | +0.495 | +0.024 |
| 7 | Robert Kubica | BMW Sauber | 1:17.037 | +0.588 | +0.093 |
| 8 | Mark Webber | Red Bull | 1:17.233 | +0.784 | +0.196 |
| 9 | David Coulthard | Red Bull | 1:17.426 | +0.977 | +0.193 |
| 10 | Timo Glock | Toyota | 1:17.596 | +1.147 | +0.170 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:15.041 | ||
| 2 | Kimi Raikkonen | Ferrari | 1:15.161 | +0.120 | +0.120 |
| 3 | Lewis Hamilton | McLaren Mercedes | 1:15.293 | +0.252 | +0.132 |
| 4 | Jarno Trulli | Toyota | 1:15.362 | +0.321 | +0.069 |
| 5 | Fernando Alonso | Renault | 1:15.483 | +0.442 | +0.121 |
| 6 | Mark Webber | Red Bull | 1:15.488 | +0.447 | +0.005 |
| 7 | Timo Glock | Toyota | 1:15.558 | +0.517 | +0.070 |
| 8 | Heikki Kovalainen | McLaren Mercedes | 1:15.639 | +0.598 | +0.081 |
| 9 | David Coulthard | Red Bull | 1:15.654 | +0.613 | +0.015 |
| 10 | Robert Kubica | BMW Sauber | 1:15.723 | +0.682 | +0.069 |
| 11 | Nelsinho Piquet | Renault | 1:15.770 | +0.729 | +0.047 |
| 12 | Nick Heidfeld | BMW Sauber | 1:15.786 | +0.745 | +0.016 |
| 13 | Sebastian Vettel | Toro Rosso | 1:15.816 | +0.775 | +0.030 |
| 14 | Sebastien Bourdais | Toro Rosso | 1:16.045 | +1.004 | +0.229 |
| 15 | Nico Rosberg | Williams | 1:16.235 | +1.194 | +0.190 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:15.024 | ||
| 2 | Kimi Raikkonen | Ferrari | 1:15.133 | +0.109 | +0.109 |
| 3 | Jarno Trulli | Toyota | 1:15.521 | +0.497 | +0.388 |
| 4 | Lewis Hamilton | McLaren Mercedes | 1:15.634 | +0.610 | +0.113 |
| 5 | Robert Kubica | BMW Sauber | 1:15.687 | +0.663 | +0.053 |
| 6 | Timo Glock | Toyota | 1:15.727 | +0.703 | +0.040 |
| 7 | Fernando Alonso | Renault | 1:15.754 | +0.730 | +0.027 |
| 8 | David Coulthard | Red Bull | 1:15.802 | +0.778 | +0.048 |
| 9 | Nelsinho Piquet | Renault | 1:15.848 | +0.824 | +0.046 |
| 10 | Sebastian Vettel | Toro Rosso | 1:15.918 | +0.894 | +0.070 |
| 11 | Heikki Kovalainen | McLaren Mercedes | 1:15.965 | +0.941 | +0.047 |
| 12 | Nick Heidfeld | BMW Sauber | 1:16.006 | +0.982 | +0.041 |
| 13 | Mark Webber | Red Bull | 1:16.020 | +0.996 | +0.014 |
| 14 | Sebastien Bourdais | Toro Rosso | 1:16.072 | +1.048 | +0.052 |
| 15 | Nico Rosberg | Williams | 1:16.085 | +1.061 | +0.013 |
| 16 | Kazuki Nakajima | Williams | 1:16.243 | +1.219 | +0.158 |
| 17 | Jenson Button | Honda | 1:16.306 | +1.282 | +0.063 |
| 18 | Rubens Barrichello | Honda | 1:16.330 | +1.306 | +0.024 |
| 19 | Giancarlo Fisichella | Force India | 1:16.971 | +1.947 | +0.641 |
| 20 | Adrian Sutil | Force India | 1:17.053 | +2.029 | +0.082 |