Hungaroring, Hungarian Grand Prix 2010
30, 31, 01 August 2010
Pitstops
| Name | Stop 1 | Stop 2 |
|---|---|---|
| Jenson Button | 14 | - |
| Lewis Hamilton | 15 | - |
| Michael Schumacher | 15 | - |
| Nico Rosberg | 15 | - |
| Sebastian Vettel | 15 | 31 |
| Mark Webber | 43 | - |
| Felipe Massa | 15 | - |
| Fernando Alonso | 15 | - |
| Rubens Barrichello | 55 | - |
| Nico Hulkenberg | 15 | - |
| Robert Kubica | 15 | 22 |
| Vitaly Petrov | 15 | - |
| Vitantonio Liuzzi | 14 | - |
| Sebastien Buemi | 15 | - |
| Timo Glock | 15 | - |
| Lucas di Grassi | 15 | 16 |
| Jarno Trulli | 20 | - |
| Heikki Kovalainen | 15 | - |
| Pedro de la Rosa | 15 | - |
| Kamui Kobayashi | 16 | - |
| Bruno Senna | 15 | - |
| Sakon Yamamoto | 14 | - |
Lap 14
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:24:14 | Jenson Button | McLaren Mercedes | 1 | 20.682 |
| 14:24:20 | Vitantonio Liuzzi | Force India | 1 | 26.563 |
| 14:25:19 | Sakon Yamamoto | Hispania Racing | 1 | 23.685 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:25:03 | Sebastian Vettel | Red Bull | 1 | 20.700 |
| 14:25:15 | Fernando Alonso | Ferrari | 1 | 21.730 |
| 14:25:22 | Felipe Massa | Ferrari | 1 | 22.083 |
| 14:25:23 | Lewis Hamilton | McLaren Mercedes | 1 | 20.738 |
| 14:25:29 | Vitaly Petrov | Renault | 1 | 22.496 |
| 14:25:37 | Nico Rosberg | Mercedes GP | 1 | 29.770 |
| 14:25:38 | Robert Kubica | Renault | 1 | 2:03.176 |
| 14:25:43 | Nico Hulkenberg | Williams | 1 | 21.818 |
| 14:25:45 | Pedro de la Rosa | BMW Sauber | 1 | 22.470 |
| 14:25:46 | Michael Schumacher | Mercedes GP | 1 | 27.763 |
| 14:25:57 | Sebastien Buemi | Toro Rosso | 1 | 21.435 |
| 14:26:21 | Lucas di Grassi | Virgin | 1 | 22.698 |
| 14:26:23 | Heikki Kovalainen | Lotus | 1 | 28.184 |
| 14:26:26 | Timo Glock | Virgin | 1 | 26.676 |
| 14:26:36 | Bruno Senna | Hispania Racing | 1 | 23.269 |
Lap 16
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:27:26 | Kamui Kobayashi | BMW Sauber | 1 | 20.961 |
| 14:29:13 | Lucas di Grassi | Virgin | 2 | 34.312 |
Lap 20
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:34:15 | Jarno Trulli | Lotus | 1 | 22.636 |
Lap 22
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:38:33 | Robert Kubica | Renault | 2 | 27.917 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:49:28 | Sebastian Vettel | Red Bull | 2 | 13.272 |
Lap 43
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:06:13 | Mark Webber | Red Bull | 1 | 20.688 |
Lap 55
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:24:23 | Rubens Barrichello | Williams | 1 | 20.837 |