Hungarian Grand Prix 2021
30, 31, 01 August 2021
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 4 | 19 | 47 | - |
| Max Verstappen | 1 | 2 | 3 | 20 | 40 |
| Lando Norris | 1 | - | - | - | - |
| Daniel Ricciardo | 2 | 3 | 20 | - | - |
| Sebastian Vettel | 2 | 3 | 36 | - | - |
| Esteban Ocon | 2 | 3 | 37 | - | - |
| Fernando Alonso | 2 | 3 | 39 | - | - |
| Carlos Sainz | 2 | 3 | 32 | - | - |
| Pierre Gasly | 2 | 3 | 30 | 68 | - |
| Yuki Tsunoda | 2 | 3 | 22 | - | - |
| Kimi Raikkonen | 2 | 3 | 15 | 53 | - |
| Antonio Giovinazzi | 1 | 2 | 3 | 11 | 33 |
| Mick Schumacher | 2 | 3 | 34 | - | - |
| Nikita Mazepin | 1 | 2 | - | - | - |
| George Russell | 2 | 3 | 21 | - | - |
| Nicholas Latifi | 2 | 3 | 23 | - | - |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:05:21 | Max Verstappen | Red Bull Racing | 1 | 22.569 |
| 15:05:28 | Nikita Mazepin | Haas | 1 | 23.715 |
| 15:05:33 | Lando Norris | McLaren | 1 | 38.267 |
| 15:05:53 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 26.573 |
Lap 2
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:07:57 | Lewis Hamilton | Mercedes AMG | 1 | 24:09.259 |
| 15:07:59 | Esteban Ocon | Alpine | 1 | 24:10.190 |
| 15:08:02 | Sebastian Vettel | Aston Martin | 1 | 24:11.890 |
| 15:08:04 | Carlos Sainz | Scuderia Ferrari | 1 | 24:12.527 |
| 15:08:08 | Yuki Tsunoda | AlphaTauri | 1 | 24:13.630 |
| 15:08:10 | Nicholas Latifi | Williams | 1 | 24:14.435 |
| 15:08:13 | Fernando Alonso | Alpine | 1 | 24:14.979 |
| 15:08:17 | George Russell | Williams | 1 | 24:17.487 |
| 15:08:20 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 24:17.844 |
| 15:08:22 | Mick Schumacher | Haas | 1 | 24:17.042 |
| 15:08:25 | Pierre Gasly | AlphaTauri | 1 | 24:17.615 |
| 15:08:28 | Daniel Ricciardo | McLaren | 1 | 24:17.127 |
| 15:08:31 | Max Verstappen | Red Bull Racing | 2 | 24:16.349 |
| 15:08:34 | Nikita Mazepin | Haas | 2 | 24:17.420 |
| 15:08:38 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 24:16.349 |
Lap 3
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:34:31 | Sebastian Vettel | Aston Martin | 2 | 40.882 |
| 15:34:31 | Esteban Ocon | Alpine | 2 | 39.522 |
| 15:34:32 | Carlos Sainz | Scuderia Ferrari | 2 | 42.786 |
| 15:34:33 | Yuki Tsunoda | AlphaTauri | 2 | 40.740 |
| 15:34:34 | Nicholas Latifi | Williams | 2 | 39.081 |
| 15:34:40 | Fernando Alonso | Alpine | 2 | 37.122 |
| 15:34:41 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 35.451 |
| 15:34:41 | George Russell | Williams | 2 | 29.374 |
| 15:34:42 | Mick Schumacher | Haas | 2 | 36.813 |
| 15:34:43 | Daniel Ricciardo | McLaren | 2 | 34.492 |
| 15:34:43 | Pierre Gasly | AlphaTauri | 2 | 39.839 |
| 15:34:44 | Max Verstappen | Red Bull Racing | 3 | 35.245 |
| 15:34:48 | Antonio Giovinazzi | Alfa Romeo Racing | 3 | 36.899 |
Lap 4
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:36:34 | Lewis Hamilton | Mercedes AMG | 2 | 21.731 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:46:53 | Antonio Giovinazzi | Alfa Romeo Racing | 4 | 29.191 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:52:26 | Kimi Raikkonen | Alfa Romeo Racing | 3 | 36.457 |
Lap 19
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:58:08 | Lewis Hamilton | Mercedes AMG | 3 | 21.516 |
Lap 20
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:59:29 | Daniel Ricciardo | McLaren | 3 | 21.623 |
| 15:59:31 | Max Verstappen | Red Bull Racing | 4 | 21.047 |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:00:52 | George Russell | Williams | 3 | 22.186 |
Lap 22
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:02:06 | Yuki Tsunoda | AlphaTauri | 3 | 21.819 |
Lap 23
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:03:29 | Nicholas Latifi | Williams | 3 | 22.704 |
Lap 30
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:13:24 | Pierre Gasly | AlphaTauri | 3 | 21.295 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:15:52 | Carlos Sainz | Scuderia Ferrari | 3 | 21.951 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:18:12 | Antonio Giovinazzi | Alfa Romeo Racing | 5 | 21.874 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:19:34 | Mick Schumacher | Haas | 3 | 22.113 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:21:14 | Sebastian Vettel | Aston Martin | 3 | 22.703 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:22:34 | Esteban Ocon | Alpine | 3 | 21.642 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:25:35 | Fernando Alonso | Alpine | 3 | 21.523 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:27:50 | Max Verstappen | Red Bull Racing | 5 | 20.848 |
Lap 47
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:36:41 | Lewis Hamilton | Mercedes AMG | 4 | 21.208 |
Lap 53
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:45:57 | Kimi Raikkonen | Alfa Romeo Racing | 4 | 21.172 |
Lap 68
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:05:56 | Pierre Gasly | AlphaTauri | 4 | 21.543 |