Suzuka, Japanese Grand Prix 2019
11, 12, 13 October 2019
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Scuderia Ferrari | 1:28.988 | 1:28.174 | 1:27.064 | 16 |
| 2 | Charles Leclerc | Scuderia Ferrari | 1:28.405 | 1:28.179 | 1:27.253 | 16 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:28.896 | 1:27.688 | 1:27.293 | 21 |
| 4 | Lewis Hamilton | Mercedes AMG | 1:28.735 | 1:27.826 | 1:27.302 | 20 |
| 5 | Max Verstappen | Red Bull Racing | 1:28.754 | 1:28.499 | 1:27.851 | 16 |
| 6 | Alexander Albon | Red Bull Racing | 1:29.351 | 1:28.156 | 1:27.851 | 19 |
| 7 | Carlos Sainz | McLaren | 1:29.018 | 1:28.577 | 1:28.304 | 21 |
| 8 | Lando Norris | McLaren | 1:28.873 | 1:28.571 | 1:28.464 | 21 |
| 9 | Pierre Gasly | Toro Rosso | 1:29.411 | 1:28.779 | 1:28.836 | 21 |
| 10 | Romain Grosjean | Haas | 1:29.572 | 1:29.144 | 1:29.341 | 15 |
| 11 | Antonio Giovinazzi | Alfa Romeo Racing | 1:29.604 | 1:29.254 | 15 | |
| 12 | Lance Stroll | Racing Point | 1:29.594 | 1:29.345 | 12 | |
| 13 | Kimi Raikkonen | Alfa Romeo Racing | 1:29.636 | 1:29.358 | 15 | |
| 14 | Daniil Kvyat | Toro Rosso | 1:29.723 | 1:29.563 | 16 | |
| 15 | Nico Hulkenberg | Renault | 1:29.619 | 1:30.112 | 13 | |
| 16 | Daniel Ricciardo | Renault | 1:29.822 | 8 | ||
| 17 | Sergio Perez | Racing Point | 1:30.344 | 9 | ||
| 18 | George Russell | Williams | 1:30.364 | 10 | ||
| 19 | Kevin Magnussen | Haas | DNF | 2 | ||
| 20 | Robert Kubica | Williams | Did not start | 1 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Scuderia Ferrari | 1:27.064 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:27.253 | +0.189 | +0.189 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:27.293 | +0.229 | +0.040 |
| 4 | Lewis Hamilton | Mercedes AMG | 1:27.302 | +0.238 | +0.009 |
| 5 | Max Verstappen | Red Bull Racing | 1:27.851 | +0.787 | +0.549 |
| 6 | Alexander Albon | Red Bull Racing | 1:27.851 | +0.787 | 0.000 |
| 7 | Carlos Sainz | McLaren | 1:28.304 | +1.240 | +0.453 |
| 8 | Lando Norris | McLaren | 1:28.464 | +1.400 | +0.160 |
| 9 | Pierre Gasly | Toro Rosso | 1:28.836 | +1.772 | +0.372 |
| 10 | Romain Grosjean | Haas | 1:29.341 | +2.277 | +0.505 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes AMG | 1:27.688 | ||
| 2 | Lewis Hamilton | Mercedes AMG | 1:27.826 | +0.138 | +0.138 |
| 3 | Alexander Albon | Red Bull Racing | 1:28.156 | +0.468 | +0.330 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 1:28.174 | +0.486 | +0.018 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1:28.179 | +0.491 | +0.005 |
| 6 | Max Verstappen | Red Bull Racing | 1:28.499 | +0.811 | +0.320 |
| 7 | Lando Norris | McLaren | 1:28.571 | +0.883 | +0.072 |
| 8 | Carlos Sainz | McLaren | 1:28.577 | +0.889 | +0.006 |
| 9 | Pierre Gasly | Toro Rosso | 1:28.779 | +1.091 | +0.202 |
| 10 | Romain Grosjean | Haas | 1:29.144 | +1.456 | +0.365 |
| 11 | Antonio Giovinazzi | Alfa Romeo Racing | 1:29.254 | +1.566 | +0.110 |
| 12 | Lance Stroll | Racing Point | 1:29.345 | +1.657 | +0.091 |
| 13 | Kimi Raikkonen | Alfa Romeo Racing | 1:29.358 | +1.670 | +0.013 |
| 14 | Daniil Kvyat | Toro Rosso | 1:29.563 | +1.875 | +0.205 |
| 15 | Nico Hulkenberg | Renault | 1:30.112 | +2.424 | +0.549 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:28.405 | ||
| 2 | Lewis Hamilton | Mercedes AMG | 1:28.735 | +0.330 | +0.330 |
| 3 | Max Verstappen | Red Bull Racing | 1:28.754 | +0.349 | +0.019 |
| 4 | Lando Norris | McLaren | 1:28.873 | +0.468 | +0.119 |
| 5 | Valtteri Bottas | Mercedes AMG | 1:28.896 | +0.491 | +0.023 |
| 6 | Sebastian Vettel | Scuderia Ferrari | 1:28.988 | +0.583 | +0.092 |
| 7 | Carlos Sainz | McLaren | 1:29.018 | +0.613 | +0.030 |
| 8 | Alexander Albon | Red Bull Racing | 1:29.351 | +0.946 | +0.333 |
| 9 | Pierre Gasly | Toro Rosso | 1:29.411 | +1.006 | +0.060 |
| 10 | Romain Grosjean | Haas | 1:29.572 | +1.167 | +0.161 |
| 11 | Lance Stroll | Racing Point | 1:29.594 | +1.189 | +0.022 |
| 12 | Antonio Giovinazzi | Alfa Romeo Racing | 1:29.604 | +1.199 | +0.010 |
| 13 | Nico Hulkenberg | Renault | 1:29.619 | +1.214 | +0.015 |
| 14 | Kimi Raikkonen | Alfa Romeo Racing | 1:29.636 | +1.231 | +0.017 |
| 15 | Daniil Kvyat | Toro Rosso | 1:29.723 | +1.318 | +0.087 |
| 16 | Daniel Ricciardo | Renault | 1:29.822 | +1.417 | +0.099 |
| 17 | Sergio Perez | Racing Point | 1:30.344 | +1.939 | +0.522 |
| 18 | George Russell | Williams | 1:30.364 | +1.959 | +0.020 |
| 19 | Kevin Magnussen | Haas | DNF | ||
| 20 | Robert Kubica | Williams | Did not start |