Japanese Grand Prix 2024
05, 06, 07 April 2024
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 |
|---|---|---|---|
| Max Verstappen | 16 | 34 | - |
| Sergio Perez | 15 | 33 | - |
| Lewis Hamilton | 23 | 39 | - |
| George Russell | 22 | 37 | - |
| Charles Leclerc | 26 | - | - |
| Carlos Sainz | 15 | 36 | - |
| Lando Norris | 11 | 26 | - |
| Oscar Piastri | 12 | 32 | - |
| Fernando Alonso | 13 | 33 | - |
| Lance Stroll | 12 | 22 | 34 |
| Pierre Gasly | 16 | 32 | - |
| Esteban Ocon | 19 | 33 | - |
| Logan Sargeant | 22 | 34 | 41 |
| Yuki Tsunoda | 7 | 22 | - |
| Valtteri Bottas | 6 | 22 | - |
| Guanyu Zhou | 7 | 11 | - |
| Nico Hulkenberg | 5 | 33 | - |
| Kevin Magnussen | 22 | - | - |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:05:50 | Max Verstappen | Red Bull Racing | Crossing | 26:15.603 |
| 14:05:52 | Sergio Perez | Red Bull Racing | Crossing | 26:17.661 |
| 14:05:54 | Lando Norris | McLaren | Crossing | 26:20.116 |
| 14:05:57 | Carlos Sainz | Scuderia Ferrari | Crossing | 26:20.097 |
| 14:06:00 | Fernando Alonso | Aston Martin | Crossing | 26:20.924 |
| 14:06:03 | Oscar Piastri | McLaren | Crossing | 26:20.204 |
| 14:06:12 | Lewis Hamilton | Mercedes AMG | Crossing | 26:20.696 |
| 14:06:13 | Charles Leclerc | Scuderia Ferrari | Crossing | 26:23.333 |
| 14:06:18 | George Russell | Mercedes AMG | Crossing | 26:21.238 |
| 14:06:21 | Nico Hulkenberg | Haas | Crossing | 26:20.886 |
| 14:06:22 | Valtteri Bottas | Stake F1 Team | Crossing | 26:22.542 |
| 14:06:25 | Yuki Tsunoda | RB | Crossing | 26:24.553 |
| 14:06:28 | Esteban Ocon | Alpine | Crossing | 26:26.095 |
| 14:06:30 | Pierre Gasly | Alpine | Crossing | 26:26.793 |
| 14:06:35 | Lance Stroll | Aston Martin | Crossing | 26:25.911 |
| 14:06:40 | Kevin Magnussen | Haas | Crossing | 26:24.630 |
| 14:06:43 | Logan Sargeant | Williams | Crossing | 26:25.267 |
| 14:06:50 | Guanyu Zhou | Stake F1 Team | Crossing | 26:22.912 |
Lap 5
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:40:46 | Nico Hulkenberg | Haas | 1 | 23.622 |
Lap 6
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:42:21 | Valtteri Bottas | Stake F1 Team | 1 | 24.824 |
Lap 7
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:43:59 | Yuki Tsunoda | RB | 1 | 23.358 |
| 14:44:07 | Guanyu Zhou | Stake F1 Team | 1 | 23.910 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:50:21 | Lando Norris | McLaren | 1 | 23.049 |
| 14:51:01 | Guanyu Zhou | Stake F1 Team | 2 | 26.653 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:52:06 | Oscar Piastri | McLaren | 1 | 23.420 |
| 14:52:17 | Lance Stroll | Aston Martin | 1 | 23.358 |
Lap 13
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:53:43 | Fernando Alonso | Aston Martin | 1 | 22.998 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:56:51 | Sergio Perez | Red Bull Racing | 1 | 22.990 |
| 14:56:55 | Carlos Sainz | Scuderia Ferrari | 1 | 23.136 |
Lap 16
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:58:23 | Max Verstappen | Red Bull Racing | 1 | 23.177 |
| 14:59:18 | Pierre Gasly | Alpine | 1 | 23.844 |
Lap 19
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:04:11 | Esteban Ocon | Alpine | 1 | 23.394 |
Lap 22
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:08:39 | George Russell | Mercedes AMG | 1 | 23.577 |
| 15:09:03 | Kevin Magnussen | Haas | 1 | 26.198 |
| 15:09:04 | Logan Sargeant | Williams | 1 | 25.530 |
| 15:09:04 | Valtteri Bottas | Stake F1 Team | 2 | 25.946 |
| 15:09:05 | Yuki Tsunoda | RB | 2 | 23.486 |
| 15:09:06 | Lance Stroll | Aston Martin | 2 | 23.238 |
Lap 23
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:10:21 | Lewis Hamilton | Mercedes AMG | 1 | 23.333 |
Lap 26
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:15:01 | Charles Leclerc | Scuderia Ferrari | 1 | 23.285 |
| 15:15:02 | Lando Norris | McLaren | 2 | 23.232 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:25:00 | Oscar Piastri | McLaren | 2 | 22.848 |
| 15:26:03 | Pierre Gasly | Alpine | 2 | 23.102 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:26:18 | Sergio Perez | Red Bull Racing | 2 | 22.956 |
| 15:26:33 | Fernando Alonso | Aston Martin | 2 | 23.157 |
| 15:27:22 | Nico Hulkenberg | Haas | 2 | 23.993 |
| 15:27:33 | Esteban Ocon | Alpine | 2 | 24.181 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:27:43 | Max Verstappen | Red Bull Racing | 2 | 23.234 |
| 15:28:58 | Lance Stroll | Aston Martin | 3 | 22.911 |
| 15:29:04 | Logan Sargeant | Williams | 2 | 24.220 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:31:14 | Carlos Sainz | Scuderia Ferrari | 2 | 23.591 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:33:07 | George Russell | Mercedes AMG | 2 | 22.991 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:36:25 | Lewis Hamilton | Mercedes AMG | 2 | 23.956 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:41:24 | Logan Sargeant | Williams | 3 | 23.287 |