Miami Grand Prix 2024
03, 04, 05 May 2024
Sprint Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.194 | 1:28.001 | 1:27.641 | 12 |
| 2 | Charles Leclerc | Scuderia Ferrari | 1:28.537 | 1:27.977 | 1:27.749 | 17 |
| 3 | Sergio Perez | Red Bull Racing | 1:28.681 | 1:27.865 | 1:27.876 | 11 |
| 4 | Daniel Ricciardo | RB | 1:28.700 | 1:28.122 | 1:28.044 | 14 |
| 5 | Carlos Sainz | Scuderia Ferrari | 1:28.435 | 1:28.262 | 1:28.103 | 16 |
| 6 | Oscar Piastri | McLaren | 1:28.056 | 1:28.163 | 1:28.161 | 16 |
| 7 | Lance Stroll | Aston Martin | 1:28.807 | 1:28.323 | 1:28.375 | 15 |
| 8 | Fernando Alonso | Aston Martin | 1:28.192 | 1:28.189 | 1:28.419 | 14 |
| 9 | Lando Norris | McLaren | 1:27.939 | 1:27.597 | 1:28.472 | 12 |
| 10 | Nico Hulkenberg | Haas | 1:29.040 | 1:28.330 | 1:28.476 | 15 |
| 11 | George Russell | Mercedes AMG | 1:28.387 | 1:28.343 | 12 | |
| 12 | Lewis Hamilton | Mercedes AMG | 1:28.736 | 1:28.371 | 12 | |
| 13 | Esteban Ocon | Alpine | 1:28.873 | 1:28.379 | 12 | |
| 14 | Kevin Magnussen | Haas | 1:28.377 | 1:28.614 | 12 | |
| 15 | Yuki Tsunoda | RB | 1:28.687 | Did not finish | 9 | |
| 16 | Pierre Gasly | Alpine | 1:29.185 | 6 | ||
| 17 | Guanyu Zhou | Stake F1 Team | 1:29.267 | 6 | ||
| 18 | Valtteri Bottas | Stake F1 Team | 1:29.360 | 7 | ||
| 19 | Logan Sargeant | Williams | 1:29.551 | 6 | ||
| 20 | Alexander Albon | Williams | 1:29.858 | 6 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:27.641 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:27.749 | +0.108 | +0.108 |
| 3 | Sergio Perez | Red Bull Racing | 1:27.876 | +0.235 | +0.127 |
| 4 | Daniel Ricciardo | RB | 1:28.044 | +0.403 | +0.168 |
| 5 | Carlos Sainz | Scuderia Ferrari | 1:28.103 | +0.462 | +0.059 |
| 6 | Oscar Piastri | McLaren | 1:28.161 | +0.520 | +0.058 |
| 7 | Lance Stroll | Aston Martin | 1:28.375 | +0.734 | +0.214 |
| 8 | Fernando Alonso | Aston Martin | 1:28.419 | +0.778 | +0.044 |
| 9 | Lando Norris | McLaren | 1:28.472 | +0.831 | +0.053 |
| 10 | Nico Hulkenberg | Haas | 1:28.476 | +0.835 | +0.004 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:27.597 | ||
| 2 | Sergio Perez | Red Bull Racing | 1:27.865 | +0.268 | +0.268 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:27.977 | +0.380 | +0.112 |
| 4 | Max Verstappen | Red Bull Racing | 1:28.001 | +0.404 | +0.024 |
| 5 | Daniel Ricciardo | RB | 1:28.122 | +0.525 | +0.121 |
| 6 | Oscar Piastri | McLaren | 1:28.163 | +0.566 | +0.041 |
| 7 | Fernando Alonso | Aston Martin | 1:28.189 | +0.592 | +0.026 |
| 8 | Carlos Sainz | Scuderia Ferrari | 1:28.262 | +0.665 | +0.073 |
| 9 | Lance Stroll | Aston Martin | 1:28.323 | +0.726 | +0.061 |
| 10 | Nico Hulkenberg | Haas | 1:28.330 | +0.733 | +0.007 |
| 11 | George Russell | Mercedes AMG | 1:28.343 | +0.746 | +0.013 |
| 12 | Lewis Hamilton | Mercedes AMG | 1:28.371 | +0.774 | +0.028 |
| 13 | Esteban Ocon | Alpine | 1:28.379 | +0.782 | +0.008 |
| 14 | Kevin Magnussen | Haas | 1:28.614 | +1.017 | +0.235 |
| 15 | Yuki Tsunoda | RB | Did not finish |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:27.939 | ||
| 2 | Oscar Piastri | McLaren | 1:28.056 | +0.117 | +0.117 |
| 3 | Fernando Alonso | Aston Martin | 1:28.192 | +0.253 | +0.136 |
| 4 | Max Verstappen | Red Bull Racing | 1:28.194 | +0.255 | +0.002 |
| 5 | Kevin Magnussen | Haas | 1:28.377 | +0.438 | +0.183 |
| 6 | George Russell | Mercedes AMG | 1:28.387 | +0.448 | +0.010 |
| 7 | Carlos Sainz | Scuderia Ferrari | 1:28.435 | +0.496 | +0.048 |
| 8 | Charles Leclerc | Scuderia Ferrari | 1:28.537 | +0.598 | +0.102 |
| 9 | Sergio Perez | Red Bull Racing | 1:28.681 | +0.742 | +0.144 |
| 10 | Yuki Tsunoda | RB | 1:28.687 | +0.748 | +0.006 |
| 11 | Daniel Ricciardo | RB | 1:28.700 | +0.761 | +0.013 |
| 12 | Lewis Hamilton | Mercedes AMG | 1:28.736 | +0.797 | +0.036 |
| 13 | Lance Stroll | Aston Martin | 1:28.807 | +0.868 | +0.071 |
| 14 | Esteban Ocon | Alpine | 1:28.873 | +0.934 | +0.066 |
| 15 | Nico Hulkenberg | Haas | 1:29.040 | +1.101 | +0.167 |
| 16 | Pierre Gasly | Alpine | 1:29.185 | +1.246 | +0.145 |
| 17 | Guanyu Zhou | Stake F1 Team | 1:29.267 | +1.328 | +0.082 |
| 18 | Valtteri Bottas | Stake F1 Team | 1:29.360 | +1.421 | +0.093 |
| 19 | Logan Sargeant | Williams | 1:29.551 | +1.612 | +0.191 |
| 20 | Alexander Albon | Williams | 1:29.858 | +1.919 | +0.307 |