Qatar Grand Prix 2023
06, 07, 08 October 2023
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
|---|---|---|---|---|
| Max Verstappen | 17 | 34 | 51 | - |
| Sergio Perez | 17 | 31 | 43 | - |
| Charles Leclerc | 12 | 25 | 43 | - |
| George Russell | 1 | 14 | 32 | 50 |
| Esteban Ocon | 10 | 25 | 43 | - |
| Pierre Gasly | 11 | 26 | 44 | - |
| Lando Norris | 13 | 27 | 44 | - |
| Oscar Piastri | 12 | 25 | 43 | - |
| Valtteri Bottas | 3 | 21 | 39 | - |
| Guanyu Zhou | 18 | 35 | 52 | - |
| Fernando Alonso | 11 | 26 | 44 | - |
| Lance Stroll | 3 | 21 | 39 | - |
| Kevin Magnussen | 3 | 21 | 39 | - |
| Nico Hulkenberg | 13 | 27 | 39 | - |
| Yuki Tsunoda | 9 | 22 | 40 | - |
| Alexander Albon | 18 | 31 | 44 | - |
| Logan Sargeant | 13 | 26 | - | - |
| Liam Lawson | 3 | 21 | 39 | - |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:05:46 | George Russell | Mercedes AMG | 1 | 39.686 |
Lap 3
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:10:22 | Valtteri Bottas | Alfa Romeo Racing | 1 | 29.977 |
| 20:10:26 | Kevin Magnussen | Haas | 1 | 28.743 |
| 20:10:27 | Lance Stroll | Aston Martin | 1 | 28.886 |
| 20:10:28 | Liam Lawson | AlphaTauri | 1 | 29.330 |
Lap 9
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:20:28 | Yuki Tsunoda | AlphaTauri | 1 | 27.781 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:21:53 | Esteban Ocon | Alpine | 1 | 28.961 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:23:19 | Fernando Alonso | Aston Martin | 1 | 28.373 |
| 20:23:25 | Pierre Gasly | Alpine | 1 | 28.429 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:24:45 | Oscar Piastri | McLaren | 1 | 28.875 |
| 20:24:49 | Charles Leclerc | Scuderia Ferrari | 1 | 28.228 |
Lap 13
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:26:21 | Lando Norris | McLaren | 1 | 28.134 |
| 20:26:32 | Nico Hulkenberg | Haas | 1 | 39.879 |
| 20:26:35 | Logan Sargeant | Williams | 1 | 29.436 |
Lap 14
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:27:57 | George Russell | Mercedes AMG | 2 | 28.542 |
Lap 17
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:32:05 | Max Verstappen | Red Bull Racing | 1 | 28.233 |
| 20:32:32 | Sergio Perez | Red Bull Racing | 1 | 27.808 |
Lap 18
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:33:58 | Alexander Albon | Williams | 1 | 29.253 |
| 20:34:06 | Guanyu Zhou | Alfa Romeo Racing | 1 | 28.984 |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:38:42 | Valtteri Bottas | Alfa Romeo Racing | 2 | 29.387 |
| 20:38:45 | Lance Stroll | Aston Martin | 2 | 28.156 |
| 20:38:52 | Kevin Magnussen | Haas | 2 | 28.948 |
| 20:38:54 | Liam Lawson | AlphaTauri | 2 | 28.665 |
Lap 22
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:40:25 | Yuki Tsunoda | AlphaTauri | 2 | 27.596 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:44:26 | Oscar Piastri | McLaren | 2 | 27.868 |
| 20:44:40 | Charles Leclerc | Scuderia Ferrari | 2 | 27.873 |
| 20:44:42 | Esteban Ocon | Alpine | 2 | 28.969 |
Lap 26
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:46:01 | Fernando Alonso | Aston Martin | 2 | 28.432 |
| 20:46:12 | Pierre Gasly | Alpine | 2 | 30.192 |
| 20:46:27 | Logan Sargeant | Williams | 2 | 29.373 |
Lap 27
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:47:29 | Lando Norris | McLaren | 2 | 27.611 |
| 20:47:58 | Nico Hulkenberg | Haas | 2 | 28.274 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:53:34 | Sergio Perez | Red Bull Racing | 2 | 33.246 |
| 20:53:43 | Alexander Albon | Williams | 2 | 28.747 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:54:52 | George Russell | Mercedes AMG | 3 | 28.314 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:57:24 | Max Verstappen | Red Bull Racing | 2 | 28.103 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:59:41 | Guanyu Zhou | Alfa Romeo Racing | 2 | 28.854 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:05:42 | Valtteri Bottas | Alfa Romeo Racing | 3 | 28.946 |
| 21:05:45 | Lance Stroll | Aston Martin | 3 | 29.399 |
| 21:05:53 | Kevin Magnussen | Haas | 3 | 30.331 |
| 21:06:05 | Liam Lawson | AlphaTauri | 3 | 28.171 |
| 21:06:08 | Nico Hulkenberg | Haas | 3 | 28.591 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:07:30 | Yuki Tsunoda | AlphaTauri | 3 | 27.809 |
Lap 43
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:10:55 | Oscar Piastri | McLaren | 3 | 27.489 |
| 21:11:17 | Charles Leclerc | Scuderia Ferrari | 3 | 27.513 |
| 21:11:27 | Esteban Ocon | Alpine | 3 | 29.169 |
| 21:11:35 | Sergio Perez | Red Bull Racing | 3 | 33.165 |
Lap 44
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:12:24 | Lando Norris | McLaren | 3 | 27.677 |
| 21:12:50 | Fernando Alonso | Aston Martin | 3 | 28.393 |
| 21:12:58 | Pierre Gasly | Alpine | 3 | 34.856 |
| 21:13:12 | Alexander Albon | Williams | 3 | 28.981 |
Lap 50
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:21:11 | George Russell | Mercedes AMG | 4 | 28.191 |
Lap 51
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:22:13 | Max Verstappen | Red Bull Racing | 3 | 29.726 |
Lap 52
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:24:48 | Guanyu Zhou | Alfa Romeo Racing | 3 | 28.815 |