Singapore Grand Prix 2012
21, 22, 23 September 2012
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
|---|---|---|---|---|
| Sebastian Vettel | 10 | 33 | - | - |
| Mark Webber | 8 | 28 | 40 | - |
| Jenson Button | 14 | 33 | - | - |
| Lewis Hamilton | 12 | - | - | - |
| Fernando Alonso | 11 | 29 | - | - |
| Felipe Massa | 1 | 19 | 33 | - |
| Michael Schumacher | 11 | 33 | - | - |
| Nico Rosberg | 12 | 33 | - | - |
| Kimi Raikkonen | 13 | 32 | - | - |
| Romain Grosjean | 14 | 33 | - | - |
| Paul di Resta | 12 | 33 | - | - |
| Nico Hulkenberg | 18 | 40 | 50 | - |
| Kamui Kobayashi | 14 | 30 | 50 | - |
| Sergio Perez | 18 | 40 | - | - |
| Daniel Ricciardo | 11 | 31 | - | - |
| Jean-Eric Vergne | 12 | 24 | - | - |
| Pastor Maldonado | 13 | 29 | 33 | - |
| Bruno Senna | 10 | 25 | 33 | - |
| Heikki Kovalainen | 12 | 26 | 45 | - |
| Pedro de la Rosa | 18 | 30 | 40 | - |
| Narain Karthikeyan | 19 | - | - | - |
| Timo Glock | 13 | 25 | - | - |
| Charles Pic | 16 | 32 | - | - |
| Vitaly Petrov | 1 | 18 | 30 | 40 |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:06:04 | Vitaly Petrov | Caterham | 1 | 36.148 |
| 20:06:31 | Felipe Massa | Scuderia Ferrari | 1 | 31.958 |
Lap 8
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:19:35 | Mark Webber | Red Bull Racing | 1 | 29.333 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:23:17 | Sebastian Vettel | Red Bull Racing | 1 | 29.117 |
| 20:23:50 | Bruno Senna | Williams | 1 | 30.317 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:25:22 | Fernando Alonso | Scuderia Ferrari | 1 | 29.557 |
| 20:25:39 | Michael Schumacher | Mercedes AMG | 1 | 30.879 |
| 20:25:50 | Daniel Ricciardo | Toro Rosso | 1 | 30.992 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:27:09 | Lewis Hamilton | McLaren Mercedes | 1 | 29.124 |
| 20:27:23 | Paul di Resta | Sahara Force India | 1 | 31.026 |
| 20:27:30 | Nico Rosberg | Mercedes AMG | 1 | 29.546 |
| 20:27:44 | Jean-Eric Vergne | Toro Rosso | 1 | 30.499 |
| 20:27:55 | Heikki Kovalainen | Caterham | 1 | 30.440 |
Lap 13
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:29:11 | Pastor Maldonado | Williams | 1 | 30.234 |
| 20:29:37 | Kimi Raikkonen | Lotus | 1 | 29.669 |
| 20:30:01 | Timo Glock | Marussia | 1 | 30.977 |
Lap 14
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:31:06 | Jenson Button | McLaren Mercedes | 1 | 30.019 |
| 20:31:24 | Romain Grosjean | Lotus | 1 | 32.080 |
| 20:31:56 | Kamui Kobayashi | Sauber | 1 | 30.693 |
Lap 16
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:36:09 | Charles Pic | Marussia | 1 | 30.647 |
Lap 18
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:39:33 | Nico Hulkenberg | Sahara Force India | 1 | 30.363 |
| 20:39:37 | Sergio Perez | Sauber | 1 | 30.043 |
| 20:40:26 | Pedro de la Rosa | HRT F1 Team | 1 | 33.042 |
| 20:40:30 | Vitaly Petrov | Caterham | 2 | 30.341 |
Lap 19
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:42:14 | Felipe Massa | Scuderia Ferrari | 2 | 29.403 |
| 20:42:28 | Narain Karthikeyan | HRT F1 Team | 1 | 32.436 |
Lap 24
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:51:30 | Jean-Eric Vergne | Toro Rosso | 2 | 29.898 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:53:24 | Bruno Senna | Williams | 2 | 30.828 |
| 20:54:19 | Timo Glock | Marussia | 2 | 32.015 |
Lap 26
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:55:51 | Heikki Kovalainen | Caterham | 2 | 30.099 |
Lap 28
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:58:56 | Mark Webber | Red Bull Racing | 2 | 29.304 |
Lap 29
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:00:34 | Pastor Maldonado | Williams | 2 | 30.540 |
| 21:00:36 | Fernando Alonso | Scuderia Ferrari | 2 | 29.190 |
Lap 30
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:03:49 | Kamui Kobayashi | Sauber | 2 | 30.842 |
| 21:04:39 | Vitaly Petrov | Caterham | 3 | 30.405 |
| 21:05:01 | Pedro de la Rosa | HRT F1 Team | 2 | 32.625 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:05:16 | Daniel Ricciardo | Toro Rosso | 2 | 29.789 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:07:02 | Kimi Raikkonen | Lotus | 2 | 29.370 |
| 21:08:32 | Charles Pic | Marussia | 2 | 30.834 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:08:19 | Sebastian Vettel | Red Bull Racing | 2 | 31.137 |
| 21:08:25 | Jenson Button | McLaren Mercedes | 2 | 29.662 |
| 21:08:49 | Paul di Resta | Sahara Force India | 2 | 30.029 |
| 21:09:07 | Nico Rosberg | Mercedes AMG | 2 | 29.687 |
| 21:09:08 | Romain Grosjean | Lotus | 2 | 31.753 |
| 21:09:10 | Pastor Maldonado | Williams | 3 | 30.981 |
| 21:09:20 | Michael Schumacher | Mercedes AMG | 2 | 30.338 |
| 21:09:41 | Bruno Senna | Williams | 3 | 30.684 |
| 21:10:02 | Felipe Massa | Scuderia Ferrari | 3 | 29.455 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:26:54 | Mark Webber | Red Bull Racing | 3 | 29.348 |
| 21:26:54 | Nico Hulkenberg | Sahara Force India | 2 | 30.613 |
| 21:26:57 | Sergio Perez | Sauber | 2 | 30.217 |
| 21:27:04 | Vitaly Petrov | Caterham | 4 | 41.154 |
| 21:27:06 | Pedro de la Rosa | HRT F1 Team | 3 | 44.101 |
Lap 45
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:38:17 | Heikki Kovalainen | Caterham | 3 | 30.232 |
Lap 50
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:48:02 | Kamui Kobayashi | Sauber | 3 | 36.146 |
| 21:48:19 | Nico Hulkenberg | Sahara Force India | 3 | 34.601 |