Albert Park, Australian Grand Prix 2017
24, 25, 26 March 2017
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:24.191 | 1:23.251 | 1:22.188 | 14 |
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:25.210 | 1:23.401 | 1:22.456 | 17 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:24.514 | 1:23.215 | 1:22.481 | 13 |
| 4 | Kimi Raikkonen | Scuderia Ferrari | 1:24.352 | 1:23.376 | 1:23.033 | 19 |
| 5 | Max Verstappen | Red Bull Racing | 1:24.482 | 1:24.092 | 1:23.485 | 18 |
| 6 | Romain Grosjean | Haas | 1:25.419 | 1:24.718 | 1:24.074 | 17 |
| 7 | Felipe Massa | Williams | 1:25.099 | 1:24.597 | 1:24.443 | 16 |
| 8 | Carlos Sainz Jr. | Toro Rosso | 1:25.542 | 1:24.997 | 1:24.487 | 16 |
| 9 | Daniil Kvyat | Toro Rosso | 1:25.970 | 1:24.864 | 1:24.512 | 16 |
| 10 | Daniel Ricciardo | Red Bull Racing | 1:25.383 | 1:23.989 | DNF | 10 |
| 11 | Sergio Perez | Sahara Force India | 1:25.064 | 1:25.081 | 13 | |
| 12 | Nico Hulkenberg | Renault | 1:24.975 | 1:25.091 | 12 | |
| 13 | Fernando Alonso | McLaren Honda | 1:25.872 | 1:25.425 | 15 | |
| 14 | Esteban Ocon | Sahara Force India | 1:26.009 | 1:25.568 | 16 | |
| 15 | Marcus Ericsson | Sauber | 1:26.236 | 1:26.465 | 15 | |
| 16 | Antonio Giovinazzi | Sauber | 1:26.419 | 8 | ||
| 17 | Kevin Magnussen | Haas | 1:26.847 | 7 | ||
| 18 | Stoffel Vandoorne | McLaren Honda | 1:26.858 | 6 | ||
| 19 | Lance Stroll | Williams | 1:27.143 | 7 | ||
| 20 | Jolyon Palmer | Renault | 1:28.244 | 7 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:22.188 | ||
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:22.456 | +0.268 | +0.268 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:22.481 | +0.293 | +0.025 |
| 4 | Kimi Raikkonen | Scuderia Ferrari | 1:23.033 | +0.845 | +0.552 |
| 5 | Max Verstappen | Red Bull Racing | 1:23.485 | +1.297 | +0.452 |
| 6 | Romain Grosjean | Haas | 1:24.074 | +1.886 | +0.589 |
| 7 | Felipe Massa | Williams | 1:24.443 | +2.255 | +0.369 |
| 8 | Carlos Sainz Jr. | Toro Rosso | 1:24.487 | +2.299 | +0.044 |
| 9 | Daniil Kvyat | Toro Rosso | 1:24.512 | +2.324 | +0.025 |
| 10 | Daniel Ricciardo | Red Bull Racing | DNF |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes AMG | 1:23.215 | ||
| 2 | Lewis Hamilton | Mercedes AMG | 1:23.251 | +0.036 | +0.036 |
| 3 | Kimi Raikkonen | Scuderia Ferrari | 1:23.376 | +0.161 | +0.125 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 1:23.401 | +0.186 | +0.025 |
| 5 | Daniel Ricciardo | Red Bull Racing | 1:23.989 | +0.774 | +0.588 |
| 6 | Max Verstappen | Red Bull Racing | 1:24.092 | +0.877 | +0.103 |
| 7 | Felipe Massa | Williams | 1:24.597 | +1.382 | +0.505 |
| 8 | Romain Grosjean | Haas | 1:24.718 | +1.503 | +0.121 |
| 9 | Daniil Kvyat | Toro Rosso | 1:24.864 | +1.649 | +0.146 |
| 10 | Carlos Sainz Jr. | Toro Rosso | 1:24.997 | +1.782 | +0.133 |
| 11 | Sergio Perez | Sahara Force India | 1:25.081 | +1.866 | +0.084 |
| 12 | Nico Hulkenberg | Renault | 1:25.091 | +1.876 | +0.010 |
| 13 | Fernando Alonso | McLaren Honda | 1:25.425 | +2.210 | +0.334 |
| 14 | Esteban Ocon | Sahara Force India | 1:25.568 | +2.353 | +0.143 |
| 15 | Marcus Ericsson | Sauber | 1:26.465 | +3.250 | +0.897 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:24.191 | ||
| 2 | Kimi Raikkonen | Scuderia Ferrari | 1:24.352 | +0.161 | +0.161 |
| 3 | Max Verstappen | Red Bull Racing | 1:24.482 | +0.291 | +0.130 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:24.514 | +0.323 | +0.032 |
| 5 | Nico Hulkenberg | Renault | 1:24.975 | +0.784 | +0.461 |
| 6 | Sergio Perez | Sahara Force India | 1:25.064 | +0.873 | +0.089 |
| 7 | Felipe Massa | Williams | 1:25.099 | +0.908 | +0.035 |
| 8 | Sebastian Vettel | Scuderia Ferrari | 1:25.210 | +1.019 | +0.111 |
| 9 | Daniel Ricciardo | Red Bull Racing | 1:25.383 | +1.192 | +0.173 |
| 10 | Romain Grosjean | Haas | 1:25.419 | +1.228 | +0.036 |
| 11 | Carlos Sainz Jr. | Toro Rosso | 1:25.542 | +1.351 | +0.123 |
| 12 | Fernando Alonso | McLaren Honda | 1:25.872 | +1.681 | +0.330 |
| 13 | Daniil Kvyat | Toro Rosso | 1:25.970 | +1.779 | +0.098 |
| 14 | Esteban Ocon | Sahara Force India | 1:26.009 | +1.818 | +0.039 |
| 15 | Marcus Ericsson | Sauber | 1:26.236 | +2.045 | +0.227 |
| 16 | Antonio Giovinazzi | Sauber | 1:26.419 | +2.228 | +0.183 |
| 17 | Kevin Magnussen | Haas | 1:26.847 | +2.656 | +0.428 |
| 18 | Stoffel Vandoorne | McLaren Honda | 1:26.858 | +2.667 | +0.011 |
| 19 | Lance Stroll | Williams | 1:27.143 | +2.952 | +0.285 |
| 20 | Jolyon Palmer | Renault | 1:28.244 | +4.053 | +1.101 |