Emilia Romagna Grand Prix 2025
16, 17, 18 May 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:15.500 | 1:15.214 | 1:14.670 | 18 |
2 | Max Verstappen | Red Bull Racing | 1:15.175 | 1:15.394 | 1:14.704 | 17 |
3 | George Russell | Mercedes AMG | 1:15.852 | 1:15.334 | 1:14.807 | 17 |
4 | Lando Norris | McLaren | 1:15.894 | 1:15.261 | 1:14.962 | 19 |
5 | Fernando Alonso | Aston Martin | 1:15.695 | 1:15.442 | 1:15.431 | 19 |
6 | Carlos Sainz | Williams | 1:15.987 | 1:15.198 | 1:15.432 | 21 |
7 | Alexander Albon | Williams | 1:16.123 | 1:15.521 | 1:15.473 | 20 |
8 | Lance Stroll | Aston Martin | 1:15.817 | 1:15.497 | 1:15.581 | 21 |
9 | Isack Hadjar | Racing Bulls | 1:16.253 | 1:15.510 | 1:15.746 | 17 |
10 | Pierre Gasly | Alpine | 1:15.937 | 1:15.505 | 1:15.787 | 17 |
11 | Charles Leclerc | Scuderia Ferrari | 1:16.108 | 1:15.604 | 14 | |
12 | Lewis Hamilton | Scuderia Ferrari | 1:16.163 | 1:15.765 | 14 | |
13 | Kimi Antonelli | Mercedes AMG | 1:15.943 | 1:15.772 | 13 | |
14 | Gabriel Bortoleto | Kick Sauber | 1:16.340 | 1:16.260 | 15 | |
15 | Franco Colapinto | Alpine | 1:16.256 | 5 | ||
16 | Liam Lawson | Racing Bulls | 1:16.379 | 6 | ||
17 | Nico Hulkenberg | Kick Sauber | 1:16.518 | 9 | ||
18 | Esteban Ocon | Haas | 1:16.613 | 9 | ||
19 | Oliver Bearman | Haas | 1:16.918 | 8 | ||
20 | Yuki Tsunoda | Red Bull Racing | Did not finish | 2 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:14.670 | ||
2 | Max Verstappen | Red Bull Racing | 1:14.704 | +0.034 | +0.034 |
3 | George Russell | Mercedes AMG | 1:14.807 | +0.137 | +0.103 |
4 | Lando Norris | McLaren | 1:14.962 | +0.292 | +0.155 |
5 | Fernando Alonso | Aston Martin | 1:15.431 | +0.761 | +0.469 |
6 | Carlos Sainz | Williams | 1:15.432 | +0.762 | +0.001 |
7 | Alexander Albon | Williams | 1:15.473 | +0.803 | +0.041 |
8 | Lance Stroll | Aston Martin | 1:15.581 | +0.911 | +0.108 |
9 | Isack Hadjar | Racing Bulls | 1:15.746 | +1.076 | +0.165 |
10 | Pierre Gasly | Alpine | 1:15.787 | +1.117 | +0.041 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Carlos Sainz | Williams | 1:15.198 | ||
2 | Oscar Piastri | McLaren | 1:15.214 | +0.016 | +0.016 |
3 | Lando Norris | McLaren | 1:15.261 | +0.063 | +0.047 |
4 | George Russell | Mercedes AMG | 1:15.334 | +0.136 | +0.073 |
5 | Max Verstappen | Red Bull Racing | 1:15.394 | +0.196 | +0.060 |
6 | Fernando Alonso | Aston Martin | 1:15.442 | +0.244 | +0.048 |
7 | Lance Stroll | Aston Martin | 1:15.497 | +0.299 | +0.055 |
8 | Pierre Gasly | Alpine | 1:15.505 | +0.307 | +0.008 |
9 | Isack Hadjar | Racing Bulls | 1:15.510 | +0.312 | +0.005 |
10 | Alexander Albon | Williams | 1:15.521 | +0.323 | +0.011 |
11 | Charles Leclerc | Scuderia Ferrari | 1:15.604 | +0.406 | +0.083 |
12 | Lewis Hamilton | Scuderia Ferrari | 1:15.765 | +0.567 | +0.161 |
13 | Kimi Antonelli | Mercedes AMG | 1:15.772 | +0.574 | +0.007 |
14 | Gabriel Bortoleto | Kick Sauber | 1:16.260 | +1.062 | +0.488 |
15 | Franco Colapinto | Alpine |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:15.175 | ||
2 | Oscar Piastri | McLaren | 1:15.500 | +0.325 | +0.325 |
3 | Fernando Alonso | Aston Martin | 1:15.695 | +0.520 | +0.195 |
4 | Lance Stroll | Aston Martin | 1:15.817 | +0.642 | +0.122 |
5 | George Russell | Mercedes AMG | 1:15.852 | +0.677 | +0.035 |
6 | Lando Norris | McLaren | 1:15.894 | +0.719 | +0.042 |
7 | Pierre Gasly | Alpine | 1:15.937 | +0.762 | +0.043 |
8 | Kimi Antonelli | Mercedes AMG | 1:15.943 | +0.768 | +0.006 |
9 | Carlos Sainz | Williams | 1:15.987 | +0.812 | +0.044 |
10 | Charles Leclerc | Scuderia Ferrari | 1:16.108 | +0.933 | +0.121 |
11 | Alexander Albon | Williams | 1:16.123 | +0.948 | +0.015 |
12 | Lewis Hamilton | Scuderia Ferrari | 1:16.163 | +0.988 | +0.040 |
13 | Isack Hadjar | Racing Bulls | 1:16.253 | +1.078 | +0.090 |
14 | Franco Colapinto | Alpine | 1:16.256 | +1.081 | +0.003 |
15 | Gabriel Bortoleto | Kick Sauber | 1:16.340 | +1.165 | +0.084 |
16 | Liam Lawson | Racing Bulls | 1:16.379 | +1.204 | +0.039 |
17 | Nico Hulkenberg | Kick Sauber | 1:16.518 | +1.343 | +0.139 |
18 | Esteban Ocon | Haas | 1:16.613 | +1.438 | +0.095 |
19 | Oliver Bearman | Haas | 1:16.918 | +1.743 | +0.305 |
20 | Yuki Tsunoda | Red Bull Racing | Did not finish |