Italian Grand Prix 2025
05, 06, 07 September 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:19.455 | 1:19.140 | 1:18.792 | 18 |
2 | Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | 21 |
3 | Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | 19 |
4 | Charles Leclerc | Scuderia Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 20 |
5 | Lewis Hamilton | Scuderia Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 20 |
6 | George Russell | Mercedes AMG | 1:19.414 | 1:19.287 | 1:19.157 | 18 |
7 | Kimi Antonelli | Mercedes AMG | 1:19.747 | 1:19.245 | 1:19.200 | 22 |
8 | Gabriel Bortoleto | Kick Sauber | 1:19.688 | 1:19.323 | 1:19.390 | 21 |
9 | Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | 20 |
10 | Yuki Tsunoda | Red Bull Racing | 1:19.619 | 1:19.433 | 1:19.519 | 18 |
11 | Oliver Bearman | Haas | 1:19.688 | 1:19.446 | 15 | |
12 | Nico Hulkenberg | Kick Sauber | 1:19.777 | 1:19.498 | 15 | |
13 | Carlos Sainz | Williams | 1:19.644 | 1:19.528 | 19 | |
14 | Alexander Albon | Williams | 1:19.837 | 1:19.583 | 16 | |
15 | Esteban Ocon | Haas | 1:19.816 | 1:19.707 | 15 | |
16 | Isack Hadjar | Racing Bulls | 1:19.917 | 6 | ||
17 | Lance Stroll | Aston Martin | 1:19.948 | 9 | ||
18 | Franco Colapinto | Alpine | 1:19.992 | 9 | ||
19 | Pierre Gasly | Alpine | 1:20.103 | 9 | ||
20 | Liam Lawson | Racing Bulls | 1:20.279 | 5 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:18.792 | ||
2 | Lando Norris | McLaren | 1:18.869 | +0.077 | +0.077 |
3 | Oscar Piastri | McLaren | 1:18.982 | +0.190 | +0.113 |
4 | Charles Leclerc | Scuderia Ferrari | 1:19.007 | +0.215 | +0.025 |
5 | Lewis Hamilton | Scuderia Ferrari | 1:19.124 | +0.332 | +0.117 |
6 | George Russell | Mercedes AMG | 1:19.157 | +0.365 | +0.033 |
7 | Kimi Antonelli | Mercedes AMG | 1:19.200 | +0.408 | +0.043 |
8 | Gabriel Bortoleto | Kick Sauber | 1:19.390 | +0.598 | +0.190 |
9 | Fernando Alonso | Aston Martin | 1:19.424 | +0.632 | +0.034 |
10 | Yuki Tsunoda | Red Bull Racing | 1:19.519 | +0.727 | +0.095 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:19.140 | ||
2 | Kimi Antonelli | Mercedes AMG | 1:19.245 | +0.105 | +0.105 |
3 | Oscar Piastri | McLaren | 1:19.286 | +0.146 | +0.041 |
4 | George Russell | Mercedes AMG | 1:19.287 | +0.147 | +0.001 |
5 | Lando Norris | McLaren | 1:19.293 | +0.153 | +0.006 |
6 | Charles Leclerc | Scuderia Ferrari | 1:19.310 | +0.170 | +0.017 |
7 | Gabriel Bortoleto | Kick Sauber | 1:19.323 | +0.183 | +0.013 |
8 | Fernando Alonso | Aston Martin | 1:19.362 | +0.222 | +0.039 |
9 | Lewis Hamilton | Scuderia Ferrari | 1:19.371 | +0.231 | +0.009 |
10 | Yuki Tsunoda | Red Bull Racing | 1:19.433 | +0.293 | +0.062 |
11 | Oliver Bearman | Haas | 1:19.446 | +0.306 | +0.013 |
12 | Nico Hulkenberg | Kick Sauber | 1:19.498 | +0.358 | +0.052 |
13 | Carlos Sainz | Williams | 1:19.528 | +0.388 | +0.030 |
14 | Alexander Albon | Williams | 1:19.583 | +0.443 | +0.055 |
15 | Esteban Ocon | Haas | 1:19.707 | +0.567 | +0.124 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:19.414 | ||
2 | Max Verstappen | Red Bull Racing | 1:19.455 | +0.041 | +0.041 |
3 | Lando Norris | McLaren | 1:19.517 | +0.103 | +0.062 |
4 | Yuki Tsunoda | Red Bull Racing | 1:19.619 | +0.205 | +0.102 |
5 | Carlos Sainz | Williams | 1:19.644 | +0.230 | +0.025 |
6 | Fernando Alonso | Aston Martin | 1:19.658 | +0.244 | +0.014 |
7 | Oliver Bearman | Haas | 1:19.688 | +0.274 | +0.030 |
8 | Gabriel Bortoleto | Kick Sauber | 1:19.688 | +0.274 | 0.000 |
9 | Charles Leclerc | Scuderia Ferrari | 1:19.689 | +0.275 | +0.001 |
10 | Oscar Piastri | McLaren | 1:19.711 | +0.297 | +0.022 |
11 | Kimi Antonelli | Mercedes AMG | 1:19.747 | +0.333 | +0.036 |
12 | Lewis Hamilton | Scuderia Ferrari | 1:19.765 | +0.351 | +0.018 |
13 | Nico Hulkenberg | Kick Sauber | 1:19.777 | +0.363 | +0.012 |
14 | Esteban Ocon | Haas | 1:19.816 | +0.402 | +0.039 |
15 | Alexander Albon | Williams | 1:19.837 | +0.423 | +0.021 |
16 | Isack Hadjar | Racing Bulls | 1:19.917 | +0.503 | +0.080 |
17 | Lance Stroll | Aston Martin | 1:19.948 | +0.534 | +0.031 |
18 | Franco Colapinto | Alpine | 1:19.992 | +0.578 | +0.044 |
19 | Pierre Gasly | Alpine | 1:20.103 | +0.689 | +0.111 |
20 | Liam Lawson | Racing Bulls | 1:20.279 | +0.865 | +0.176 |