Las Vegas Grand Prix 2025
21, 22, 23 November 2025
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:55.473 | 1:51.379 | 1:47.934 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 1:53.458 | 1:51.593 | 1:48.257 | 24 |
| 3 | Carlos Sainz | Williams | 1:54.873 | 1:51.144 | 1:48.296 | 24 |
| 4 | George Russell | Mercedes AMG | 1:53.144 | 1:50.935 | 1:48.803 | 25 |
| 5 | Oscar Piastri | McLaren | 1:54.544 | 1:52.126 | 1:48.961 | 23 |
| 6 | Liam Lawson | Racing Bulls | 1:54.828 | 1:51.621 | 1:49.062 | 25 |
| 7 | Fernando Alonso | Aston Martin | 1:53.739 | 1:51.865 | 1:49.466 | 25 |
| 8 | Isack Hadjar | Racing Bulls | 1:55.613 | 1:51.120 | 1:49.554 | 25 |
| 9 | Charles Leclerc | Scuderia Ferrari | 1:54.814 | 1:51.952 | 1:49.872 | 24 |
| 10 | Pierre Gasly | Alpine | 1:54.432 | 1:51.760 | 1:51.540 | 25 |
| 11 | Nico Hulkenberg | Kick Sauber | 1:54.555 | 1:52.781 | 18 | |
| 12 | Lance Stroll | Aston Martin | 1:54.416 | 1:52.850 | 18 | |
| 13 | Esteban Ocon | Haas | 1:54.635 | 1:52.987 | 17 | |
| 14 | Oliver Bearman | Haas | 1:56.016 | 1:53.094 | 17 | |
| 15 | Franco Colapinto | Alpine | 1:54.847 | 1:53.683 | 17 | |
| 16 | Alexander Albon | Williams | 1:56.220 | 8 | ||
| 17 | Kimi Antonelli | Mercedes AMG | 1:56.314 | 8 | ||
| 18 | Gabriel Bortoleto | Kick Sauber | 1:56.674 | 9 | ||
| 19 | Yuki Tsunoda | Red Bull Racing | 1:56.798 | 9 | ||
| 20 | Lewis Hamilton | Scuderia Ferrari | 1:57.115 | 9 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:47.934 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:48.257 | +0.323 | +0.323 |
| 3 | Carlos Sainz | Williams | 1:48.296 | +0.362 | +0.039 |
| 4 | George Russell | Mercedes AMG | 1:48.803 | +0.869 | +0.507 |
| 5 | Oscar Piastri | McLaren | 1:48.961 | +1.027 | +0.158 |
| 6 | Liam Lawson | Racing Bulls | 1:49.062 | +1.128 | +0.101 |
| 7 | Fernando Alonso | Aston Martin | 1:49.466 | +1.532 | +0.404 |
| 8 | Isack Hadjar | Racing Bulls | 1:49.554 | +1.620 | +0.088 |
| 9 | Charles Leclerc | Scuderia Ferrari | 1:49.872 | +1.938 | +0.318 |
| 10 | Pierre Gasly | Alpine | 1:51.540 | +3.606 | +1.668 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes AMG | 1:50.935 | ||
| 2 | Isack Hadjar | Racing Bulls | 1:51.120 | +0.185 | +0.185 |
| 3 | Carlos Sainz | Williams | 1:51.144 | +0.209 | +0.024 |
| 4 | Lando Norris | McLaren | 1:51.379 | +0.444 | +0.235 |
| 5 | Max Verstappen | Red Bull Racing | 1:51.593 | +0.658 | +0.214 |
| 6 | Liam Lawson | Racing Bulls | 1:51.621 | +0.686 | +0.028 |
| 7 | Pierre Gasly | Alpine | 1:51.760 | +0.825 | +0.139 |
| 8 | Fernando Alonso | Aston Martin | 1:51.865 | +0.930 | +0.105 |
| 9 | Charles Leclerc | Scuderia Ferrari | 1:51.952 | +1.017 | +0.087 |
| 10 | Oscar Piastri | McLaren | 1:52.126 | +1.191 | +0.174 |
| 11 | Nico Hulkenberg | Kick Sauber | 1:52.781 | +1.846 | +0.655 |
| 12 | Lance Stroll | Aston Martin | 1:52.850 | +1.915 | +0.069 |
| 13 | Esteban Ocon | Haas | 1:52.987 | +2.052 | +0.137 |
| 14 | Oliver Bearman | Haas | 1:53.094 | +2.159 | +0.107 |
| 15 | Franco Colapinto | Alpine | 1:53.683 | +2.748 | +0.589 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes AMG | 1:53.144 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:53.458 | +0.314 | +0.314 |
| 3 | Fernando Alonso | Aston Martin | 1:53.739 | +0.595 | +0.281 |
| 4 | Lance Stroll | Aston Martin | 1:54.416 | +1.272 | +0.677 |
| 5 | Pierre Gasly | Alpine | 1:54.432 | +1.288 | +0.016 |
| 6 | Oscar Piastri | McLaren | 1:54.544 | +1.400 | +0.112 |
| 7 | Nico Hulkenberg | Kick Sauber | 1:54.555 | +1.411 | +0.011 |
| 8 | Esteban Ocon | Haas | 1:54.635 | +1.491 | +0.080 |
| 9 | Charles Leclerc | Scuderia Ferrari | 1:54.814 | +1.670 | +0.179 |
| 10 | Liam Lawson | Racing Bulls | 1:54.828 | +1.684 | +0.014 |
| 11 | Franco Colapinto | Alpine | 1:54.847 | +1.703 | +0.019 |
| 12 | Carlos Sainz | Williams | 1:54.873 | +1.729 | +0.026 |
| 13 | Lando Norris | McLaren | 1:55.473 | +2.329 | +0.600 |
| 14 | Isack Hadjar | Racing Bulls | 1:55.613 | +2.469 | +0.140 |
| 15 | Oliver Bearman | Haas | 1:56.016 | +2.872 | +0.403 |
| 16 | Alexander Albon | Williams | 1:56.220 | +3.076 | +0.204 |
| 17 | Kimi Antonelli | Mercedes AMG | 1:56.314 | +3.170 | +0.094 |
| 18 | Gabriel Bortoleto | Kick Sauber | 1:56.674 | +3.530 | +0.360 |
| 19 | Yuki Tsunoda | Red Bull Racing | 1:56.798 | +3.654 | +0.124 |
| 20 | Lewis Hamilton | Scuderia Ferrari | 1:57.115 | +3.971 | +0.317 |