Monaco Grand Prix 2025
23, 24, 25 May 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:11.285 | 1:10.570 | 1:09.954 | 27 |
2 | Charles Leclerc | Scuderia Ferrari | 1:11.229 | 1:10.581 | 1:10.063 | 27 |
3 | Oscar Piastri | McLaren | 1:11.308 | 1:10.858 | 1:10.129 | 29 |
4 | Lewis Hamilton | Scuderia Ferrari | 1:11.575 | 1:10.883 | 1:10.382 | 28 |
5 | Max Verstappen | Red Bull Racing | 1:11.431 | 1:10.875 | 1:10.669 | 21 |
6 | Isack Hadjar | Racing Bulls | 1:11.811 | 1:11.040 | 1:10.923 | 27 |
7 | Fernando Alonso | Aston Martin | 1:11.674 | 1:11.182 | 1:10.924 | 30 |
8 | Esteban Ocon | Haas | 1:11.839 | 1:11.262 | 1:10.942 | 32 |
9 | Liam Lawson | Racing Bulls | 1:11.818 | 1:11.250 | 1:11.129 | 26 |
10 | Alexander Albon | Williams | 1:11.629 | 1:10.732 | 1:11.213 | 34 |
11 | Carlos Sainz | Williams | 1:11.707 | 1:11.362 | 25 | |
12 | Yuki Tsunoda | Red Bull Racing | 1:11.800 | 1:11.415 | 20 | |
13 | Nico Hulkenberg | Kick Sauber | 1:11.871 | 1:11.596 | 23 | |
14 | George Russell | Mercedes AMG | 1:11.507 | Did not finish | 13 | |
15 | Kimi Antonelli | Mercedes AMG | 1:11.880 | 11 | ||
16 | Gabriel Bortoleto | Kick Sauber | 1:11.902 | 13 | ||
17 | Oliver Bearman | Haas | 1:11.979 | 13 | ||
18 | Pierre Gasly | Alpine | 1:11.994 | 11 | ||
19 | Lance Stroll | Aston Martin | 1:12.563 | 11 | ||
20 | Franco Colapinto | Alpine | 1:12.597 | 12 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:09.954 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:10.063 | +0.109 | +0.109 |
3 | Oscar Piastri | McLaren | 1:10.129 | +0.175 | +0.066 |
4 | Lewis Hamilton | Scuderia Ferrari | 1:10.382 | +0.428 | +0.253 |
5 | Max Verstappen | Red Bull Racing | 1:10.669 | +0.715 | +0.287 |
6 | Isack Hadjar | Racing Bulls | 1:10.923 | +0.969 | +0.254 |
7 | Fernando Alonso | Aston Martin | 1:10.924 | +0.970 | +0.001 |
8 | Esteban Ocon | Haas | 1:10.942 | +0.988 | +0.018 |
9 | Liam Lawson | Racing Bulls | 1:11.129 | +1.175 | +0.187 |
10 | Alexander Albon | Williams | 1:11.213 | +1.259 | +0.084 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:10.570 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:10.581 | +0.011 | +0.011 |
3 | Alexander Albon | Williams | 1:10.732 | +0.162 | +0.151 |
4 | Oscar Piastri | McLaren | 1:10.858 | +0.288 | +0.126 |
5 | Max Verstappen | Red Bull Racing | 1:10.875 | +0.305 | +0.017 |
6 | Lewis Hamilton | Scuderia Ferrari | 1:10.883 | +0.313 | +0.008 |
7 | Isack Hadjar | Racing Bulls | 1:11.040 | +0.470 | +0.157 |
8 | Fernando Alonso | Aston Martin | 1:11.182 | +0.612 | +0.142 |
9 | Liam Lawson | Racing Bulls | 1:11.250 | +0.680 | +0.068 |
10 | Esteban Ocon | Haas | 1:11.262 | +0.692 | +0.012 |
11 | Carlos Sainz | Williams | 1:11.362 | +0.792 | +0.100 |
12 | Yuki Tsunoda | Red Bull Racing | 1:11.415 | +0.845 | +0.053 |
13 | Nico Hulkenberg | Kick Sauber | 1:11.596 | +1.026 | +0.181 |
14 | George Russell | Mercedes AMG | Did not finish | ||
15 | Kimi Antonelli | Mercedes AMG |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:11.229 | ||
2 | Lando Norris | McLaren | 1:11.285 | +0.056 | +0.056 |
3 | Oscar Piastri | McLaren | 1:11.308 | +0.079 | +0.023 |
4 | Max Verstappen | Red Bull Racing | 1:11.431 | +0.202 | +0.123 |
5 | George Russell | Mercedes AMG | 1:11.507 | +0.278 | +0.076 |
6 | Lewis Hamilton | Scuderia Ferrari | 1:11.575 | +0.346 | +0.068 |
7 | Alexander Albon | Williams | 1:11.629 | +0.400 | +0.054 |
8 | Fernando Alonso | Aston Martin | 1:11.674 | +0.445 | +0.045 |
9 | Carlos Sainz | Williams | 1:11.707 | +0.478 | +0.033 |
10 | Yuki Tsunoda | Red Bull Racing | 1:11.800 | +0.571 | +0.093 |
11 | Isack Hadjar | Racing Bulls | 1:11.811 | +0.582 | +0.011 |
12 | Liam Lawson | Racing Bulls | 1:11.818 | +0.589 | +0.007 |
13 | Esteban Ocon | Haas | 1:11.839 | +0.610 | +0.021 |
14 | Nico Hulkenberg | Kick Sauber | 1:11.871 | +0.642 | +0.032 |
15 | Kimi Antonelli | Mercedes AMG | 1:11.880 | +0.651 | +0.009 |
16 | Gabriel Bortoleto | Kick Sauber | 1:11.902 | +0.673 | +0.022 |
17 | Oliver Bearman | Haas | 1:11.979 | +0.750 | +0.077 |
18 | Pierre Gasly | Alpine | 1:11.994 | +0.765 | +0.015 |
19 | Lance Stroll | Aston Martin | 1:12.563 | +1.334 | +0.569 |
20 | Franco Colapinto | Alpine | 1:12.597 | +1.368 | +0.034 |