Spanish Grand Prix 2025
30, 31, 01 June 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:12.551 | 1:11.998 | 1:11.546 | 14 |
2 | Lando Norris | McLaren | 1:12.799 | 1:12.056 | 1:11.755 | 15 |
3 | Max Verstappen | Red Bull Racing | 1:12.798 | 1:12.358 | 1:11.848 | 12 |
4 | George Russell | Mercedes AMG | 1:12.806 | 1:12.407 | 1:11.848 | 12 |
5 | Lewis Hamilton | Scuderia Ferrari | 1:13.058 | 1:12.447 | 1:12.045 | 15 |
6 | Kimi Antonelli | Mercedes AMG | 1:12.815 | 1:12.585 | 1:12.111 | 18 |
7 | Charles Leclerc | Scuderia Ferrari | 1:13.014 | 1:12.495 | 1:12.131 | 12 |
8 | Pierre Gasly | Alpine | 1:13.081 | 1:12.611 | 1:12.199 | 18 |
9 | Isack Hadjar | Racing Bulls | 1:13.139 | 1:12.461 | 1:12.252 | 15 |
10 | Fernando Alonso | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 | 14 |
11 | Alexander Albon | Williams | 1:13.044 | 1:12.641 | 14 | |
12 | Gabriel Bortoleto | Kick Sauber | 1:13.045 | 1:12.756 | 12 | |
13 | Liam Lawson | Racing Bulls | 1:13.039 | 1:12.763 | 12 | |
14 | Lance Stroll | Aston Martin | 1:13.038 | 1:13.058 | 15 | |
15 | Oliver Bearman | Haas | 1:13.074 | 1:13.315 | 15 | |
16 | Nico Hulkenberg | Kick Sauber | 1:13.190 | 6 | ||
17 | Esteban Ocon | Haas | 1:13.201 | 9 | ||
18 | Carlos Sainz | Williams | 1:13.203 | 6 | ||
19 | Franco Colapinto | Alpine | 1:13.334 | 7 | ||
20 | Yuki Tsunoda | Red Bull Racing | 1:13.385 | 6 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:11.546 | ||
2 | Lando Norris | McLaren | 1:11.755 | +0.209 | +0.209 |
3 | Max Verstappen | Red Bull Racing | 1:11.848 | +0.302 | +0.093 |
4 | George Russell | Mercedes AMG | 1:11.848 | +0.302 | 0.000 |
5 | Lewis Hamilton | Scuderia Ferrari | 1:12.045 | +0.499 | +0.197 |
6 | Kimi Antonelli | Mercedes AMG | 1:12.111 | +0.565 | +0.066 |
7 | Charles Leclerc | Scuderia Ferrari | 1:12.131 | +0.585 | +0.020 |
8 | Pierre Gasly | Alpine | 1:12.199 | +0.653 | +0.068 |
9 | Isack Hadjar | Racing Bulls | 1:12.252 | +0.706 | +0.053 |
10 | Fernando Alonso | Aston Martin | 1:12.284 | +0.738 | +0.032 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:11.998 | ||
2 | Lando Norris | McLaren | 1:12.056 | +0.058 | +0.058 |
3 | Max Verstappen | Red Bull Racing | 1:12.358 | +0.360 | +0.302 |
4 | George Russell | Mercedes AMG | 1:12.407 | +0.409 | +0.049 |
5 | Lewis Hamilton | Scuderia Ferrari | 1:12.447 | +0.449 | +0.040 |
6 | Isack Hadjar | Racing Bulls | 1:12.461 | +0.463 | +0.014 |
7 | Charles Leclerc | Scuderia Ferrari | 1:12.495 | +0.497 | +0.034 |
8 | Fernando Alonso | Aston Martin | 1:12.523 | +0.525 | +0.028 |
9 | Kimi Antonelli | Mercedes AMG | 1:12.585 | +0.587 | +0.062 |
10 | Pierre Gasly | Alpine | 1:12.611 | +0.613 | +0.026 |
11 | Alexander Albon | Williams | 1:12.641 | +0.643 | +0.030 |
12 | Gabriel Bortoleto | Kick Sauber | 1:12.756 | +0.758 | +0.115 |
13 | Liam Lawson | Racing Bulls | 1:12.763 | +0.765 | +0.007 |
14 | Lance Stroll | Aston Martin | 1:13.058 | +1.060 | +0.295 |
15 | Oliver Bearman | Haas | 1:13.315 | +1.317 | +0.257 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:12.551 | ||
2 | Max Verstappen | Red Bull Racing | 1:12.798 | +0.247 | +0.247 |
3 | Lando Norris | McLaren | 1:12.799 | +0.248 | +0.001 |
4 | George Russell | Mercedes AMG | 1:12.806 | +0.255 | +0.007 |
5 | Kimi Antonelli | Mercedes AMG | 1:12.815 | +0.264 | +0.009 |
6 | Charles Leclerc | Scuderia Ferrari | 1:13.014 | +0.463 | +0.199 |
7 | Lance Stroll | Aston Martin | 1:13.038 | +0.487 | +0.024 |
8 | Liam Lawson | Racing Bulls | 1:13.039 | +0.488 | +0.001 |
9 | Alexander Albon | Williams | 1:13.044 | +0.493 | +0.005 |
10 | Gabriel Bortoleto | Kick Sauber | 1:13.045 | +0.494 | +0.001 |
11 | Lewis Hamilton | Scuderia Ferrari | 1:13.058 | +0.507 | +0.013 |
12 | Oliver Bearman | Haas | 1:13.074 | +0.523 | +0.016 |
13 | Pierre Gasly | Alpine | 1:13.081 | +0.530 | +0.007 |
14 | Fernando Alonso | Aston Martin | 1:13.102 | +0.551 | +0.021 |
15 | Isack Hadjar | Racing Bulls | 1:13.139 | +0.588 | +0.037 |
16 | Nico Hulkenberg | Kick Sauber | 1:13.190 | +0.639 | +0.051 |
17 | Esteban Ocon | Haas | 1:13.201 | +0.650 | +0.011 |
18 | Carlos Sainz | Williams | 1:13.203 | +0.652 | +0.002 |
19 | Franco Colapinto | Alpine | 1:13.334 | +0.783 | +0.131 |
20 | Yuki Tsunoda | Red Bull Racing | 1:13.385 | +0.834 | +0.051 |