Abu Dhabi Grand Prix 2020
11, 12, 13 December 2020
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 |
|---|---|---|---|
| Lewis Hamilton | 10 | - | - |
| Valtteri Bottas | 10 | - | - |
| Sebastian Vettel | 35 | - | - |
| Charles Leclerc | 22 | - | - |
| Max Verstappen | 10 | - | - |
| Alexander Albon | 10 | - | - |
| Carlos Sainz | 10 | - | - |
| Lando Norris | 10 | - | - |
| Daniel Ricciardo | 39 | - | - |
| Esteban Ocon | 10 | - | - |
| Pierre Gasly | 10 | - | - |
| Daniil Kvyat | 10 | - | - |
| Lance Stroll | 10 | - | - |
| Kimi Raikkonen | 10 | - | - |
| Antonio Giovinazzi | 27 | - | - |
| Kevin Magnussen | 31 | 47 | - |
| George Russell | 10 | - | - |
| Nicholas Latifi | 11 | 35 | - |
| Pietro Fittipaldi | 10 | 34 | 48 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:30:57 | Max Verstappen | Red Bull Racing | 1 | 21.289 |
| 17:31:02 | Valtteri Bottas | Mercedes AMG | 1 | 21.587 |
| 17:31:09 | Lewis Hamilton | Mercedes AMG | 1 | 22.406 |
| 17:31:15 | Alexander Albon | Red Bull Racing | 1 | 21.508 |
| 17:31:22 | Lando Norris | McLaren | 1 | 21.840 |
| 17:31:29 | Carlos Sainz | McLaren | 1 | 22.140 |
| 17:31:30 | Lance Stroll | Racing Point | 1 | 22.036 |
| 17:31:33 | Pierre Gasly | AlphaTauri | 1 | 22.000 |
| 17:31:37 | Daniil Kvyat | AlphaTauri | 1 | 25.724 |
| 17:31:40 | Esteban Ocon | Renault | 1 | 21.615 |
| 17:31:49 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 22.012 |
| 17:31:56 | George Russell | Williams | 1 | 22.085 |
| 17:32:05 | Pietro Fittipaldi | Haas | 1 | 26.329 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:34:29 | Nicholas Latifi | Williams | 1 | 21.357 |
Lap 22
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:54:48 | Charles Leclerc | Scuderia Ferrari | 1 | 22.178 |
Lap 27
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:03:41 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 21.480 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:10:52 | Kevin Magnussen | Haas | 1 | 22.714 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:16:09 | Pietro Fittipaldi | Haas | 2 | 28.501 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:17:15 | Sebastian Vettel | Scuderia Ferrari | 1 | 22.040 |
| 18:17:41 | Nicholas Latifi | Williams | 2 | 22.384 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:23:37 | Daniel Ricciardo | Renault | 1 | 22.123 |
Lap 47
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:39:11 | Kevin Magnussen | Haas | 2 | 23.098 |
Lap 48
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:41:11 | Pietro Fittipaldi | Haas | 3 | 23.217 |