Spielberg, Austrian Grand Prix 2016
01, 02, 03 July 2016
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
|---|---|---|---|---|---|
| Lewis Hamilton | 21 | 28 | 29 | 54 | - |
| Nico Rosberg | 10 | 28 | 29 | 55 | - |
| Kimi Raikkonen | 22 | 28 | 29 | - | - |
| Felipe Massa | 12 | 28 | 29 | 56 | - |
| Valtteri Bottas | 9 | 28 | 29 | 51 | - |
| Daniel Ricciardo | 14 | 28 | 29 | 60 | - |
| Sergio Perez | 9 | 26 | 28 | 29 | - |
| Nico Hulkenberg | 8 | 24 | 28 | 29 | 50 |
| Max Verstappen | 15 | 28 | 29 | - | - |
| Carlos Sainz Jr. | 9 | 28 | 29 | - | - |
| Marcus Ericsson | 12 | 28 | 29 | 50 | - |
| Felipe Nasr | 28 | 29 | 43 | - | - |
| Fernando Alonso | 8 | 26 | 28 | 29 | - |
| Jenson Button | 9 | 26 | 28 | 29 | - |
| Romain Grosjean | 26 | 28 | 29 | - | - |
| Esteban Gutierrez | 21 | 28 | 29 | 41 | - |
| Pascal Wehrlein | 13 | 23 | 27 | 28 | - |
| Kevin Magnussen | 11 | 28 | 29 | 49 | - |
| Jolyon Palmer | 12 | 28 | 29 | 50 | - |
| Rio Haryanto | 27 | 28 | 29 | 50 | - |
Lap 8
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:12:55 | Nico Hulkenberg | Sahara Force India | 1 | 22.601 |
| 14:13:00 | Fernando Alonso | McLaren Honda | 1 | 21.924 |
Lap 9
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:14:05 | Jenson Button | McLaren Honda | 1 | 22.859 |
| 14:14:09 | Valtteri Bottas | Williams | 1 | 21.047 |
| 14:14:11 | Carlos Sainz Jr. | Toro Rosso | 1 | 22.605 |
| 14:14:12 | Sergio Perez | Sahara Force India | 1 | 21.883 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:15:15 | Nico Rosberg | Mercedes AMG | 1 | 21.890 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:16:43 | Kevin Magnussen | Renault | 1 | 22.033 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:17:57 | Jolyon Palmer | Renault | 1 | 21.745 |
| 14:18:00 | Felipe Massa | Williams | 1 | 21.097 |
| 14:18:03 | Marcus Ericsson | Sauber | 1 | 22.980 |
Lap 13
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:19:05 | Pascal Wehrlein | Manor | 1 | 22.613 |
Lap 14
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:20:04 | Daniel Ricciardo | Red Bull Racing | 1 | 21.183 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:21:12 | Max Verstappen | Red Bull Racing | 1 | 21.945 |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:28:15 | Lewis Hamilton | Mercedes AMG | 1 | 22.918 |
| 14:29:00 | Esteban Gutierrez | Haas | 1 | 22.053 |
Lap 22
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:29:32 | Kimi Raikkonen | Scuderia Ferrari | 1 | 21.916 |
Lap 23
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:31:36 | Pascal Wehrlein | Manor | 2 | 23.738 |
Lap 24
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:32:37 | Nico Hulkenberg | Sahara Force India | 2 | 21.580 |
Lap 26
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:35:01 | Jenson Button | McLaren Honda | 2 | 22.035 |
| 14:35:02 | Romain Grosjean | Haas | 1 | 22.662 |
| 14:35:08 | Fernando Alonso | McLaren Honda | 2 | 22.879 |
| 14:35:10 | Sergio Perez | Sahara Force India | 2 | 21.412 |
Lap 27
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:36:58 | Rio Haryanto | Manor | 1 | 23.326 |
| 14:38:14 | Pascal Wehrlein | Manor | 3 | 18.064 |
Lap 28
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:38:13 | Nico Rosberg | Mercedes AMG | 2 | 17.959 |
| 14:38:16 | Lewis Hamilton | Mercedes AMG | 2 | 16.983 |
| 14:38:17 | Max Verstappen | Red Bull Racing | 2 | 17.165 |
| 14:38:18 | Daniel Ricciardo | Red Bull Racing | 2 | 19.408 |
| 14:38:20 | Kimi Raikkonen | Scuderia Ferrari | 2 | 21.206 |
| 14:38:22 | Valtteri Bottas | Williams | 2 | 20.876 |
| 14:38:23 | Felipe Nasr | Sauber | 1 | 20.929 |
| 14:38:24 | Carlos Sainz Jr. | Toro Rosso | 2 | 33.462 |
| 14:38:27 | Jenson Button | McLaren Honda | 3 | 18.307 |
| 14:38:29 | Romain Grosjean | Haas | 2 | 18.860 |
| 14:38:32 | Kevin Magnussen | Renault | 2 | 17.721 |
| 14:38:33 | Felipe Massa | Williams | 2 | 17.388 |
| 14:38:35 | Jolyon Palmer | Renault | 2 | 16.851 |
| 14:38:36 | Fernando Alonso | McLaren Honda | 3 | 16.764 |
| 14:38:37 | Sergio Perez | Sahara Force India | 3 | 16.544 |
| 14:38:39 | Marcus Ericsson | Sauber | 2 | 16.419 |
| 14:38:40 | Nico Hulkenberg | Sahara Force India | 3 | 16.227 |
| 14:38:43 | Esteban Gutierrez | Haas | 2 | 16.475 |
| 14:38:45 | Rio Haryanto | Manor | 2 | 16.218 |
| 14:40:19 | Pascal Wehrlein | Manor | 4 | 18.342 |
Lap 29
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:40:18 | Nico Rosberg | Mercedes AMG | 3 | 18.220 |
| 14:40:21 | Lewis Hamilton | Mercedes AMG | 3 | 18.716 |
| 14:40:22 | Max Verstappen | Red Bull Racing | 3 | 18.455 |
| 14:40:23 | Daniel Ricciardo | Red Bull Racing | 3 | 18.347 |
| 14:40:26 | Kimi Raikkonen | Scuderia Ferrari | 3 | 18.455 |
| 14:40:27 | Valtteri Bottas | Williams | 3 | 17.800 |
| 14:40:29 | Felipe Nasr | Sauber | 2 | 17.739 |
| 14:40:31 | Jenson Button | McLaren Honda | 4 | 18.964 |
| 14:40:32 | Romain Grosjean | Haas | 3 | 19.554 |
| 14:40:34 | Kevin Magnussen | Renault | 3 | 19.611 |
| 14:40:35 | Felipe Massa | Williams | 3 | 19.015 |
| 14:40:37 | Jolyon Palmer | Renault | 3 | 18.382 |
| 14:40:38 | Fernando Alonso | McLaren Honda | 4 | 18.194 |
| 14:40:39 | Sergio Perez | Sahara Force India | 4 | 17.970 |
| 14:40:41 | Marcus Ericsson | Sauber | 3 | 19.041 |
| 14:40:42 | Nico Hulkenberg | Sahara Force India | 4 | 19.028 |
| 14:40:43 | Carlos Sainz Jr. | Toro Rosso | 3 | 18.636 |
| 14:40:44 | Esteban Gutierrez | Haas | 3 | 18.308 |
| 14:40:46 | Rio Haryanto | Manor | 3 | 17.828 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:56:13 | Esteban Gutierrez | Haas | 4 | 21.921 |
Lap 43
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:58:35 | Felipe Nasr | Sauber | 3 | 22.707 |
Lap 49
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:05:46 | Kevin Magnussen | Renault | 4 | 27.119 |
Lap 50
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:06:56 | Nico Hulkenberg | Sahara Force India | 5 | 27.834 |
| 15:06:59 | Jolyon Palmer | Renault | 4 | 22.728 |
| 15:07:01 | Marcus Ericsson | Sauber | 4 | 24.326 |
| 15:07:11 | Rio Haryanto | Manor | 4 | 25.234 |
Lap 51
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:07:54 | Valtteri Bottas | Williams | 4 | 21.639 |
Lap 54
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:10:44 | Lewis Hamilton | Mercedes AMG | 4 | 22.109 |
Lap 55
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:11:53 | Nico Rosberg | Mercedes AMG | 4 | 21.035 |
Lap 56
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:13:53 | Felipe Massa | Williams | 4 | 21.231 |
Lap 60
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:18:09 | Daniel Ricciardo | Red Bull Racing | 4 | 22.284 |