Bahrain Grand Prix 2020
27, 28, 29 November 2020
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
|---|---|---|---|---|
| Lewis Hamilton | 1 | 19 | 35 | - |
| Valtteri Bottas | 1 | 4 | 25 | 38 |
| Sebastian Vettel | 1 | 20 | 39 | - |
| Charles Leclerc | 1 | 23 | 40 | - |
| Max Verstappen | 1 | 20 | 34 | 46 |
| Alexander Albon | 1 | 19 | 34 | - |
| Carlos Sainz | 1 | 21 | 39 | - |
| Lando Norris | 1 | 18 | 38 | - |
| Daniel Ricciardo | 1 | 16 | 36 | - |
| Esteban Ocon | 1 | 17 | 34 | - |
| Pierre Gasly | 1 | 25 | - | - |
| Daniil Kvyat | 1 | 17 | 33 | - |
| Sergio Perez | 1 | 20 | 36 | - |
| Lance Stroll | 1 | - | - | - |
| Kimi Raikkonen | 1 | 17 | 40 | - |
| Antonio Giovinazzi | 1 | 20 | 53 | - |
| Kevin Magnussen | 1 | 3 | 27 | 53 |
| George Russell | 1 | 20 | 39 | - |
| Nicholas Latifi | 1 | 21 | 37 | - |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:15:42 | Lewis Hamilton | Mercedes AMG | 1 | 19:23.979 |
| 17:15:44 | Max Verstappen | Red Bull Racing | 1 | 19:24.529 |
| 17:15:46 | Sergio Perez | Racing Point | 1 | 19:23.442 |
| 17:15:51 | Alexander Albon | Red Bull Racing | 1 | 19:21.607 |
| 17:15:56 | Daniel Ricciardo | Renault | 1 | 19:19.722 |
| 17:15:57 | Valtteri Bottas | Mercedes AMG | 1 | 19:19.205 |
| 17:16:02 | Pierre Gasly | AlphaTauri | 1 | 19:20.469 |
| 17:16:04 | Esteban Ocon | Renault | 1 | 19:20.946 |
| 17:16:13 | Lando Norris | McLaren | 1 | 19:13.898 |
| 17:16:14 | Charles Leclerc | Scuderia Ferrari | 1 | 19:14.255 |
| 17:16:18 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 19:14.906 |
| 17:16:19 | Lance Stroll | Racing Point | 1 | 19:14.123 |
| 17:16:21 | Carlos Sainz | McLaren | 1 | 19:17.291 |
| 17:16:23 | Kevin Magnussen | Haas | 1 | 19:16.990 |
| 17:16:26 | Sebastian Vettel | Scuderia Ferrari | 1 | 19:17.042 |
| 17:16:29 | Nicholas Latifi | Williams | 1 | 19:17.995 |
| 17:16:31 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 19:21.539 |
| 17:16:34 | George Russell | Williams | 1 | 19:23.297 |
| 17:16:36 | Daniil Kvyat | AlphaTauri | 1 | 19:23.014 |
Lap 3
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:41:46 | Kevin Magnussen | Haas | 2 | 38.297 |
Lap 4
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:43:43 | Valtteri Bottas | Mercedes AMG | 2 | 24.936 |
Lap 16
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:06:25 | Daniel Ricciardo | Renault | 2 | 24.617 |
Lap 17
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:07:58 | Esteban Ocon | Renault | 2 | 24.076 |
| 19:08:09 | Daniil Kvyat | AlphaTauri | 2 | 37.317 |
| 19:08:14 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 32.278 |
Lap 18
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:09:33 | Lando Norris | McLaren | 2 | 24.679 |
Lap 19
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:10:46 | Lewis Hamilton | Mercedes AMG | 2 | 24.061 |
| 19:11:03 | Alexander Albon | Red Bull Racing | 2 | 24.172 |
Lap 20
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:12:27 | Max Verstappen | Red Bull Racing | 2 | 24.622 |
| 19:12:34 | Sergio Perez | Racing Point | 2 | 24.317 |
| 19:13:06 | George Russell | Williams | 2 | 24.029 |
| 19:13:16 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 24.145 |
| 19:13:19 | Sebastian Vettel | Scuderia Ferrari | 2 | 24.774 |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:14:28 | Carlos Sainz | McLaren | 2 | 24.511 |
| 19:14:54 | Nicholas Latifi | Williams | 2 | 24.248 |
Lap 23
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:17:53 | Charles Leclerc | Scuderia Ferrari | 2 | 25.199 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:21:01 | Pierre Gasly | AlphaTauri | 2 | 24.398 |
| 19:21:09 | Valtteri Bottas | Mercedes AMG | 3 | 24.734 |
Lap 27
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:24:46 | Kevin Magnussen | Haas | 3 | 25.924 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:34:29 | Daniil Kvyat | AlphaTauri | 3 | 24.135 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:34:47 | Max Verstappen | Red Bull Racing | 3 | 26.950 |
| 19:35:11 | Alexander Albon | Red Bull Racing | 3 | 23.848 |
| 19:35:41 | Esteban Ocon | Renault | 3 | 25.254 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:36:16 | Lewis Hamilton | Mercedes AMG | 3 | 24.345 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:38:16 | Sergio Perez | Racing Point | 3 | 24.589 |
| 19:38:50 | Daniel Ricciardo | Renault | 3 | 24.817 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:41:05 | Nicholas Latifi | Williams | 3 | 24.024 |
Lap 38
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:41:45 | Lando Norris | McLaren | 3 | 24.666 |
| 19:42:04 | Valtteri Bottas | Mercedes AMG | 4 | 24.675 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:43:27 | Carlos Sainz | McLaren | 3 | 25.502 |
| 19:44:08 | George Russell | Williams | 3 | 27.146 |
| 19:44:14 | Sebastian Vettel | Scuderia Ferrari | 3 | 25.444 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:45:27 | Charles Leclerc | Scuderia Ferrari | 3 | 24.855 |
| 19:45:59 | Kimi Raikkonen | Alfa Romeo Racing | 3 | 25.270 |
Lap 46
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:53:52 | Max Verstappen | Red Bull Racing | 4 | 23.906 |
Lap 53
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:07:02 | Antonio Giovinazzi | Alfa Romeo Racing | 3 | 24.836 |
| 20:07:38 | Kevin Magnussen | Haas | 4 | 25.793 |