Belgian Grand Prix 2025
25, 26, 27 July 2025
Sprint Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:41.769 | 1:42.128 | 1:40.510 | 11 |
2 | Max Verstappen | Red Bull Racing | 1:42.043 | 1:41.583 | 1:40.987 | 9 |
3 | Lando Norris | McLaren | 1:42.068 | 1:41.412 | 1:41.128 | 12 |
4 | Charles Leclerc | Scuderia Ferrari | 1:42.763 | 1:41.786 | 1:41.278 | 12 |
5 | Esteban Ocon | Haas | 1:42.822 | 1:41.801 | 1:41.565 | 12 |
6 | Carlos Sainz | Williams | 1:42.776 | 1:42.051 | 1:41.761 | 11 |
7 | Oliver Bearman | Haas | 1:43.024 | 1:42.019 | 1:41.857 | 12 |
8 | Pierre Gasly | Alpine | 1:43.171 | 1:41.949 | 1:41.959 | 12 |
9 | Isack Hadjar | Racing Bulls | 1:42.711 | 1:42.088 | 1:41.971 | 11 |
10 | Gabriel Bortoleto | Kick Sauber | 1:42.806 | 1:41.901 | 1:42.176 | 12 |
11 | Liam Lawson | Racing Bulls | 1:42.897 | 1:42.169 | 9 | |
12 | Yuki Tsunoda | Red Bull Racing | 1:42.912 | 1:42.184 | 9 | |
13 | George Russell | Mercedes AMG | 1:42.650 | 1:42.330 | 8 | |
14 | Fernando Alonso | Aston Martin | 1:42.427 | 1:42.453 | 7 | |
15 | Lance Stroll | Aston Martin | 1:42.736 | 1:42.832 | 8 | |
16 | Alexander Albon | Williams | 1:43.212 | 6 | ||
17 | Nico Hulkenberg | Kick Sauber | 1:43.217 | 6 | ||
18 | Lewis Hamilton | Scuderia Ferrari | 1:43.408 | 6 | ||
19 | Franco Colapinto | Alpine | 1:43.587 | 6 | ||
20 | Kimi Antonelli | Mercedes AMG | 1:45.394 | 6 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:40.510 | ||
2 | Max Verstappen | Red Bull Racing | 1:40.987 | +0.477 | +0.477 |
3 | Lando Norris | McLaren | 1:41.128 | +0.618 | +0.141 |
4 | Charles Leclerc | Scuderia Ferrari | 1:41.278 | +0.768 | +0.150 |
5 | Esteban Ocon | Haas | 1:41.565 | +1.055 | +0.287 |
6 | Carlos Sainz | Williams | 1:41.761 | +1.251 | +0.196 |
7 | Oliver Bearman | Haas | 1:41.857 | +1.347 | +0.096 |
8 | Pierre Gasly | Alpine | 1:41.959 | +1.449 | +0.102 |
9 | Isack Hadjar | Racing Bulls | 1:41.971 | +1.461 | +0.012 |
10 | Gabriel Bortoleto | Kick Sauber | 1:42.176 | +1.666 | +0.205 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:41.412 | ||
2 | Max Verstappen | Red Bull Racing | 1:41.583 | +0.171 | +0.171 |
3 | Charles Leclerc | Scuderia Ferrari | 1:41.786 | +0.374 | +0.203 |
4 | Esteban Ocon | Haas | 1:41.801 | +0.389 | +0.015 |
5 | Gabriel Bortoleto | Kick Sauber | 1:41.901 | +0.489 | +0.100 |
6 | Pierre Gasly | Alpine | 1:41.949 | +0.537 | +0.048 |
7 | Oliver Bearman | Haas | 1:42.019 | +0.607 | +0.070 |
8 | Carlos Sainz | Williams | 1:42.051 | +0.639 | +0.032 |
9 | Isack Hadjar | Racing Bulls | 1:42.088 | +0.676 | +0.037 |
10 | Oscar Piastri | McLaren | 1:42.128 | +0.716 | +0.040 |
11 | Liam Lawson | Racing Bulls | 1:42.169 | +0.757 | +0.041 |
12 | Yuki Tsunoda | Red Bull Racing | 1:42.184 | +0.772 | +0.015 |
13 | George Russell | Mercedes AMG | 1:42.330 | +0.918 | +0.146 |
14 | Fernando Alonso | Aston Martin | 1:42.453 | +1.041 | +0.123 |
15 | Lance Stroll | Aston Martin | 1:42.832 | +1.420 | +0.379 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:41.769 | ||
2 | Max Verstappen | Red Bull Racing | 1:42.043 | +0.274 | +0.274 |
3 | Lando Norris | McLaren | 1:42.068 | +0.299 | +0.025 |
4 | Fernando Alonso | Aston Martin | 1:42.427 | +0.658 | +0.359 |
5 | George Russell | Mercedes AMG | 1:42.650 | +0.881 | +0.223 |
6 | Isack Hadjar | Racing Bulls | 1:42.711 | +0.942 | +0.061 |
7 | Lance Stroll | Aston Martin | 1:42.736 | +0.967 | +0.025 |
8 | Charles Leclerc | Scuderia Ferrari | 1:42.763 | +0.994 | +0.027 |
9 | Carlos Sainz | Williams | 1:42.776 | +1.007 | +0.013 |
10 | Gabriel Bortoleto | Kick Sauber | 1:42.806 | +1.037 | +0.030 |
11 | Esteban Ocon | Haas | 1:42.822 | +1.053 | +0.016 |
12 | Liam Lawson | Racing Bulls | 1:42.897 | +1.128 | +0.075 |
13 | Yuki Tsunoda | Red Bull Racing | 1:42.912 | +1.143 | +0.015 |
14 | Oliver Bearman | Haas | 1:43.024 | +1.255 | +0.112 |
15 | Pierre Gasly | Alpine | 1:43.171 | +1.402 | +0.147 |
16 | Alexander Albon | Williams | 1:43.212 | +1.443 | +0.041 |
17 | Nico Hulkenberg | Kick Sauber | 1:43.217 | +1.448 | +0.005 |
18 | Lewis Hamilton | Scuderia Ferrari | 1:43.408 | +1.639 | +0.191 |
19 | Franco Colapinto | Alpine | 1:43.587 | +1.818 | +0.179 |
20 | Kimi Antonelli | Mercedes AMG | 1:45.394 | +3.625 | +1.807 |