Canadian Grand Prix 2025
13, 14, 15 June 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:12.075 | 1:11.570 | 1:10.899 | 21 |
2 | Max Verstappen | Red Bull Racing | 1:12.054 | 1:11.638 | 1:11.059 | 20 |
3 | Oscar Piastri | McLaren | 1:11.939 | 1:11.715 | 1:11.120 | 23 |
4 | Kimi Antonelli | Mercedes AMG | 1:12.279 | 1:11.974 | 1:11.391 | 21 |
5 | Lewis Hamilton | Scuderia Ferrari | 1:11.952 | 1:11.885 | 1:11.526 | 27 |
6 | Fernando Alonso | Aston Martin | 1:12.073 | 1:11.805 | 1:11.586 | 27 |
7 | Lando Norris | McLaren | 1:11.826 | 1:11.599 | 1:11.625 | 22 |
8 | Charles Leclerc | Scuderia Ferrari | 1:12.038 | 1:11.626 | 1:11.682 | 27 |
9 | Isack Hadjar | Racing Bulls | 1:12.211 | 1:12.003 | 1:11.867 | 21 |
10 | Alexander Albon | Williams | 1:12.090 | 1:11.892 | 1:11.907 | 30 |
11 | Yuki Tsunoda | Red Bull Racing | 1:12.334 | 1:12.102 | 15 | |
12 | Franco Colapinto | Alpine | 1:12.234 | 1:12.142 | 20 | |
13 | Nico Hulkenberg | Kick Sauber | 1:12.323 | 1:12.183 | 18 | |
14 | Oliver Bearman | Haas | 1:12.306 | 1:12.340 | 19 | |
15 | Esteban Ocon | Haas | 1:12.378 | 1:12.634 | 21 | |
16 | Gabriel Bortoleto | Kick Sauber | 1:12.385 | 11 | ||
17 | Carlos Sainz | Williams | 1:12.398 | 13 | ||
18 | Lance Stroll | Aston Martin | 1:12.517 | 12 | ||
19 | Liam Lawson | Racing Bulls | 1:12.525 | 10 | ||
20 | Pierre Gasly | Alpine | 1:12.667 | 12 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:10.899 | ||
2 | Max Verstappen | Red Bull Racing | 1:11.059 | +0.160 | +0.160 |
3 | Oscar Piastri | McLaren | 1:11.120 | +0.221 | +0.061 |
4 | Kimi Antonelli | Mercedes AMG | 1:11.391 | +0.492 | +0.271 |
5 | Lewis Hamilton | Scuderia Ferrari | 1:11.526 | +0.627 | +0.135 |
6 | Fernando Alonso | Aston Martin | 1:11.586 | +0.687 | +0.060 |
7 | Lando Norris | McLaren | 1:11.625 | +0.726 | +0.039 |
8 | Charles Leclerc | Scuderia Ferrari | 1:11.682 | +0.783 | +0.057 |
9 | Isack Hadjar | Racing Bulls | 1:11.867 | +0.968 | +0.185 |
10 | Alexander Albon | Williams | 1:11.907 | +1.008 | +0.040 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:11.570 | ||
2 | Lando Norris | McLaren | 1:11.599 | +0.029 | +0.029 |
3 | Charles Leclerc | Scuderia Ferrari | 1:11.626 | +0.056 | +0.027 |
4 | Max Verstappen | Red Bull Racing | 1:11.638 | +0.068 | +0.012 |
5 | Oscar Piastri | McLaren | 1:11.715 | +0.145 | +0.077 |
6 | Fernando Alonso | Aston Martin | 1:11.805 | +0.235 | +0.090 |
7 | Lewis Hamilton | Scuderia Ferrari | 1:11.885 | +0.315 | +0.080 |
8 | Alexander Albon | Williams | 1:11.892 | +0.322 | +0.007 |
9 | Kimi Antonelli | Mercedes AMG | 1:11.974 | +0.404 | +0.082 |
10 | Isack Hadjar | Racing Bulls | 1:12.003 | +0.433 | +0.029 |
11 | Yuki Tsunoda | Red Bull Racing | 1:12.102 | +0.532 | +0.099 |
12 | Franco Colapinto | Alpine | 1:12.142 | +0.572 | +0.040 |
13 | Nico Hulkenberg | Kick Sauber | 1:12.183 | +0.613 | +0.041 |
14 | Oliver Bearman | Haas | 1:12.340 | +0.770 | +0.157 |
15 | Esteban Ocon | Haas | 1:12.634 | +1.064 | +0.294 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:11.826 | ||
2 | Oscar Piastri | McLaren | 1:11.939 | +0.113 | +0.113 |
3 | Lewis Hamilton | Scuderia Ferrari | 1:11.952 | +0.126 | +0.013 |
4 | Charles Leclerc | Scuderia Ferrari | 1:12.038 | +0.212 | +0.086 |
5 | Max Verstappen | Red Bull Racing | 1:12.054 | +0.228 | +0.016 |
6 | Fernando Alonso | Aston Martin | 1:12.073 | +0.247 | +0.019 |
7 | George Russell | Mercedes AMG | 1:12.075 | +0.249 | +0.002 |
8 | Alexander Albon | Williams | 1:12.090 | +0.264 | +0.015 |
9 | Isack Hadjar | Racing Bulls | 1:12.211 | +0.385 | +0.121 |
10 | Franco Colapinto | Alpine | 1:12.234 | +0.408 | +0.023 |
11 | Kimi Antonelli | Mercedes AMG | 1:12.279 | +0.453 | +0.045 |
12 | Oliver Bearman | Haas | 1:12.306 | +0.480 | +0.027 |
13 | Nico Hulkenberg | Kick Sauber | 1:12.323 | +0.497 | +0.017 |
14 | Yuki Tsunoda | Red Bull Racing | 1:12.334 | +0.508 | +0.011 |
15 | Esteban Ocon | Haas | 1:12.378 | +0.552 | +0.044 |
16 | Gabriel Bortoleto | Kick Sauber | 1:12.385 | +0.559 | +0.007 |
17 | Carlos Sainz | Williams | 1:12.398 | +0.572 | +0.013 |
18 | Lance Stroll | Aston Martin | 1:12.517 | +0.691 | +0.119 |
19 | Liam Lawson | Racing Bulls | 1:12.525 | +0.699 | +0.008 |
20 | Pierre Gasly | Alpine | 1:12.667 | +0.841 | +0.142 |