Shanghai, Chinese Grand Prix 2025
21, 22, 23 March 2025
Sprint Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Scuderia Ferrari | 1:31.212 | 1:31.384 | 1:30.849 | 15 |
| 2 | Max Verstappen | Red Bull Racing | 1:31.916 | 1:31.521 | 1:30.867 | 12 |
| 3 | Oscar Piastri | McLaren | 1:31.723 | 1:31.362 | 1:30.929 | 13 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:31.518 | 1:31.561 | 1:31.057 | 15 |
| 5 | George Russell | Mercedes AMG | 1:31.952 | 1:31.346 | 1:31.169 | 18 |
| 6 | Lando Norris | McLaren | 1:31.396 | 1:31.174 | 1:31.393 | 13 |
| 7 | Kimi Antonelli | Mercedes AMG | 1:31.999 | 1:31.475 | 1:31.738 | 17 |
| 8 | Yuki Tsunoda | Racing Bulls | 1:32.316 | 1:31.794 | 1:31.773 | 12 |
| 9 | Alexander Albon | Williams | 1:32.462 | 1:31.539 | 1:31.852 | 14 |
| 10 | Lance Stroll | Aston Martin | 1:32.327 | 1:31.742 | 1:31.982 | 12 |
| 11 | Fernando Alonso | Aston Martin | 1:32.121 | 1:31.815 | 8 | |
| 12 | Oliver Bearman | Haas | 1:32.269 | 1:31.978 | 9 | |
| 13 | Carlos Sainz | Williams | 1:32.457 | 1:32.325 | 10 | |
| 14 | Gabriel Bortoleto | Kick Sauber | 1:32.539 | 1:32.564 | 12 | |
| 15 | Isack Hadjar | Racing Bulls | 1:32.171 | Did not finish | 8 | |
| 16 | Jack Doohan | Alpine | 1:32.575 | 6 | ||
| 17 | Pierre Gasly | Alpine | 1:32.640 | 6 | ||
| 18 | Esteban Ocon | Haas | 1:32.651 | 6 | ||
| 19 | Nico Hulkenberg | Kick Sauber | 1:32.675 | 6 | ||
| 20 | Liam Lawson | Red Bull Racing | 1:32.729 | 5 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Scuderia Ferrari | 1:30.849 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:30.867 | +0.018 | +0.018 |
| 3 | Oscar Piastri | McLaren | 1:30.929 | +0.080 | +0.062 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:31.057 | +0.208 | +0.128 |
| 5 | George Russell | Mercedes AMG | 1:31.169 | +0.320 | +0.112 |
| 6 | Lando Norris | McLaren | 1:31.393 | +0.544 | +0.224 |
| 7 | Kimi Antonelli | Mercedes AMG | 1:31.738 | +0.889 | +0.345 |
| 8 | Yuki Tsunoda | Racing Bulls | 1:31.773 | +0.924 | +0.035 |
| 9 | Alexander Albon | Williams | 1:31.852 | +1.003 | +0.079 |
| 10 | Lance Stroll | Aston Martin | 1:31.982 | +1.133 | +0.130 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:31.174 | ||
| 2 | George Russell | Mercedes AMG | 1:31.346 | +0.172 | +0.172 |
| 3 | Oscar Piastri | McLaren | 1:31.362 | +0.188 | +0.016 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 1:31.384 | +0.210 | +0.022 |
| 5 | Kimi Antonelli | Mercedes AMG | 1:31.475 | +0.301 | +0.091 |
| 6 | Max Verstappen | Red Bull Racing | 1:31.521 | +0.347 | +0.046 |
| 7 | Alexander Albon | Williams | 1:31.539 | +0.365 | +0.018 |
| 8 | Charles Leclerc | Scuderia Ferrari | 1:31.561 | +0.387 | +0.022 |
| 9 | Lance Stroll | Aston Martin | 1:31.742 | +0.568 | +0.181 |
| 10 | Yuki Tsunoda | Racing Bulls | 1:31.794 | +0.620 | +0.052 |
| 11 | Fernando Alonso | Aston Martin | 1:31.815 | +0.641 | +0.021 |
| 12 | Oliver Bearman | Haas | 1:31.978 | +0.804 | +0.163 |
| 13 | Carlos Sainz | Williams | 1:32.325 | +1.151 | +0.347 |
| 14 | Gabriel Bortoleto | Kick Sauber | 1:32.564 | +1.390 | +0.239 |
| 15 | Isack Hadjar | Racing Bulls | Did not finish |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Scuderia Ferrari | 1:31.212 | ||
| 2 | Lando Norris | McLaren | 1:31.396 | +0.184 | +0.184 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:31.518 | +0.306 | +0.122 |
| 4 | Oscar Piastri | McLaren | 1:31.723 | +0.511 | +0.205 |
| 5 | Max Verstappen | Red Bull Racing | 1:31.916 | +0.704 | +0.193 |
| 6 | George Russell | Mercedes AMG | 1:31.952 | +0.740 | +0.036 |
| 7 | Kimi Antonelli | Mercedes AMG | 1:31.999 | +0.787 | +0.047 |
| 8 | Fernando Alonso | Aston Martin | 1:32.121 | +0.909 | +0.122 |
| 9 | Isack Hadjar | Racing Bulls | 1:32.171 | +0.959 | +0.050 |
| 10 | Oliver Bearman | Haas | 1:32.269 | +1.057 | +0.098 |
| 11 | Yuki Tsunoda | Racing Bulls | 1:32.316 | +1.104 | +0.047 |
| 12 | Lance Stroll | Aston Martin | 1:32.327 | +1.115 | +0.011 |
| 13 | Carlos Sainz | Williams | 1:32.457 | +1.245 | +0.130 |
| 14 | Alexander Albon | Williams | 1:32.462 | +1.250 | +0.005 |
| 15 | Gabriel Bortoleto | Kick Sauber | 1:32.539 | +1.327 | +0.077 |
| 16 | Jack Doohan | Alpine | 1:32.575 | +1.363 | +0.036 |
| 17 | Pierre Gasly | Alpine | 1:32.640 | +1.428 | +0.065 |
| 18 | Esteban Ocon | Haas | 1:32.651 | +1.439 | +0.011 |
| 19 | Nico Hulkenberg | Kick Sauber | 1:32.675 | +1.463 | +0.024 |
| 20 | Liam Lawson | Red Bull Racing | 1:32.729 | +1.517 | +0.054 |