Dutch Grand Prix 2025
29, 30, 31 August 2025
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Max Verstappen | 23 | 53 | - | - |
Liam Lawson | 23 | 27 | 52 | - |
Lando Norris | 23 | 53 | - | - |
Oscar Piastri | 23 | 53 | - | - |
Charles Leclerc | 22 | 52 | - | - |
George Russell | 23 | 53 | - | - |
Kimi Antonelli | 23 | 51 | - | - |
Fernando Alonso | 18 | 40 | - | - |
Lance Stroll | 8 | 52 | - | - |
Pierre Gasly | 23 | - | - | - |
Yuki Tsunoda | 19 | 53 | - | - |
Isack Hadjar | 23 | 53 | - | - |
Esteban Ocon | 52 | - | - | - |
Oliver Bearman | 53 | - | - | - |
Carlos Sainz | 23 | 27 | 51 | 65 |
Alexander Albon | 23 | 53 | - | - |
Nico Hulkenberg | 19 | 53 | - | - |
Gabriel Bortoleto | 22 | 60 | - | - |
Franco Colapinto | 19 | 53 | 65 | - |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:13:50 | Lance Stroll | Aston Martin | 1 | 17.561 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:26:36 | Fernando Alonso | Aston Martin | 1 | 17.417 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:27:52 | Yuki Tsunoda | Red Bull Racing | 1 | 18.348 |
15:27:56 | Franco Colapinto | Alpine | 1 | 17.986 |
15:27:57 | Nico Hulkenberg | Kick Sauber | 1 | 17.602 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:31:24 | Charles Leclerc | Scuderia Ferrari | 1 | 17.081 |
15:31:53 | Gabriel Bortoleto | Kick Sauber | 1 | 17.908 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:32:24 | Oscar Piastri | McLaren | 1 | 17.375 |
15:32:30 | Lando Norris | McLaren | 1 | 20.042 |
15:32:49 | Max Verstappen | Red Bull Racing | 1 | 18.740 |
15:32:52 | Isack Hadjar | Racing Bulls | 1 | 17.414 |
15:32:56 | George Russell | Mercedes AMG | 1 | 18.832 |
15:33:08 | Liam Lawson | Racing Bulls | 1 | 17.549 |
15:33:09 | Carlos Sainz | Williams | 1 | 17.670 |
15:33:16 | Alexander Albon | Williams | 1 | 19.692 |
15:33:20 | Kimi Antonelli | Mercedes AMG | 1 | 17.476 |
15:33:26 | Pierre Gasly | Alpine | 1 | 19.223 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:40:40 | Carlos Sainz | Williams | 2 | 29.443 |
15:40:41 | Liam Lawson | Racing Bulls | 2 | 22.209 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:56:55 | Fernando Alonso | Aston Martin | 2 | 17.949 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:10:23 | Kimi Antonelli | Mercedes AMG | 2 | 17.365 |
16:11:56 | Carlos Sainz | Williams | 3 | 30.340 |
Lap 52
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:11:36 | Charles Leclerc | Scuderia Ferrari | 2 | 17.042 |
16:12:10 | Lance Stroll | Aston Martin | 2 | 17.598 |
16:12:12 | Esteban Ocon | Haas | 1 | 18.270 |
16:13:38 | Liam Lawson | Racing Bulls | 3 | 18.552 |
Lap 53
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:12:38 | Oscar Piastri | McLaren | 2 | 18.589 |
16:12:42 | Lando Norris | McLaren | 2 | 22.608 |
16:12:55 | Max Verstappen | Red Bull Racing | 2 | 18.261 |
16:12:59 | Isack Hadjar | Racing Bulls | 2 | 18.535 |
16:13:18 | George Russell | Mercedes AMG | 2 | 17.344 |
16:13:22 | Alexander Albon | Williams | 2 | 17.840 |
16:13:53 | Oliver Bearman | Haas | 1 | 18.622 |
16:13:54 | Yuki Tsunoda | Red Bull Racing | 2 | 18.147 |
16:14:04 | Franco Colapinto | Alpine | 2 | 17.586 |
16:14:05 | Nico Hulkenberg | Kick Sauber | 2 | 17.944 |
Lap 60
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:24:57 | Gabriel Bortoleto | Kick Sauber | 2 | 17.491 |
Lap 65
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:31:30 | Franco Colapinto | Alpine | 3 | 18.077 |
16:31:49 | Carlos Sainz | Williams | 4 | 18.043 |