Emilia Romagna Grand Prix 2025
16, 17, 18 May 2025
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Max Verstappen | 29 | 46 | - |
Liam Lawson | 10 | 29 | - |
Lando Norris | 28 | 46 | - |
Oscar Piastri | 13 | 30 | - |
Charles Leclerc | 10 | 29 | - |
Lewis Hamilton | 29 | 46 | - |
George Russell | 11 | 29 | - |
Kimi Antonelli | 29 | - | - |
Fernando Alonso | 12 | 46 | - |
Lance Stroll | 14 | 46 | - |
Pierre Gasly | 9 | 29 | - |
Yuki Tsunoda | 29 | - | - |
Isack Hadjar | 29 | 46 | - |
Esteban Ocon | 1 | - | - |
Oliver Bearman | 29 | 31 | - |
Carlos Sainz | 11 | 29 | - |
Alexander Albon | 29 | 47 | - |
Nico Hulkenberg | 29 | - | - |
Gabriel Bortoleto | 12 | 29 | 46 |
Franco Colapinto | 22 | 46 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:05:04 | Esteban Ocon | Haas | 1 | 30.506 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:16:01 | Pierre Gasly | Alpine | 1 | 31.488 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:18 | Charles Leclerc | Scuderia Ferrari | 1 | 29.634 |
15:17:24 | Liam Lawson | Racing Bulls | 1 | 29.695 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:18:39 | George Russell | Mercedes AMG | 1 | 29.784 |
15:18:40 | Carlos Sainz | Williams | 1 | 30.080 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:20:01 | Fernando Alonso | Aston Martin | 1 | 30.163 |
15:20:08 | Gabriel Bortoleto | Kick Sauber | 1 | 30.906 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:21:14 | Oscar Piastri | McLaren | 1 | 30.973 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:49 | Lance Stroll | Aston Martin | 1 | 31.218 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:34:00 | Franco Colapinto | Alpine | 1 | 30.317 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:39 | Lando Norris | McLaren | 1 | 29.513 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:42:57 | Max Verstappen | Red Bull Racing | 1 | 29.991 |
15:43:33 | Alexander Albon | Williams | 1 | 30.471 |
15:43:45 | Isack Hadjar | Racing Bulls | 1 | 30.123 |
15:43:46 | Lewis Hamilton | Scuderia Ferrari | 1 | 29.949 |
15:43:46 | Kimi Antonelli | Mercedes AMG | 1 | 30.051 |
15:43:51 | Charles Leclerc | Scuderia Ferrari | 2 | 31.898 |
15:43:56 | Nico Hulkenberg | Kick Sauber | 1 | 30.184 |
15:43:58 | Oliver Bearman | Haas | 1 | 31.414 |
15:43:59 | George Russell | Mercedes AMG | 2 | 30.754 |
15:44:05 | Yuki Tsunoda | Red Bull Racing | 1 | 29.807 |
15:44:06 | Carlos Sainz | Williams | 2 | 30.635 |
15:44:19 | Pierre Gasly | Alpine | 2 | 32.003 |
15:44:23 | Liam Lawson | Racing Bulls | 2 | 30.291 |
15:44:25 | Gabriel Bortoleto | Kick Sauber | 2 | 30.605 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:45:35 | Oscar Piastri | McLaren | 2 | 30.609 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:47:40 | Oliver Bearman | Haas | 2 | 56.757 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:07:01 | Max Verstappen | Red Bull Racing | 2 | 29.657 |
16:07:27 | Lando Norris | McLaren | 2 | 31.675 |
16:08:01 | Lewis Hamilton | Scuderia Ferrari | 2 | 29.950 |
16:08:11 | Isack Hadjar | Racing Bulls | 2 | 30.096 |
16:08:46 | Fernando Alonso | Aston Martin | 2 | 30.886 |
16:08:49 | Lance Stroll | Aston Martin | 2 | 34.496 |
16:08:56 | Franco Colapinto | Alpine | 2 | 31.107 |
16:09:00 | Gabriel Bortoleto | Kick Sauber | 3 | 29.917 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:09:46 | Alexander Albon | Williams | 2 | 29.786 |