Hungaroring, Hungarian Grand Prix 2019
02, 03, 04 August 2019
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:15.817 | 1:15.573 | 1:14.572 | 16 |
| 2 | Valtteri Bottas | Mercedes AMG | 1:16.078 | 1:15.669 | 1:14.590 | 19 |
| 3 | Lewis Hamilton | Mercedes AMG | 1:16.068 | 1:15.548 | 1:14.769 | 22 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:16.337 | 1:15.792 | 1:15.043 | 17 |
| 5 | Sebastian Vettel | Scuderia Ferrari | 1:16.452 | 1:15.885 | 1:15.071 | 18 |
| 6 | Pierre Gasly | Red Bull Racing | 1:16.716 | 1:16.393 | 1:15.450 | 19 |
| 7 | Lando Norris | McLaren | 1:16.697 | 1:16.060 | 1:15.800 | 18 |
| 8 | Carlos Sainz | McLaren | 1:16.493 | 1:16.308 | 1:15.852 | 20 |
| 9 | Romain Grosjean | Haas | 1:16.978 | 1:16.319 | 1:16.013 | 21 |
| 10 | Kimi Raikkonen | Alfa Romeo Racing | 1:16.506 | 1:16.518 | 1:16.041 | 20 |
| 11 | Nico Hulkenberg | Renault | 1:16.790 | 1:16.565 | 12 | |
| 12 | Alexander Albon | Toro Rosso | 1:16.912 | 1:16.687 | 14 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:16.750 | 1:16.692 | 14 | |
| 14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:16.894 | 1:16.804 | 14 | |
| 15 | Kevin Magnussen | Haas | 1:16.122 | 1:17.081 | 13 | |
| 16 | George Russell | Williams | 1:17.031 | 9 | ||
| 17 | Sergio Perez | Racing Point | 1:17.109 | 6 | ||
| 18 | Daniel Ricciardo | Renault | 1:17.257 | 6 | ||
| 19 | Lance Stroll | Racing Point | 1:17.542 | 9 | ||
| 20 | Robert Kubica | Williams | 1:18.324 | 9 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:14.572 | ||
| 2 | Valtteri Bottas | Mercedes AMG | 1:14.590 | +0.018 | +0.018 |
| 3 | Lewis Hamilton | Mercedes AMG | 1:14.769 | +0.197 | +0.179 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:15.043 | +0.471 | +0.274 |
| 5 | Sebastian Vettel | Scuderia Ferrari | 1:15.071 | +0.499 | +0.028 |
| 6 | Pierre Gasly | Red Bull Racing | 1:15.450 | +0.878 | +0.379 |
| 7 | Lando Norris | McLaren | 1:15.800 | +1.228 | +0.350 |
| 8 | Carlos Sainz | McLaren | 1:15.852 | +1.280 | +0.052 |
| 9 | Romain Grosjean | Haas | 1:16.013 | +1.441 | +0.161 |
| 10 | Kimi Raikkonen | Alfa Romeo Racing | 1:16.041 | +1.469 | +0.028 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:15.548 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:15.573 | +0.025 | +0.025 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:15.669 | +0.121 | +0.096 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:15.792 | +0.244 | +0.123 |
| 5 | Sebastian Vettel | Scuderia Ferrari | 1:15.885 | +0.337 | +0.093 |
| 6 | Lando Norris | McLaren | 1:16.060 | +0.512 | +0.175 |
| 7 | Carlos Sainz | McLaren | 1:16.308 | +0.760 | +0.248 |
| 8 | Romain Grosjean | Haas | 1:16.319 | +0.771 | +0.011 |
| 9 | Pierre Gasly | Red Bull Racing | 1:16.393 | +0.845 | +0.074 |
| 10 | Kimi Raikkonen | Alfa Romeo Racing | 1:16.518 | +0.970 | +0.125 |
| 11 | Nico Hulkenberg | Renault | 1:16.565 | +1.017 | +0.047 |
| 12 | Alexander Albon | Toro Rosso | 1:16.687 | +1.139 | +0.122 |
| 13 | Daniil Kvyat | Toro Rosso | 1:16.692 | +1.144 | +0.005 |
| 14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:16.804 | +1.256 | +0.112 |
| 15 | Kevin Magnussen | Haas | 1:17.081 | +1.533 | +0.277 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:15.817 | ||
| 2 | Lewis Hamilton | Mercedes AMG | 1:16.068 | +0.251 | +0.251 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:16.078 | +0.261 | +0.010 |
| 4 | Kevin Magnussen | Haas | 1:16.122 | +0.305 | +0.044 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1:16.337 | +0.520 | +0.215 |
| 6 | Sebastian Vettel | Scuderia Ferrari | 1:16.452 | +0.635 | +0.115 |
| 7 | Carlos Sainz | McLaren | 1:16.493 | +0.676 | +0.041 |
| 8 | Kimi Raikkonen | Alfa Romeo Racing | 1:16.506 | +0.689 | +0.013 |
| 9 | Lando Norris | McLaren | 1:16.697 | +0.880 | +0.191 |
| 10 | Pierre Gasly | Red Bull Racing | 1:16.716 | +0.899 | +0.019 |
| 11 | Daniil Kvyat | Toro Rosso | 1:16.750 | +0.933 | +0.034 |
| 12 | Nico Hulkenberg | Renault | 1:16.790 | +0.973 | +0.040 |
| 13 | Antonio Giovinazzi | Alfa Romeo Racing | 1:16.894 | +1.077 | +0.104 |
| 14 | Alexander Albon | Toro Rosso | 1:16.912 | +1.095 | +0.018 |
| 15 | Romain Grosjean | Haas | 1:16.978 | +1.161 | +0.066 |
| 16 | George Russell | Williams | 1:17.031 | +1.214 | +0.053 |
| 17 | Sergio Perez | Racing Point | 1:17.109 | +1.292 | +0.078 |
| 18 | Daniel Ricciardo | Renault | 1:17.257 | +1.440 | +0.148 |
| 19 | Lance Stroll | Racing Point | 1:17.542 | +1.725 | +0.285 |
| 20 | Robert Kubica | Williams | 1:18.324 | +2.507 | +0.782 |