Spa-Francorchamps, Belgian Grand Prix 2019
30, 31, 01 September 2019
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:43.587 | 1:42.938 | 1:42.519 | 17 |
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:44.109 | 1:43.037 | 1:43.267 | 17 |
| 3 | Lewis Hamilton | Mercedes AMG | 1:45.260 | 1:43.592 | 1:43.282 | 19 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:45.141 | 1:43.980 | 1:43.415 | 19 |
| 5 | Max Verstappen | Red Bull Racing | 1:44.622 | 1:44.132 | 1:43.690 | 16 |
| 6 | Daniel Ricciardo | Renault | 1:45.560 | 1:44.103 | 1:44.257 | 17 |
| 7 | Nico Hulkenberg | Renault | 1:45.899 | 1:44.549 | 1:44.542 | 16 |
| 8 | Kimi Raikkonen | Alfa Romeo Racing | 1:45.842 | 1:44.140 | 1:44.557 | 18 |
| 9 | Sergio Perez | Racing Point | 1:45.732 | 1:44.707 | 1:44.706 | 18 |
| 10 | Kevin Magnussen | Haas | 1:45.839 | 1:44.738 | 1:45.086 | 18 |
| 11 | Romain Grosjean | Haas | 1:45.694 | 1:44.797 | 12 | |
| 12 | Lando Norris | McLaren | 1:46.154 | 1:44.847 | 12 | |
| 13 | Lance Stroll | Racing Point | 1:46.000 | 1:45.047 | 8 | |
| 14 | Alexander Albon | Red Bull Racing | 1:45.528 | 1:45.799 | 8 | |
| 15 | Antonio Giovinazzi | Alfa Romeo Racing | 1:45.637 | 7 | ||
| 16 | Pierre Gasly | Toro Rosso | 1:46.435 | 5 | ||
| 17 | Carlos Sainz | McLaren | 1:46.507 | 6 | ||
| 18 | Daniil Kvyat | Toro Rosso | 1:46.518 | 4 | ||
| 19 | George Russell | Williams | 1:47.548 | 6 | ||
| 20 | Robert Kubica | Williams | DNF | 2 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:42.519 | ||
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:43.267 | +0.748 | +0.748 |
| 3 | Lewis Hamilton | Mercedes AMG | 1:43.282 | +0.763 | +0.015 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:43.415 | +0.896 | +0.133 |
| 5 | Max Verstappen | Red Bull Racing | 1:43.690 | +1.171 | +0.275 |
| 6 | Daniel Ricciardo | Renault | 1:44.257 | +1.738 | +0.567 |
| 7 | Nico Hulkenberg | Renault | 1:44.542 | +2.023 | +0.285 |
| 8 | Kimi Raikkonen | Alfa Romeo Racing | 1:44.557 | +2.038 | +0.015 |
| 9 | Sergio Perez | Racing Point | 1:44.706 | +2.187 | +0.149 |
| 10 | Kevin Magnussen | Haas | 1:45.086 | +2.567 | +0.380 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:42.938 | ||
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:43.037 | +0.099 | +0.099 |
| 3 | Lewis Hamilton | Mercedes AMG | 1:43.592 | +0.654 | +0.555 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:43.980 | +1.042 | +0.388 |
| 5 | Daniel Ricciardo | Renault | 1:44.103 | +1.165 | +0.123 |
| 6 | Max Verstappen | Red Bull Racing | 1:44.132 | +1.194 | +0.029 |
| 7 | Kimi Raikkonen | Alfa Romeo Racing | 1:44.140 | +1.202 | +0.008 |
| 8 | Nico Hulkenberg | Renault | 1:44.549 | +1.611 | +0.409 |
| 9 | Sergio Perez | Racing Point | 1:44.707 | +1.769 | +0.158 |
| 10 | Kevin Magnussen | Haas | 1:44.738 | +1.800 | +0.031 |
| 11 | Romain Grosjean | Haas | 1:44.797 | +1.859 | +0.059 |
| 12 | Lando Norris | McLaren | 1:44.847 | +1.909 | +0.050 |
| 13 | Lance Stroll | Racing Point | 1:45.047 | +2.109 | +0.200 |
| 14 | Alexander Albon | Red Bull Racing | 1:45.799 | +2.861 | +0.752 |
| 15 | Antonio Giovinazzi | Alfa Romeo Racing |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:43.587 | ||
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:44.109 | +0.522 | +0.522 |
| 3 | Max Verstappen | Red Bull Racing | 1:44.622 | +1.035 | +0.513 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:45.141 | +1.554 | +0.519 |
| 5 | Lewis Hamilton | Mercedes AMG | 1:45.260 | +1.673 | +0.119 |
| 6 | Alexander Albon | Red Bull Racing | 1:45.528 | +1.941 | +0.268 |
| 7 | Daniel Ricciardo | Renault | 1:45.560 | +1.973 | +0.032 |
| 8 | Antonio Giovinazzi | Alfa Romeo Racing | 1:45.637 | +2.050 | +0.077 |
| 9 | Romain Grosjean | Haas | 1:45.694 | +2.107 | +0.057 |
| 10 | Sergio Perez | Racing Point | 1:45.732 | +2.145 | +0.038 |
| 11 | Kevin Magnussen | Haas | 1:45.839 | +2.252 | +0.107 |
| 12 | Kimi Raikkonen | Alfa Romeo Racing | 1:45.842 | +2.255 | +0.003 |
| 13 | Nico Hulkenberg | Renault | 1:45.899 | +2.312 | +0.057 |
| 14 | Lance Stroll | Racing Point | 1:46.000 | +2.413 | +0.101 |
| 15 | Lando Norris | McLaren | 1:46.154 | +2.567 | +0.154 |
| 16 | Pierre Gasly | Toro Rosso | 1:46.435 | +2.848 | +0.281 |
| 17 | Carlos Sainz | McLaren | 1:46.507 | +2.920 | +0.072 |
| 18 | Daniil Kvyat | Toro Rosso | 1:46.518 | +2.931 | +0.011 |
| 19 | George Russell | Williams | 1:47.548 | +3.961 | +1.030 |
| 20 | Robert Kubica | Williams | DNF |