Hungarian Grand Prix 2025
01, 02, 03 August 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:15.582 | 1:15.455 | 1:15.372 | 18 |
2 | Oscar Piastri | McLaren | 1:15.211 | 1:14.941 | 1:15.398 | 18 |
3 | Lando Norris | McLaren | 1:15.523 | 1:14.890 | 1:15.413 | 18 |
4 | George Russell | Mercedes AMG | 1:15.627 | 1:15.201 | 1:15.425 | 15 |
5 | Fernando Alonso | Aston Martin | 1:15.281 | 1:15.395 | 1:15.481 | 15 |
6 | Lance Stroll | Aston Martin | 1:15.673 | 1:15.129 | 1:15.498 | 18 |
7 | Gabriel Bortoleto | Kick Sauber | 1:15.586 | 1:15.687 | 1:15.725 | 18 |
8 | Max Verstappen | Red Bull Racing | 1:15.736 | 1:15.547 | 1:15.728 | 18 |
9 | Liam Lawson | Racing Bulls | 1:15.849 | 1:15.630 | 1:15.821 | 18 |
10 | Isack Hadjar | Racing Bulls | 1:15.516 | 1:15.469 | 1:15.915 | 15 |
11 | Oliver Bearman | Haas | 1:15.750 | 1:15.694 | 12 | |
12 | Lewis Hamilton | Scuderia Ferrari | 1:15.733 | 1:15.702 | 12 | |
13 | Carlos Sainz | Williams | 1:15.652 | 1:15.781 | 15 | |
14 | Franco Colapinto | Alpine | 1:15.875 | 1:16.159 | 12 | |
15 | Kimi Antonelli | Mercedes AMG | 1:15.782 | 1:16.386 | 9 | |
16 | Yuki Tsunoda | Red Bull Racing | 1:15.899 | 6 | ||
17 | Pierre Gasly | Alpine | 1:15.966 | 6 | ||
18 | Esteban Ocon | Haas | 1:16.023 | 6 | ||
19 | Nico Hulkenberg | Kick Sauber | 1:16.081 | 6 | ||
20 | Alexander Albon | Williams | 1:16.223 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:15.372 | ||
2 | Oscar Piastri | McLaren | 1:15.398 | +0.026 | +0.026 |
3 | Lando Norris | McLaren | 1:15.413 | +0.041 | +0.015 |
4 | George Russell | Mercedes AMG | 1:15.425 | +0.053 | +0.012 |
5 | Fernando Alonso | Aston Martin | 1:15.481 | +0.109 | +0.056 |
6 | Lance Stroll | Aston Martin | 1:15.498 | +0.126 | +0.017 |
7 | Gabriel Bortoleto | Kick Sauber | 1:15.725 | +0.353 | +0.227 |
8 | Max Verstappen | Red Bull Racing | 1:15.728 | +0.356 | +0.003 |
9 | Liam Lawson | Racing Bulls | 1:15.821 | +0.449 | +0.093 |
10 | Isack Hadjar | Racing Bulls | 1:15.915 | +0.543 | +0.094 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:14.890 | ||
2 | Oscar Piastri | McLaren | 1:14.941 | +0.051 | +0.051 |
3 | Lance Stroll | Aston Martin | 1:15.129 | +0.239 | +0.188 |
4 | George Russell | Mercedes AMG | 1:15.201 | +0.311 | +0.072 |
5 | Fernando Alonso | Aston Martin | 1:15.395 | +0.505 | +0.194 |
6 | Charles Leclerc | Scuderia Ferrari | 1:15.455 | +0.565 | +0.060 |
7 | Isack Hadjar | Racing Bulls | 1:15.469 | +0.579 | +0.014 |
8 | Max Verstappen | Red Bull Racing | 1:15.547 | +0.657 | +0.078 |
9 | Liam Lawson | Racing Bulls | 1:15.630 | +0.740 | +0.083 |
10 | Gabriel Bortoleto | Kick Sauber | 1:15.687 | +0.797 | +0.057 |
11 | Oliver Bearman | Haas | 1:15.694 | +0.804 | +0.007 |
12 | Lewis Hamilton | Scuderia Ferrari | 1:15.702 | +0.812 | +0.008 |
13 | Carlos Sainz | Williams | 1:15.781 | +0.891 | +0.079 |
14 | Franco Colapinto | Alpine | 1:16.159 | +1.269 | +0.378 |
15 | Kimi Antonelli | Mercedes AMG | 1:16.386 | +1.496 | +0.227 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:15.211 | ||
2 | Fernando Alonso | Aston Martin | 1:15.281 | +0.070 | +0.070 |
3 | Isack Hadjar | Racing Bulls | 1:15.516 | +0.305 | +0.235 |
4 | Lando Norris | McLaren | 1:15.523 | +0.312 | +0.007 |
5 | Charles Leclerc | Scuderia Ferrari | 1:15.582 | +0.371 | +0.059 |
6 | Gabriel Bortoleto | Kick Sauber | 1:15.586 | +0.375 | +0.004 |
7 | George Russell | Mercedes AMG | 1:15.627 | +0.416 | +0.041 |
8 | Carlos Sainz | Williams | 1:15.652 | +0.441 | +0.025 |
9 | Lance Stroll | Aston Martin | 1:15.673 | +0.462 | +0.021 |
10 | Lewis Hamilton | Scuderia Ferrari | 1:15.733 | +0.522 | +0.060 |
11 | Max Verstappen | Red Bull Racing | 1:15.736 | +0.525 | +0.003 |
12 | Oliver Bearman | Haas | 1:15.750 | +0.539 | +0.014 |
13 | Kimi Antonelli | Mercedes AMG | 1:15.782 | +0.571 | +0.032 |
14 | Liam Lawson | Racing Bulls | 1:15.849 | +0.638 | +0.067 |
15 | Franco Colapinto | Alpine | 1:15.875 | +0.664 | +0.026 |
16 | Yuki Tsunoda | Red Bull Racing | 1:15.899 | +0.688 | +0.024 |
17 | Pierre Gasly | Alpine | 1:15.966 | +0.755 | +0.067 |
18 | Esteban Ocon | Haas | 1:16.023 | +0.812 | +0.057 |
19 | Nico Hulkenberg | Kick Sauber | 1:16.081 | +0.870 | +0.058 |
20 | Alexander Albon | Williams | 1:16.223 | +1.012 | +0.142 |