Monza, Italian Grand Prix 2019
06, 07, 08 September 2019
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:20.126 | 1:19.553 | 1:19.307 | 18 |
| 2 | Lewis Hamilton | Mercedes AMG | 1:20.272 | 1:19.464 | 1:19.346 | 16 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:20.156 | 1:20.018 | 1:19.354 | 17 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 1:20.378 | 1:19.715 | 1:19.457 | 17 |
| 5 | Daniel Ricciardo | Renault | 1:20.374 | 1:19.833 | 1:19.839 | 13 |
| 6 | Nico Hulkenberg | Renault | 1:20.155 | 1:20.275 | 1:20.049 | 14 |
| 7 | Carlos Sainz | McLaren | 1:20.413 | 1:20.202 | 1:20.455 | 20 |
| 8 | Alexander Albon | Red Bull Racing | 1:20.382 | 1:20.021 | DNF | 15 |
| 9 | Lance Stroll | Racing Point | 1:20.643 | 1:20.498 | DNF | 19 |
| 10 | Kimi Raikkonen | Alfa Romeo Racing | 1:20.634 | 1:20.515 | DNF | 16 |
| 11 | Antonio Giovinazzi | Alfa Romeo Racing | 1:20.657 | 1:20.517 | 15 | |
| 12 | Kevin Magnussen | Haas | 1:20.616 | 1:20.615 | 14 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:20.723 | 1:20.630 | 17 | |
| 14 | Lando Norris | McLaren | 1:20.646 | 1:21.068 | 15 | |
| 15 | Pierre Gasly | Toro Rosso | 1:20.508 | 1:21.125 | 15 | |
| 16 | Romain Grosjean | Haas | 1:20.784 | 8 | ||
| 17 | Sergio Perez | Racing Point | 1:21.291 | 6 | ||
| 18 | George Russell | Williams | 1:21.800 | 8 | ||
| 19 | Robert Kubica | Williams | 1:22.356 | 9 | ||
| 20 | Max Verstappen | Red Bull Racing | DNF | 3 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:19.307 | ||
| 2 | Lewis Hamilton | Mercedes AMG | 1:19.346 | +0.039 | +0.039 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:19.354 | +0.047 | +0.008 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 1:19.457 | +0.150 | +0.103 |
| 5 | Daniel Ricciardo | Renault | 1:19.839 | +0.532 | +0.382 |
| 6 | Nico Hulkenberg | Renault | 1:20.049 | +0.742 | +0.210 |
| 7 | Carlos Sainz | McLaren | 1:20.455 | +1.148 | +0.406 |
| 8 | Alexander Albon | Red Bull Racing | DNF | ||
| 9 | Lance Stroll | Racing Point | DNF | ||
| 10 | Kimi Raikkonen | Alfa Romeo Racing | DNF |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:19.464 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:19.553 | +0.089 | +0.089 |
| 3 | Sebastian Vettel | Scuderia Ferrari | 1:19.715 | +0.251 | +0.162 |
| 4 | Daniel Ricciardo | Renault | 1:19.833 | +0.369 | +0.118 |
| 5 | Valtteri Bottas | Mercedes AMG | 1:20.018 | +0.554 | +0.185 |
| 6 | Alexander Albon | Red Bull Racing | 1:20.021 | +0.557 | +0.003 |
| 7 | Carlos Sainz | McLaren | 1:20.202 | +0.738 | +0.181 |
| 8 | Nico Hulkenberg | Renault | 1:20.275 | +0.811 | +0.073 |
| 9 | Lance Stroll | Racing Point | 1:20.498 | +1.034 | +0.223 |
| 10 | Kimi Raikkonen | Alfa Romeo Racing | 1:20.515 | +1.051 | +0.017 |
| 11 | Antonio Giovinazzi | Alfa Romeo Racing | 1:20.517 | +1.053 | +0.002 |
| 12 | Kevin Magnussen | Haas | 1:20.615 | +1.151 | +0.098 |
| 13 | Daniil Kvyat | Toro Rosso | 1:20.630 | +1.166 | +0.015 |
| 14 | Lando Norris | McLaren | 1:21.068 | +1.604 | +0.438 |
| 15 | Pierre Gasly | Toro Rosso | 1:21.125 | +1.661 | +0.057 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:20.126 | ||
| 2 | Nico Hulkenberg | Renault | 1:20.155 | +0.029 | +0.029 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:20.156 | +0.030 | +0.001 |
| 4 | Lewis Hamilton | Mercedes AMG | 1:20.272 | +0.146 | +0.116 |
| 5 | Daniel Ricciardo | Renault | 1:20.374 | +0.248 | +0.102 |
| 6 | Sebastian Vettel | Scuderia Ferrari | 1:20.378 | +0.252 | +0.004 |
| 7 | Alexander Albon | Red Bull Racing | 1:20.382 | +0.256 | +0.004 |
| 8 | Carlos Sainz | McLaren | 1:20.413 | +0.287 | +0.031 |
| 9 | Pierre Gasly | Toro Rosso | 1:20.508 | +0.382 | +0.095 |
| 10 | Kevin Magnussen | Haas | 1:20.616 | +0.490 | +0.108 |
| 11 | Kimi Raikkonen | Alfa Romeo Racing | 1:20.634 | +0.508 | +0.018 |
| 12 | Lance Stroll | Racing Point | 1:20.643 | +0.517 | +0.009 |
| 13 | Lando Norris | McLaren | 1:20.646 | +0.520 | +0.003 |
| 14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:20.657 | +0.531 | +0.011 |
| 15 | Daniil Kvyat | Toro Rosso | 1:20.723 | +0.597 | +0.066 |
| 16 | Romain Grosjean | Haas | 1:20.784 | +0.658 | +0.061 |
| 17 | Sergio Perez | Racing Point | 1:21.291 | +1.165 | +0.507 |
| 18 | George Russell | Williams | 1:21.800 | +1.674 | +0.509 |
| 19 | Robert Kubica | Williams | 1:22.356 | +2.230 | +0.556 |
| 20 | Max Verstappen | Red Bull Racing | DNF |