Italian Grand Prix 2022
09, 10, 11 September 2022
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 |
|---|---|---|---|
| Lewis Hamilton | 33 | - | - |
| George Russell | 23 | 47 | - |
| Max Verstappen | 25 | 48 | - |
| Sergio Perez | 7 | 42 | - |
| Carlos Sainz | 30 | 47 | - |
| Charles Leclerc | 12 | 33 | 48 |
| Lando Norris | 35 | 47 | - |
| Daniel Ricciardo | 19 | - | - |
| Esteban Ocon | 19 | - | - |
| Pierre Gasly | 18 | - | - |
| Yuki Tsunoda | 19 | 47 | - |
| Lance Stroll | 18 | - | - |
| Nicholas Latifi | 15 | 47 | - |
| Valtteri Bottas | 35 | - | - |
| Guanyu Zhou | 18 | - | - |
| Mick Schumacher | 33 | - | - |
| Kevin Magnussen | 24 | 46 | - |
| Nyck de Vries | 19 | - | - |
Lap 7
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:13:53 | Sergio Perez | Red Bull Racing | 1 | 23.698 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:21:01 | Charles Leclerc | Scuderia Ferrari | 1 | 23.531 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:26:02 | Nicholas Latifi | Williams | 1 | 26.782 |
Lap 18
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:30:13 | Pierre Gasly | AlphaTauri | 1 | 25.376 |
| 15:30:16 | Guanyu Zhou | Alfa Romeo Racing | 1 | 25.366 |
| 15:30:22 | Lance Stroll | Aston Martin | 1 | 24.254 |
Lap 19
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:31:40 | Daniel Ricciardo | McLaren | 1 | 25.164 |
| 15:31:43 | Nyck de Vries | Mercedes AMG | 1 | 24.628 |
| 15:31:50 | Esteban Ocon | Alpine | 1 | 24.336 |
| 15:31:51 | Yuki Tsunoda | AlphaTauri | 1 | 24.009 |
Lap 23
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:37:02 | George Russell | Mercedes AMG | 1 | 25.075 |
Lap 24
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:39:20 | Kevin Magnussen | Haas | 1 | 30.164 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:39:43 | Max Verstappen | Red Bull Racing | 1 | 23.791 |
Lap 30
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:47:28 | Carlos Sainz | Scuderia Ferrari | 1 | 23.728 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:51:22 | Charles Leclerc | Scuderia Ferrari | 2 | 23.904 |
| 15:52:05 | Lewis Hamilton | Mercedes AMG | 1 | 24.282 |
| 15:52:21 | Mick Schumacher | Haas | 1 | 24.817 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:54:54 | Lando Norris | McLaren | 1 | 26.714 |
| 15:55:18 | Valtteri Bottas | Alfa Romeo Racing | 1 | 24.758 |
Lap 42
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:05:01 | Sergio Perez | Red Bull Racing | 2 | 23.299 |
Lap 46
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:12:00 | Kevin Magnussen | Haas | 2 | 24.846 |
Lap 47
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:11:50 | George Russell | Mercedes AMG | 2 | 24.114 |
| 16:12:01 | Carlos Sainz | Scuderia Ferrari | 2 | 24.525 |
| 16:12:41 | Lando Norris | McLaren | 2 | 24.784 |
| 16:13:25 | Yuki Tsunoda | AlphaTauri | 2 | 23.904 |
| 16:13:35 | Nicholas Latifi | Williams | 2 | 24.263 |
Lap 48
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:13:04 | Max Verstappen | Red Bull Racing | 2 | 24.091 |
| 16:13:27 | Charles Leclerc | Scuderia Ferrari | 3 | 23.719 |