Singapore Grand Prix 2022
30, 01, 02 October 2022
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
|---|---|---|---|---|
| Lewis Hamilton | 34 | - | - | - |
| George Russell | 21 | 35 | 41 | 51 |
| Max Verstappen | 35 | 40 | - | - |
| Sergio Perez | 35 | - | - | - |
| Carlos Sainz | 35 | - | - | - |
| Charles Leclerc | 34 | - | - | - |
| Lando Norris | 36 | - | - | - |
| Daniel Ricciardo | 36 | - | - | - |
| Pierre Gasly | 33 | - | - | - |
| Yuki Tsunoda | 33 | - | - | - |
| Sebastian Vettel | 34 | - | - | - |
| Lance Stroll | 35 | - | - | - |
| Valtteri Bottas | 33 | - | - | - |
| Mick Schumacher | 34 | 41 | - | - |
| Kevin Magnussen | 7 | 33 | - | - |
Lap 7
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:23:45 | Kevin Magnussen | Haas | 1 | 39.247 |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:54:16 | George Russell | Mercedes AMG | 1 | 30.378 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 22:19:45 | Pierre Gasly | AlphaTauri | 1 | 29.867 |
| 22:20:11 | Yuki Tsunoda | AlphaTauri | 1 | 31.293 |
| 22:20:13 | Valtteri Bottas | Alfa Romeo Racing | 1 | 32.167 |
| 22:20:17 | Kevin Magnussen | Haas | 2 | 32.603 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 22:20:56 | Charles Leclerc | Scuderia Ferrari | 1 | 32.058 |
| 22:21:36 | Lewis Hamilton | Mercedes AMG | 1 | 41.019 |
| 22:21:44 | Sebastian Vettel | Aston Martin | 1 | 29.704 |
| 22:22:03 | Mick Schumacher | Haas | 1 | 31.201 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 22:22:51 | Sergio Perez | Red Bull Racing | 1 | 29.550 |
| 22:23:17 | Carlos Sainz | Scuderia Ferrari | 1 | 30.603 |
| 22:23:33 | Max Verstappen | Red Bull Racing | 1 | 29.407 |
| 22:23:50 | Lance Stroll | Aston Martin | 1 | 29.863 |
| 22:25:08 | George Russell | Mercedes AMG | 2 | 29.713 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 22:25:51 | Lando Norris | McLaren | 1 | 30.528 |
| 22:26:23 | Daniel Ricciardo | McLaren | 1 | 30.946 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 22:36:35 | Max Verstappen | Red Bull Racing | 2 | 29.775 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 22:39:34 | Mick Schumacher | Haas | 2 | 34.722 |
| 22:39:46 | George Russell | Mercedes AMG | 3 | 33.211 |
Lap 51
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 22:59:32 | George Russell | Mercedes AMG | 4 | 29.893 |