Japanese Grand Prix 2026
27, 28, 29 March 2026
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:30.035 | 1:29.048 | 1:28.778 | 15 |
| 2 | George Russell | Mercedes AMG | 1:29.967 | 1:29.686 | 1:29.076 | 21 |
| 3 | Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 | 20 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:29.915 | 1:29.303 | 1:29.405 | 18 |
| 5 | Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 | 20 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 1:30.309 | 1:29.589 | 1:29.567 | 20 |
| 7 | Pierre Gasly | Alpine | 1:30.584 | 1:29.874 | 1:29.691 | 18 |
| 8 | Isack Hadjar | Red Bull Racing | 1:30.662 | 1:30.104 | 1:29.978 | 17 |
| 9 | Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 | 20 |
| 10 | Arvid Lindblad | Racing Bulls | 1:30.781 | 1:30.109 | 1:30.319 | 21 |
| 11 | Max Verstappen | Red Bull Racing | 1:30.519 | 1:30.262 | 12 | |
| 12 | Esteban Ocon | Haas | 1:30.915 | 1:30.309 | 15 | |
| 13 | Nico Hulkenberg | Audi | 1:30.358 | 1:30.387 | 14 | |
| 14 | Liam Lawson | Racing Bulls | 1:30.657 | 1:30.495 | 15 | |
| 15 | Franco Colapinto | Alpine | 1:30.931 | 1:30.627 | 12 | |
| 16 | Carlos Sainz | Williams | 1:30.927 | 1:31.033 | 15 | |
| 17 | Alexander Albon | Williams | 1:31.088 | 9 | ||
| 18 | Oliver Bearman | Haas | 1:31.090 | 9 | ||
| 19 | Sergio Perez | Cadillac | 1:32.206 | 6 | ||
| 20 | Valtteri Bottas | Cadillac | 1:32.330 | 9 | ||
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | 9 | ||
| 22 | Lance Stroll | Aston Martin | 1:32.920 | 9 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:28.778 | ||
| 2 | George Russell | Mercedes AMG | 1:29.076 | +0.298 | +0.298 |
| 3 | Oscar Piastri | McLaren | 1:29.132 | +0.354 | +0.056 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:29.405 | +0.627 | +0.273 |
| 5 | Lando Norris | McLaren | 1:29.409 | +0.631 | +0.004 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 1:29.567 | +0.789 | +0.158 |
| 7 | Pierre Gasly | Alpine | 1:29.691 | +0.913 | +0.124 |
| 8 | Isack Hadjar | Red Bull Racing | 1:29.978 | +1.200 | +0.287 |
| 9 | Gabriel Bortoleto | Audi | 1:30.274 | +1.496 | +0.296 |
| 10 | Arvid Lindblad | Racing Bulls | 1:30.319 | +1.541 | +0.045 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:29.048 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:29.303 | +0.255 | +0.255 |
| 3 | Oscar Piastri | McLaren | 1:29.451 | +0.403 | +0.148 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 1:29.589 | +0.541 | +0.138 |
| 5 | George Russell | Mercedes AMG | 1:29.686 | +0.638 | +0.097 |
| 6 | Lando Norris | McLaren | 1:29.795 | +0.747 | +0.109 |
| 7 | Pierre Gasly | Alpine | 1:29.874 | +0.826 | +0.079 |
| 8 | Gabriel Bortoleto | Audi | 1:29.990 | +0.942 | +0.116 |
| 9 | Isack Hadjar | Red Bull Racing | 1:30.104 | +1.056 | +0.114 |
| 10 | Arvid Lindblad | Racing Bulls | 1:30.109 | +1.061 | +0.005 |
| 11 | Max Verstappen | Red Bull Racing | 1:30.262 | +1.214 | +0.153 |
| 12 | Esteban Ocon | Haas | 1:30.309 | +1.261 | +0.047 |
| 13 | Nico Hulkenberg | Audi | 1:30.387 | +1.339 | +0.078 |
| 14 | Liam Lawson | Racing Bulls | 1:30.495 | +1.447 | +0.108 |
| 15 | Franco Colapinto | Alpine | 1:30.627 | +1.579 | +0.132 |
| 16 | Carlos Sainz | Williams | 1:31.033 | +1.985 | +0.406 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:29.915 | ||
| 2 | George Russell | Mercedes AMG | 1:29.967 | +0.052 | +0.052 |
| 3 | Kimi Antonelli | Mercedes AMG | 1:30.035 | +0.120 | +0.068 |
| 4 | Oscar Piastri | McLaren | 1:30.200 | +0.285 | +0.165 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 1:30.309 | +0.394 | +0.109 |
| 6 | Nico Hulkenberg | Audi | 1:30.358 | +0.443 | +0.049 |
| 7 | Gabriel Bortoleto | Audi | 1:30.359 | +0.444 | +0.001 |
| 8 | Lando Norris | McLaren | 1:30.401 | +0.486 | +0.042 |
| 9 | Max Verstappen | Red Bull Racing | 1:30.519 | +0.604 | +0.118 |
| 10 | Pierre Gasly | Alpine | 1:30.584 | +0.669 | +0.065 |
| 11 | Liam Lawson | Racing Bulls | 1:30.657 | +0.742 | +0.073 |
| 12 | Isack Hadjar | Red Bull Racing | 1:30.662 | +0.747 | +0.005 |
| 13 | Arvid Lindblad | Racing Bulls | 1:30.781 | +0.866 | +0.119 |
| 14 | Esteban Ocon | Haas | 1:30.915 | +1.000 | +0.134 |
| 15 | Carlos Sainz | Williams | 1:30.927 | +1.012 | +0.012 |
| 16 | Franco Colapinto | Alpine | 1:30.931 | +1.016 | +0.004 |
| 17 | Alexander Albon | Williams | 1:31.088 | +1.173 | +0.157 |
| 18 | Oliver Bearman | Haas | 1:31.090 | +1.175 | +0.002 |
| 19 | Sergio Perez | Cadillac | 1:32.206 | +2.291 | +1.116 |
| 20 | Valtteri Bottas | Cadillac | 1:32.330 | +2.415 | +0.124 |
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | +2.731 | +0.316 |
| 22 | Lance Stroll | Aston Martin | 1:32.920 | +3.005 | +0.274 |