Miami Grand Prix 2025
02, 03, 04 May 2025
Sprint Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Kimi Antonelli | Mercedes AMG | 1:27.858 | 1:27.384 | 1:26.482 | 15 |
2 | Oscar Piastri | McLaren | 1:27.951 | 1:27.354 | 1:26.527 | 12 |
3 | Lando Norris | McLaren | 1:27.890 | 1:27.109 | 1:26.582 | 14 |
4 | Max Verstappen | Red Bull Racing | 1:27.953 | 1:27.245 | 1:26.737 | 16 |
5 | George Russell | Mercedes AMG | 1:27.688 | 1:27.666 | 1:26.791 | 15 |
6 | Charles Leclerc | Scuderia Ferrari | 1:28.325 | 1:27.467 | 1:26.808 | 16 |
7 | Lewis Hamilton | Scuderia Ferrari | 1:28.231 | 1:27.546 | 1:27.030 | 15 |
8 | Alexander Albon | Williams | 1:27.859 | 1:27.697 | 1:27.193 | 15 |
9 | Isack Hadjar | Racing Bulls | 1:28.394 | 1:27.773 | 1:27.543 | 12 |
10 | Fernando Alonso | Aston Martin | 1:28.455 | 1:27.766 | 1:27.790 | 13 |
11 | Nico Hulkenberg | Kick Sauber | 1:28.542 | 1:27.850 | 9 | |
12 | Esteban Ocon | Haas | 1:28.303 | 1:28.070 | 9 | |
13 | Pierre Gasly | Alpine | 1:28.345 | 1:28.167 | 9 | |
14 | Liam Lawson | Racing Bulls | 1:28.914 | 1:28.375 | 8 | |
15 | Carlos Sainz | Williams | 1:27.899 | Did not finish | 8 | |
16 | Lance Stroll | Aston Martin | 1:29.028 | 6 | ||
17 | Jack Doohan | Alpine | 1:29.171 | 5 | ||
18 | Yuki Tsunoda | Red Bull Racing | 1:29.246 | 5 | ||
19 | Gabriel Bortoleto | Kick Sauber | 1:29.312 | 6 | ||
20 | Oliver Bearman | Haas | 1:29.825 | 5 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Kimi Antonelli | Mercedes AMG | 1:26.482 | ||
2 | Oscar Piastri | McLaren | 1:26.527 | +0.045 | +0.045 |
3 | Lando Norris | McLaren | 1:26.582 | +0.100 | +0.055 |
4 | Max Verstappen | Red Bull Racing | 1:26.737 | +0.255 | +0.155 |
5 | George Russell | Mercedes AMG | 1:26.791 | +0.309 | +0.054 |
6 | Charles Leclerc | Scuderia Ferrari | 1:26.808 | +0.326 | +0.017 |
7 | Lewis Hamilton | Scuderia Ferrari | 1:27.030 | +0.548 | +0.222 |
8 | Alexander Albon | Williams | 1:27.193 | +0.711 | +0.163 |
9 | Isack Hadjar | Racing Bulls | 1:27.543 | +1.061 | +0.350 |
10 | Fernando Alonso | Aston Martin | 1:27.790 | +1.308 | +0.247 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:27.109 | ||
2 | Max Verstappen | Red Bull Racing | 1:27.245 | +0.136 | +0.136 |
3 | Oscar Piastri | McLaren | 1:27.354 | +0.245 | +0.109 |
4 | Kimi Antonelli | Mercedes AMG | 1:27.384 | +0.275 | +0.030 |
5 | Charles Leclerc | Scuderia Ferrari | 1:27.467 | +0.358 | +0.083 |
6 | Lewis Hamilton | Scuderia Ferrari | 1:27.546 | +0.437 | +0.079 |
7 | George Russell | Mercedes AMG | 1:27.666 | +0.557 | +0.120 |
8 | Alexander Albon | Williams | 1:27.697 | +0.588 | +0.031 |
9 | Fernando Alonso | Aston Martin | 1:27.766 | +0.657 | +0.069 |
10 | Isack Hadjar | Racing Bulls | 1:27.773 | +0.664 | +0.007 |
11 | Nico Hulkenberg | Kick Sauber | 1:27.850 | +0.741 | +0.077 |
12 | Esteban Ocon | Haas | 1:28.070 | +0.961 | +0.220 |
13 | Pierre Gasly | Alpine | 1:28.167 | +1.058 | +0.097 |
14 | Liam Lawson | Racing Bulls | 1:28.375 | +1.266 | +0.208 |
15 | Carlos Sainz | Williams | Did not finish |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:27.688 | ||
2 | Kimi Antonelli | Mercedes AMG | 1:27.858 | +0.170 | +0.170 |
3 | Alexander Albon | Williams | 1:27.859 | +0.171 | +0.001 |
4 | Lando Norris | McLaren | 1:27.890 | +0.202 | +0.031 |
5 | Carlos Sainz | Williams | 1:27.899 | +0.211 | +0.009 |
6 | Oscar Piastri | McLaren | 1:27.951 | +0.263 | +0.052 |
7 | Max Verstappen | Red Bull Racing | 1:27.953 | +0.265 | +0.002 |
8 | Lewis Hamilton | Scuderia Ferrari | 1:28.231 | +0.543 | +0.278 |
9 | Esteban Ocon | Haas | 1:28.303 | +0.615 | +0.072 |
10 | Charles Leclerc | Scuderia Ferrari | 1:28.325 | +0.637 | +0.022 |
11 | Pierre Gasly | Alpine | 1:28.345 | +0.657 | +0.020 |
12 | Isack Hadjar | Racing Bulls | 1:28.394 | +0.706 | +0.049 |
13 | Fernando Alonso | Aston Martin | 1:28.455 | +0.767 | +0.061 |
14 | Nico Hulkenberg | Kick Sauber | 1:28.542 | +0.854 | +0.087 |
15 | Liam Lawson | Racing Bulls | 1:28.914 | +1.226 | +0.372 |
16 | Lance Stroll | Aston Martin | 1:29.028 | +1.340 | +0.114 |
17 | Jack Doohan | Alpine | 1:29.171 | +1.483 | +0.143 |
18 | Yuki Tsunoda | Red Bull Racing | 1:29.246 | +1.558 | +0.075 |
19 | Gabriel Bortoleto | Kick Sauber | 1:29.312 | +1.624 | +0.066 |
20 | Oliver Bearman | Haas | 1:29.825 | +2.137 | +0.513 |