Miami Grand Prix 2026
01, 02, 03 May 2026
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:28.653 | 1:28.289 | 1:27.798 | 17 |
| 2 | Max Verstappen | Red Bull Racing | 1:29.099 | 1:28.116 | 1:27.964 | 15 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:28.938 | 1:28.315 | 1:28.143 | 21 |
| 4 | Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 | 20 |
| 5 | George Russell | Mercedes AMG | 1:29.492 | 1:28.477 | 1:28.197 | 18 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 1:29.483 | 1:28.477 | 1:28.319 | 21 |
| 7 | Oscar Piastri | McLaren | 1:29.920 | 1:28.332 | 1:28.500 | 20 |
| 8 | Franco Colapinto | Alpine | 1:29.584 | 1:28.975 | 1:28.762 | 19 |
| 9 | Isack Hadjar | Red Bull Racing | 1:29.324 | 1:28.941 | 1:28.789 | 21 |
| 10 | Pierre Gasly | Alpine | 1:29.914 | 1:29.070 | 1:28.810 | 20 |
| 11 | Nico Hulkenberg | Audi | 1:29.645 | 1:29.439 | 14 | |
| 12 | Liam Lawson | Racing Bulls | 1:29.595 | 1:29.499 | 14 | |
| 13 | Oliver Bearman | Haas | 1:29.340 | 1:29.567 | 12 | |
| 14 | Carlos Sainz | Williams | 1:29.540 | 1:29.568 | 15 | |
| 15 | Esteban Ocon | Haas | 1:29.838 | 1:29.772 | 15 | |
| 16 | Alexander Albon | Williams | 1:29.720 | 1:29.946 | 15 | |
| 17 | Arvid Lindblad | Racing Bulls | 1:30.133 | 9 | ||
| 18 | Fernando Alonso | Aston Martin | 1:31.098 | 8 | ||
| 19 | Lance Stroll | Aston Martin | 1:31.164 | 9 | ||
| 20 | Valtteri Bottas | Cadillac | 1:31.629 | 9 | ||
| 21 | Sergio Perez | Cadillac | 1:31.967 | 9 | ||
| 22 | Gabriel Bortoleto | Audi | 1:33.737 | 3 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:27.798 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:27.964 | +0.166 | +0.166 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:28.143 | +0.345 | +0.179 |
| 4 | Lando Norris | McLaren | 1:28.183 | +0.385 | +0.040 |
| 5 | George Russell | Mercedes AMG | 1:28.197 | +0.399 | +0.014 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 1:28.319 | +0.521 | +0.122 |
| 7 | Oscar Piastri | McLaren | 1:28.500 | +0.702 | +0.181 |
| 8 | Franco Colapinto | Alpine | 1:28.762 | +0.964 | +0.262 |
| 9 | Isack Hadjar | Red Bull Racing | 1:28.789 | +0.991 | +0.027 |
| 10 | Pierre Gasly | Alpine | 1:28.810 | +1.012 | +0.021 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.116 | ||
| 2 | Kimi Antonelli | Mercedes AMG | 1:28.289 | +0.173 | +0.173 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:28.315 | +0.199 | +0.026 |
| 4 | Oscar Piastri | McLaren | 1:28.332 | +0.216 | +0.017 |
| 5 | George Russell | Mercedes AMG | 1:28.477 | +0.361 | +0.145 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 1:28.477 | +0.361 | 0.000 |
| 7 | Lando Norris | McLaren | 1:28.920 | +0.804 | +0.443 |
| 8 | Isack Hadjar | Red Bull Racing | 1:28.941 | +0.825 | +0.021 |
| 9 | Franco Colapinto | Alpine | 1:28.975 | +0.859 | +0.034 |
| 10 | Pierre Gasly | Alpine | 1:29.070 | +0.954 | +0.095 |
| 11 | Nico Hulkenberg | Audi | 1:29.439 | +1.323 | +0.369 |
| 12 | Liam Lawson | Racing Bulls | 1:29.499 | +1.383 | +0.060 |
| 13 | Oliver Bearman | Haas | 1:29.567 | +1.451 | +0.068 |
| 14 | Carlos Sainz | Williams | 1:29.568 | +1.452 | +0.001 |
| 15 | Esteban Ocon | Haas | 1:29.772 | +1.656 | +0.204 |
| 16 | Alexander Albon | Williams | 1:29.946 | +1.830 | +0.174 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:28.653 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:28.938 | +0.285 | +0.285 |
| 3 | Max Verstappen | Red Bull Racing | 1:29.099 | +0.446 | +0.161 |
| 4 | Lando Norris | McLaren | 1:29.183 | +0.530 | +0.084 |
| 5 | Isack Hadjar | Red Bull Racing | 1:29.324 | +0.671 | +0.141 |
| 6 | Oliver Bearman | Haas | 1:29.340 | +0.687 | +0.016 |
| 7 | Lewis Hamilton | Scuderia Ferrari | 1:29.483 | +0.830 | +0.143 |
| 8 | George Russell | Mercedes AMG | 1:29.492 | +0.839 | +0.009 |
| 9 | Carlos Sainz | Williams | 1:29.540 | +0.887 | +0.048 |
| 10 | Franco Colapinto | Alpine | 1:29.584 | +0.931 | +0.044 |
| 11 | Liam Lawson | Racing Bulls | 1:29.595 | +0.942 | +0.011 |
| 12 | Nico Hulkenberg | Audi | 1:29.645 | +0.992 | +0.050 |
| 13 | Alexander Albon | Williams | 1:29.720 | +1.067 | +0.075 |
| 14 | Esteban Ocon | Haas | 1:29.838 | +1.185 | +0.118 |
| 15 | Pierre Gasly | Alpine | 1:29.914 | +1.261 | +0.076 |
| 16 | Oscar Piastri | McLaren | 1:29.920 | +1.267 | +0.006 |
| 17 | Arvid Lindblad | Racing Bulls | 1:30.133 | +1.480 | +0.213 |
| 18 | Fernando Alonso | Aston Martin | 1:31.098 | +2.445 | +0.965 |
| 19 | Lance Stroll | Aston Martin | 1:31.164 | +2.511 | +0.066 |
| 20 | Valtteri Bottas | Cadillac | 1:31.629 | +2.976 | +0.465 |
| 21 | Sergio Perez | Cadillac | 1:31.967 | +3.314 | +0.338 |
| 22 | Gabriel Bortoleto | Audi | 1:33.737 | +5.084 | +1.770 |