Portuguese Grand Prix 2021
30, 01, 02 May 2021
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
|---|---|---|---|---|
| Lewis Hamilton | 2 | 3 | 37 | - |
| Valtteri Bottas | 2 | 3 | 36 | 63 |
| Max Verstappen | 2 | 3 | 35 | 64 |
| Sergio Perez | 2 | 3 | 51 | - |
| Lando Norris | 2 | 3 | 22 | - |
| Daniel Ricciardo | 2 | 3 | 41 | - |
| Lance Stroll | 2 | 3 | 39 | - |
| Sebastian Vettel | 2 | 3 | 22 | - |
| Esteban Ocon | 2 | 3 | 22 | - |
| Fernando Alonso | 2 | 3 | 40 | - |
| Charles Leclerc | 2 | 3 | 25 | - |
| Carlos Sainz | 2 | 3 | 21 | - |
| Pierre Gasly | 2 | 3 | 24 | - |
| Yuki Tsunoda | 2 | 3 | 21 | - |
| Antonio Giovinazzi | 2 | 3 | 22 | - |
| Mick Schumacher | 2 | 3 | 32 | - |
| Nikita Mazepin | 2 | 3 | 31 | 43 |
| George Russell | 2 | 3 | 28 | - |
| Nicholas Latifi | 2 | 3 | 24 | - |
Lap 2
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:06:11 | Valtteri Bottas | Mercedes AMG | 1 | 21.377 |
| 15:06:13 | Lewis Hamilton | Mercedes AMG | 1 | 22.426 |
| 15:06:14 | Max Verstappen | Red Bull Racing | 1 | 22.718 |
| 15:06:16 | Carlos Sainz | Scuderia Ferrari | 1 | 22.029 |
| 15:06:18 | Sergio Perez | Red Bull Racing | 1 | 21.890 |
| 15:06:19 | Lando Norris | McLaren | 1 | 21.407 |
| 15:06:21 | Esteban Ocon | Alpine | 1 | 21.275 |
| 15:06:23 | Charles Leclerc | Scuderia Ferrari | 1 | 21.323 |
| 15:06:24 | Pierre Gasly | AlphaTauri | 1 | 21.353 |
| 15:06:26 | Sebastian Vettel | Aston Martin | 1 | 21.398 |
| 15:06:27 | George Russell | Williams | 1 | 23.532 |
| 15:06:29 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 22.485 |
| 15:06:31 | Daniel Ricciardo | McLaren | 1 | 21.965 |
| 15:06:34 | Fernando Alonso | Alpine | 1 | 21.452 |
| 15:06:36 | Yuki Tsunoda | AlphaTauri | 1 | 22.266 |
| 15:06:37 | Lance Stroll | Aston Martin | 1 | 22.264 |
| 15:06:39 | Nicholas Latifi | Williams | 1 | 21.970 |
| 15:06:40 | Mick Schumacher | Haas | 1 | 22.019 |
| 15:06:42 | Nikita Mazepin | Haas | 1 | 21.372 |
Lap 3
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:08:34 | Valtteri Bottas | Mercedes AMG | 2 | 22.072 |
| 15:08:36 | Lewis Hamilton | Mercedes AMG | 2 | 22.164 |
| 15:08:37 | Max Verstappen | Red Bull Racing | 2 | 22.104 |
| 15:08:38 | Carlos Sainz | Scuderia Ferrari | 2 | 22.244 |
| 15:08:39 | Sergio Perez | Red Bull Racing | 2 | 22.100 |
| 15:08:40 | Lando Norris | McLaren | 2 | 22.551 |
| 15:08:42 | Esteban Ocon | Alpine | 2 | 22.240 |
| 15:08:43 | Charles Leclerc | Scuderia Ferrari | 2 | 22.587 |
| 15:08:45 | Pierre Gasly | AlphaTauri | 2 | 22.319 |
| 15:08:48 | George Russell | Williams | 2 | 22.755 |
| 15:08:48 | Sebastian Vettel | Aston Martin | 2 | 21.750 |
| 15:08:50 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 22.669 |
| 15:08:51 | Daniel Ricciardo | McLaren | 2 | 22.355 |
| 15:08:53 | Fernando Alonso | Alpine | 2 | 21.621 |
| 15:08:55 | Yuki Tsunoda | AlphaTauri | 2 | 22.542 |
| 15:08:57 | Lance Stroll | Aston Martin | 2 | 22.176 |
| 15:08:58 | Nicholas Latifi | Williams | 2 | 21.730 |
| 15:09:00 | Mick Schumacher | Haas | 2 | 21.454 |
| 15:09:01 | Nikita Mazepin | Haas | 2 | 21.404 |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:36:07 | Carlos Sainz | Scuderia Ferrari | 3 | 25.892 |
| 15:36:23 | Yuki Tsunoda | AlphaTauri | 3 | 26.202 |
Lap 22
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:37:29 | Lando Norris | McLaren | 3 | 26.952 |
| 15:37:35 | Esteban Ocon | Alpine | 3 | 27.033 |
| 15:37:40 | Sebastian Vettel | Aston Martin | 3 | 26.620 |
| 15:37:41 | Antonio Giovinazzi | Alfa Romeo Racing | 3 | 26.729 |
Lap 24
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:40:23 | Pierre Gasly | AlphaTauri | 3 | 26.172 |
| 15:40:50 | Nicholas Latifi | Williams | 3 | 26.595 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:41:44 | Charles Leclerc | Scuderia Ferrari | 3 | 27.082 |
Lap 28
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:46:30 | George Russell | Williams | 3 | 26.843 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:50:54 | Nikita Mazepin | Haas | 3 | 27.186 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:52:09 | Mick Schumacher | Haas | 3 | 27.245 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:55:06 | Max Verstappen | Red Bull Racing | 3 | 26.743 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:56:27 | Valtteri Bottas | Mercedes AMG | 3 | 26.938 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:57:46 | Lewis Hamilton | Mercedes AMG | 3 | 26.907 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:01:22 | Lance Stroll | Aston Martin | 3 | 26.027 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:02:37 | Fernando Alonso | Alpine | 3 | 26.442 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:03:56 | Daniel Ricciardo | McLaren | 3 | 28.639 |
Lap 43
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:08:31 | Nikita Mazepin | Haas | 4 | 26.984 |
Lap 51
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:17:18 | Sergio Perez | Red Bull Racing | 3 | 26.607 |
Lap 63
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:33:39 | Valtteri Bottas | Mercedes AMG | 4 | 26.573 |
Lap 64
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:34:55 | Max Verstappen | Red Bull Racing | 4 | 26.319 |