Spanish Formula 1 Grand Prix
25, 26, 27 April 2008
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:20.701 | 1:20.784 | 1:21.813 | 17 |
| 2 | Fernando Alonso | Renault | 1:21.347 | 1:20.804 | 1:21.904 | 18 |
| 3 | Felipe Massa | Ferrari | 1:21.528 | 1:20.584 | 1:22.058 | 16 |
| 4 | Robert Kubica | BMW Sauber | 1:21.423 | 1:20.597 | 1:22.065 | 13 |
| 5 | Lewis Hamilton | McLaren Mercedes | 1:21.366 | 1:20.825 | 1:22.096 | 14 |
| 6 | Heikki Kovalainen | McLaren Mercedes | 1:21.430 | 1:20.817 | 1:22.231 | 15 |
| 7 | Mark Webber | Red Bull | 1:21.494 | 1:20.984 | 1:22.429 | 19 |
| 8 | Jarno Trulli | Toyota | 1:21.158 | 1:20.907 | 1:22.529 | 19 |
| 9 | Nick Heidfeld | BMW Sauber | 1:21.466 | 1:20.815 | 1:22.542 | 20 |
| 10 | Nelsinho Piquet | Renault | 1:21.409 | 1:20.894 | 1:22.699 | 18 |
| 11 | Rubens Barrichello | Honda | 1:21.548 | 1:21.049 | 12 | |
| 12 | Kazuki Nakajima | Williams | 1:21.690 | 1:21.117 | 15 | |
| 13 | Jenson Button | Honda | 1:21.757 | 1:21.211 | 12 | |
| 14 | Timo Glock | Toyota | 1:21.427 | 1:21.230 | 16 | |
| 15 | Nico Rosberg | Williams | 1:21.472 | 1:21.349 | 15 | |
| 16 | Sebastien Bourdais | Toro Rosso | 1:21.540 | 1:21.724 | 15 | |
| 17 | David Coulthard | Red Bull | 1:21.810 | 6 | ||
| 18 | Sebastian Vettel | Toro Rosso | 1:22.108 | 10 | ||
| 19 | Giancarlo Fisichella | Force India | 1:22.516 | 11 | ||
| 20 | Adrian Sutil | Force India | 1:23.224 | 8 | ||
| 21 | Anthony Davidson | Super Aguri | 1:23.318 | 9 | ||
| 22 | Takuma Sato | Super Aguri | 1:23.496 | 9 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:21.813 | ||
| 2 | Fernando Alonso | Renault | 1:21.904 | +0.091 | +0.091 |
| 3 | Felipe Massa | Ferrari | 1:22.058 | +0.245 | +0.154 |
| 4 | Robert Kubica | BMW Sauber | 1:22.065 | +0.252 | +0.007 |
| 5 | Lewis Hamilton | McLaren Mercedes | 1:22.096 | +0.283 | +0.031 |
| 6 | Heikki Kovalainen | McLaren Mercedes | 1:22.231 | +0.418 | +0.135 |
| 7 | Mark Webber | Red Bull | 1:22.429 | +0.616 | +0.198 |
| 8 | Jarno Trulli | Toyota | 1:22.529 | +0.716 | +0.100 |
| 9 | Nick Heidfeld | BMW Sauber | 1:22.542 | +0.729 | +0.013 |
| 10 | Nelsinho Piquet | Renault | 1:22.699 | +0.886 | +0.157 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:20.584 | ||
| 2 | Robert Kubica | BMW Sauber | 1:20.597 | +0.013 | +0.013 |
| 3 | Kimi Raikkonen | Ferrari | 1:20.784 | +0.200 | +0.187 |
| 4 | Fernando Alonso | Renault | 1:20.804 | +0.220 | +0.020 |
| 5 | Nick Heidfeld | BMW Sauber | 1:20.815 | +0.231 | +0.011 |
| 6 | Heikki Kovalainen | McLaren Mercedes | 1:20.817 | +0.233 | +0.002 |
| 7 | Lewis Hamilton | McLaren Mercedes | 1:20.825 | +0.241 | +0.008 |
| 8 | Nelsinho Piquet | Renault | 1:20.894 | +0.310 | +0.069 |
| 9 | Jarno Trulli | Toyota | 1:20.907 | +0.323 | +0.013 |
| 10 | Mark Webber | Red Bull | 1:20.984 | +0.400 | +0.077 |
| 11 | Rubens Barrichello | Honda | 1:21.049 | +0.465 | +0.065 |
| 12 | Kazuki Nakajima | Williams | 1:21.117 | +0.533 | +0.068 |
| 13 | Jenson Button | Honda | 1:21.211 | +0.627 | +0.094 |
| 14 | Timo Glock | Toyota | 1:21.230 | +0.646 | +0.019 |
| 15 | Nico Rosberg | Williams | 1:21.349 | +0.765 | +0.119 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:20.701 | ||
| 2 | Jarno Trulli | Toyota | 1:21.158 | +0.457 | +0.457 |
| 3 | Fernando Alonso | Renault | 1:21.347 | +0.646 | +0.189 |
| 4 | Lewis Hamilton | McLaren Mercedes | 1:21.366 | +0.665 | +0.019 |
| 5 | Nelsinho Piquet | Renault | 1:21.409 | +0.708 | +0.043 |
| 6 | Robert Kubica | BMW Sauber | 1:21.423 | +0.722 | +0.014 |
| 7 | Timo Glock | Toyota | 1:21.427 | +0.726 | +0.004 |
| 8 | Heikki Kovalainen | McLaren Mercedes | 1:21.430 | +0.729 | +0.003 |
| 9 | Nick Heidfeld | BMW Sauber | 1:21.466 | +0.765 | +0.036 |
| 10 | Nico Rosberg | Williams | 1:21.472 | +0.771 | +0.006 |
| 11 | Mark Webber | Red Bull | 1:21.494 | +0.793 | +0.022 |
| 12 | Felipe Massa | Ferrari | 1:21.528 | +0.827 | +0.034 |
| 13 | Sebastien Bourdais | Toro Rosso | 1:21.540 | +0.839 | +0.012 |
| 14 | Rubens Barrichello | Honda | 1:21.548 | +0.847 | +0.008 |
| 15 | Kazuki Nakajima | Williams | 1:21.690 | +0.989 | +0.142 |
| 16 | Jenson Button | Honda | 1:21.757 | +1.056 | +0.067 |
| 17 | David Coulthard | Red Bull | 1:21.810 | +1.109 | +0.053 |
| 18 | Sebastian Vettel | Toro Rosso | 1:22.108 | +1.407 | +0.298 |
| 19 | Giancarlo Fisichella | Force India | 1:22.516 | +1.815 | +0.408 |
| 20 | Adrian Sutil | Force India | 1:23.224 | +2.523 | +0.708 |