Turkish Formula 1 Grand Prix
09, 10, 11 May 2008
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:25.994 | 1:26.192 | 1:27.617 | 16 |
| 2 | Heikki Kovalainen | McLaren Mercedes | 1:26.736 | 1:26.290 | 1:27.808 | 16 |
| 3 | Lewis Hamilton | McLaren Mercedes | 1:26.192 | 1:26.477 | 1:27.923 | 15 |
| 4 | Kimi Raikkonen | Ferrari | 1:26.457 | 1:26.050 | 1:27.936 | 17 |
| 5 | Robert Kubica | BMW Sauber | 1:26.761 | 1:26.129 | 1:28.390 | 17 |
| 6 | Mark Webber | Red Bull | 1:26.773 | 1:26.466 | 1:28.417 | 17 |
| 7 | Fernando Alonso | Renault | 1:26.836 | 1:26.522 | 1:28.422 | 18 |
| 8 | Jarno Trulli | Toyota | 1:26.695 | 1:26.822 | 1:28.836 | 20 |
| 9 | Nick Heidfeld | BMW Sauber | 1:27.107 | 1:26.607 | 1:28.882 | 20 |
| 10 | David Coulthard | Red Bull | 1:26.939 | 1:26.520 | 1:29.959 | 16 |
| 11 | Nico Rosberg | Williams | 1:27.367 | 1:27.012 | 13 | |
| 12 | Rubens Barrichello | Honda | 1:27.355 | 1:27.219 | 13 | |
| 13 | Jenson Button | Honda | 1:27.428 | 1:27.298 | 14 | |
| 14 | Sebastian Vettel | Toro Rosso | 1:27.442 | 1:27.412 | 15 | |
| 15 | Timo Glock | Toyota | 1:26.614 | 1:27.806 | 15 | |
| 16 | Kazuki Nakajima | Williams | 1:27.547 | 9 | ||
| 17 | Nelsinho Piquet | Renault | 1:27.568 | 7 | ||
| 18 | Sebastien Bourdais | Toro Rosso | 1:27.621 | 8 | ||
| 19 | Giancarlo Fisichella | Force India | 1:27.807 | 10 | ||
| 20 | Adrian Sutil | Force India | 1:28.325 | 9 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:27.617 | ||
| 2 | Heikki Kovalainen | McLaren Mercedes | 1:27.808 | +0.191 | +0.191 |
| 3 | Lewis Hamilton | McLaren Mercedes | 1:27.923 | +0.306 | +0.115 |
| 4 | Kimi Raikkonen | Ferrari | 1:27.936 | +0.319 | +0.013 |
| 5 | Robert Kubica | BMW Sauber | 1:28.390 | +0.773 | +0.454 |
| 6 | Mark Webber | Red Bull | 1:28.417 | +0.800 | +0.027 |
| 7 | Fernando Alonso | Renault | 1:28.422 | +0.805 | +0.005 |
| 8 | Jarno Trulli | Toyota | 1:28.836 | +1.219 | +0.414 |
| 9 | Nick Heidfeld | BMW Sauber | 1:28.882 | +1.265 | +0.046 |
| 10 | David Coulthard | Red Bull | 1:29.959 | +2.342 | +1.077 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:26.050 | ||
| 2 | Robert Kubica | BMW Sauber | 1:26.129 | +0.079 | +0.079 |
| 3 | Felipe Massa | Ferrari | 1:26.192 | +0.142 | +0.063 |
| 4 | Heikki Kovalainen | McLaren Mercedes | 1:26.290 | +0.240 | +0.098 |
| 5 | Mark Webber | Red Bull | 1:26.466 | +0.416 | +0.176 |
| 6 | Lewis Hamilton | McLaren Mercedes | 1:26.477 | +0.427 | +0.011 |
| 7 | David Coulthard | Red Bull | 1:26.520 | +0.470 | +0.043 |
| 8 | Fernando Alonso | Renault | 1:26.522 | +0.472 | +0.002 |
| 9 | Nick Heidfeld | BMW Sauber | 1:26.607 | +0.557 | +0.085 |
| 10 | Jarno Trulli | Toyota | 1:26.822 | +0.772 | +0.215 |
| 11 | Nico Rosberg | Williams | 1:27.012 | +0.962 | +0.190 |
| 12 | Rubens Barrichello | Honda | 1:27.219 | +1.169 | +0.207 |
| 13 | Jenson Button | Honda | 1:27.298 | +1.248 | +0.079 |
| 14 | Sebastian Vettel | Toro Rosso | 1:27.412 | +1.362 | +0.114 |
| 15 | Timo Glock | Toyota | 1:27.806 | +1.756 | +0.394 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:25.994 | ||
| 2 | Lewis Hamilton | McLaren Mercedes | 1:26.192 | +0.198 | +0.198 |
| 3 | Kimi Raikkonen | Ferrari | 1:26.457 | +0.463 | +0.265 |
| 4 | Timo Glock | Toyota | 1:26.614 | +0.620 | +0.157 |
| 5 | Jarno Trulli | Toyota | 1:26.695 | +0.701 | +0.081 |
| 6 | Heikki Kovalainen | McLaren Mercedes | 1:26.736 | +0.742 | +0.041 |
| 7 | Robert Kubica | BMW Sauber | 1:26.761 | +0.767 | +0.025 |
| 8 | Mark Webber | Red Bull | 1:26.773 | +0.779 | +0.012 |
| 9 | Fernando Alonso | Renault | 1:26.836 | +0.842 | +0.063 |
| 10 | David Coulthard | Red Bull | 1:26.939 | +0.945 | +0.103 |
| 11 | Nick Heidfeld | BMW Sauber | 1:27.107 | +1.113 | +0.168 |
| 12 | Rubens Barrichello | Honda | 1:27.355 | +1.361 | +0.248 |
| 13 | Nico Rosberg | Williams | 1:27.367 | +1.373 | +0.012 |
| 14 | Jenson Button | Honda | 1:27.428 | +1.434 | +0.061 |
| 15 | Sebastian Vettel | Toro Rosso | 1:27.442 | +1.448 | +0.014 |
| 16 | Kazuki Nakajima | Williams | 1:27.547 | +1.553 | +0.105 |
| 17 | Nelsinho Piquet | Renault | 1:27.568 | +1.574 | +0.021 |
| 18 | Sebastien Bourdais | Toro Rosso | 1:27.621 | +1.627 | +0.053 |
| 19 | Giancarlo Fisichella | Force India | 1:27.807 | +1.813 | +0.186 |
| 20 | Adrian Sutil | Force India | 1:28.325 | +2.331 | +0.518 |