Catalunya, Spanish Grand Prix 2017
12, 13, 14 May 2017
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:20.511 | 1:20.210 | 1:19.149 | 12 |
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:20.939 | 1:20.295 | 1:19.200 | 16 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:20.991 | 1:20.300 | 1:19.373 | 15 |
| 4 | Kimi Raikkonen | Scuderia Ferrari | 1:20.742 | 1:20.621 | 1:19.439 | 14 |
| 5 | Max Verstappen | Red Bull Racing | 1:21.430 | 1:20.722 | 1:19.706 | 12 |
| 6 | Daniel Ricciardo | Red Bull Racing | 1:21.704 | 1:20.855 | 1:20.175 | 12 |
| 7 | Fernando Alonso | McLaren Honda | 1:22.015 | 1:21.251 | 1:21.048 | 15 |
| 8 | Sergio Perez | Sahara Force India | 1:21.998 | 1:21.239 | 1:21.070 | 14 |
| 9 | Felipe Massa | Williams | 1:22.138 | 1:21.222 | 1:21.232 | 15 |
| 10 | Esteban Ocon | Sahara Force India | 1:21.901 | 1:21.148 | 1:21.272 | 17 |
| 11 | Kevin Magnussen | Haas | 1:21.945 | 1:21.329 | 13 | |
| 12 | Carlos Sainz Jr. | Toro Rosso | 1:21.941 | 1:21.371 | 12 | |
| 13 | Nico Hulkenberg | Renault | 1:22.091 | 1:21.397 | 12 | |
| 14 | Romain Grosjean | Haas | 1:21.822 | 1:21.517 | 13 | |
| 15 | Pascal Wehrlein | Sauber | 1:22.327 | 1:21.803 | 15 | |
| 16 | Marcus Ericsson | Sauber | 1:22.332 | 9 | ||
| 17 | Jolyon Palmer | Renault | 1:22.401 | 6 | ||
| 18 | Lance Stroll | Williams | 1:22.411 | 7 | ||
| 19 | Stoffel Vandoorne | McLaren Honda | 1:22.532 | 9 | ||
| 20 | Daniil Kvyat | Toro Rosso | 1:22.746 | 6 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:19.149 | ||
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:19.200 | +0.051 | +0.051 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:19.373 | +0.224 | +0.173 |
| 4 | Kimi Raikkonen | Scuderia Ferrari | 1:19.439 | +0.290 | +0.066 |
| 5 | Max Verstappen | Red Bull Racing | 1:19.706 | +0.557 | +0.267 |
| 6 | Daniel Ricciardo | Red Bull Racing | 1:20.175 | +1.026 | +0.469 |
| 7 | Fernando Alonso | McLaren Honda | 1:21.048 | +1.899 | +0.873 |
| 8 | Sergio Perez | Sahara Force India | 1:21.070 | +1.921 | +0.022 |
| 9 | Felipe Massa | Williams | 1:21.232 | +2.083 | +0.162 |
| 10 | Esteban Ocon | Sahara Force India | 1:21.272 | +2.123 | +0.040 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:20.210 | ||
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:20.295 | +0.085 | +0.085 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:20.300 | +0.090 | +0.005 |
| 4 | Kimi Raikkonen | Scuderia Ferrari | 1:20.621 | +0.411 | +0.321 |
| 5 | Max Verstappen | Red Bull Racing | 1:20.722 | +0.512 | +0.101 |
| 6 | Daniel Ricciardo | Red Bull Racing | 1:20.855 | +0.645 | +0.133 |
| 7 | Esteban Ocon | Sahara Force India | 1:21.148 | +0.938 | +0.293 |
| 8 | Felipe Massa | Williams | 1:21.222 | +1.012 | +0.074 |
| 9 | Sergio Perez | Sahara Force India | 1:21.239 | +1.029 | +0.017 |
| 10 | Fernando Alonso | McLaren Honda | 1:21.251 | +1.041 | +0.012 |
| 11 | Kevin Magnussen | Haas | 1:21.329 | +1.119 | +0.078 |
| 12 | Carlos Sainz Jr. | Toro Rosso | 1:21.371 | +1.161 | +0.042 |
| 13 | Nico Hulkenberg | Renault | 1:21.397 | +1.187 | +0.026 |
| 14 | Romain Grosjean | Haas | 1:21.517 | +1.307 | +0.120 |
| 15 | Pascal Wehrlein | Sauber | 1:21.803 | +1.593 | +0.286 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:20.511 | ||
| 2 | Kimi Raikkonen | Scuderia Ferrari | 1:20.742 | +0.231 | +0.231 |
| 3 | Sebastian Vettel | Scuderia Ferrari | 1:20.939 | +0.428 | +0.197 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:20.991 | +0.480 | +0.052 |
| 5 | Max Verstappen | Red Bull Racing | 1:21.430 | +0.919 | +0.439 |
| 6 | Daniel Ricciardo | Red Bull Racing | 1:21.704 | +1.193 | +0.274 |
| 7 | Romain Grosjean | Haas | 1:21.822 | +1.311 | +0.118 |
| 8 | Esteban Ocon | Sahara Force India | 1:21.901 | +1.390 | +0.079 |
| 9 | Carlos Sainz Jr. | Toro Rosso | 1:21.941 | +1.430 | +0.040 |
| 10 | Kevin Magnussen | Haas | 1:21.945 | +1.434 | +0.004 |
| 11 | Sergio Perez | Sahara Force India | 1:21.998 | +1.487 | +0.053 |
| 12 | Fernando Alonso | McLaren Honda | 1:22.015 | +1.504 | +0.017 |
| 13 | Nico Hulkenberg | Renault | 1:22.091 | +1.580 | +0.076 |
| 14 | Felipe Massa | Williams | 1:22.138 | +1.627 | +0.047 |
| 15 | Pascal Wehrlein | Sauber | 1:22.327 | +1.816 | +0.189 |
| 16 | Marcus Ericsson | Sauber | 1:22.332 | +1.821 | +0.005 |
| 17 | Jolyon Palmer | Renault | 1:22.401 | +1.890 | +0.069 |
| 18 | Lance Stroll | Williams | 1:22.411 | +1.900 | +0.010 |
| 19 | Stoffel Vandoorne | McLaren Honda | 1:22.532 | +2.021 | +0.121 |
| 20 | Daniil Kvyat | Toro Rosso | 1:22.746 | +2.235 | +0.214 |