Red Bull Ring, Steiermark Grand Prix 2020
10, 11, 12 July 2020
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:18.188 | 1:17.825 | 1:19.273 | 34 |
| 2 | Max Verstappen | Red Bull Racing | 1:18.297 | 1:17.938 | 1:20.489 | 34 |
| 3 | Carlos Sainz | McLaren | 1:18.590 | 1:18.836 | 1:20.671 | 33 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:18.791 | 1:18.657 | 1:20.701 | 34 |
| 5 | Esteban Ocon | Renault | 1:19.687 | 1:18.764 | 1:20.922 | 33 |
| 6 | Lando Norris | McLaren | 1:18.504 | 1:18.448 | 1:20.925 | 34 |
| 7 | Alexander Albon | Red Bull Racing | 1:20.882 | 1:19.014 | 1:21.011 | 31 |
| 8 | Pierre Gasly | AlphaTauri | 1:20.192 | 1:18.744 | 1:21.028 | 33 |
| 9 | Daniel Ricciardo | Renault | 1:19.662 | 1:19.229 | 1:21.192 | 32 |
| 10 | Sebastian Vettel | Scuderia Ferrari | 1:20.243 | 1:19.545 | 1:21.651 | 33 |
| 11 | Charles Leclerc | Scuderia Ferrari | 1:20.871 | 1:19.628 | 24 | |
| 12 | George Russell | Williams | 1:20.382 | 1:19.636 | 22 | |
| 13 | Lance Stroll | Racing Point | 1:19.697 | 1:19.645 | 23 | |
| 14 | Daniil Kvyat | AlphaTauri | 1:19.824 | 1:19.717 | 24 | |
| 15 | Kevin Magnussen | Haas | 1:21.140 | 1:20.211 | 22 | |
| 16 | Kimi Raikkonen | Alfa Romeo Racing | 1:21.372 | 12 | ||
| 17 | Sergio Perez | Racing Point | 1:21.607 | 12 | ||
| 18 | Nicholas Latifi | Williams | 1:21.759 | 12 | ||
| 19 | Antonio Giovinazzi | Alfa Romeo Racing | 1:21.831 | 12 | ||
| 20 | Romain Grosjean | Haas | Did not start | 1 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:19.273 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:20.489 | +1.216 | +1.216 |
| 3 | Carlos Sainz | McLaren | 1:20.671 | +1.398 | +0.182 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:20.701 | +1.428 | +0.030 |
| 5 | Esteban Ocon | Renault | 1:20.922 | +1.649 | +0.221 |
| 6 | Lando Norris | McLaren | 1:20.925 | +1.652 | +0.003 |
| 7 | Alexander Albon | Red Bull Racing | 1:21.011 | +1.738 | +0.086 |
| 8 | Pierre Gasly | AlphaTauri | 1:21.028 | +1.755 | +0.017 |
| 9 | Daniel Ricciardo | Renault | 1:21.192 | +1.919 | +0.164 |
| 10 | Sebastian Vettel | Scuderia Ferrari | 1:21.651 | +2.378 | +0.459 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:17.825 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:17.938 | +0.113 | +0.113 |
| 3 | Lando Norris | McLaren | 1:18.448 | +0.623 | +0.510 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:18.657 | +0.832 | +0.209 |
| 5 | Pierre Gasly | AlphaTauri | 1:18.744 | +0.919 | +0.087 |
| 6 | Esteban Ocon | Renault | 1:18.764 | +0.939 | +0.020 |
| 7 | Carlos Sainz | McLaren | 1:18.836 | +1.011 | +0.072 |
| 8 | Alexander Albon | Red Bull Racing | 1:19.014 | +1.189 | +0.178 |
| 9 | Daniel Ricciardo | Renault | 1:19.229 | +1.404 | +0.215 |
| 10 | Sebastian Vettel | Scuderia Ferrari | 1:19.545 | +1.720 | +0.316 |
| 11 | Charles Leclerc | Scuderia Ferrari | 1:19.628 | +1.803 | +0.083 |
| 12 | George Russell | Williams | 1:19.636 | +1.811 | +0.008 |
| 13 | Lance Stroll | Racing Point | 1:19.645 | +1.820 | +0.009 |
| 14 | Daniil Kvyat | AlphaTauri | 1:19.717 | +1.892 | +0.072 |
| 15 | Kevin Magnussen | Haas | 1:20.211 | +2.386 | +0.494 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:18.188 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:18.297 | +0.109 | +0.109 |
| 3 | Lando Norris | McLaren | 1:18.504 | +0.316 | +0.207 |
| 4 | Carlos Sainz | McLaren | 1:18.590 | +0.402 | +0.086 |
| 5 | Valtteri Bottas | Mercedes AMG | 1:18.791 | +0.603 | +0.201 |
| 6 | Daniel Ricciardo | Renault | 1:19.662 | +1.474 | +0.871 |
| 7 | Esteban Ocon | Renault | 1:19.687 | +1.499 | +0.025 |
| 8 | Lance Stroll | Racing Point | 1:19.697 | +1.509 | +0.010 |
| 9 | Daniil Kvyat | AlphaTauri | 1:19.824 | +1.636 | +0.127 |
| 10 | Pierre Gasly | AlphaTauri | 1:20.192 | +2.004 | +0.368 |
| 11 | Sebastian Vettel | Scuderia Ferrari | 1:20.243 | +2.055 | +0.051 |
| 12 | George Russell | Williams | 1:20.382 | +2.194 | +0.139 |
| 13 | Charles Leclerc | Scuderia Ferrari | 1:20.871 | +2.683 | +0.489 |
| 14 | Alexander Albon | Red Bull Racing | 1:20.882 | +2.694 | +0.011 |
| 15 | Kevin Magnussen | Haas | 1:21.140 | +2.952 | +0.258 |
| 16 | Kimi Raikkonen | Alfa Romeo Racing | 1:21.372 | +3.184 | +0.232 |
| 17 | Sergio Perez | Racing Point | 1:21.607 | +3.419 | +0.235 |
| 18 | Nicholas Latifi | Williams | 1:21.759 | +3.571 | +0.152 |
| 19 | Antonio Giovinazzi | Alfa Romeo Racing | 1:21.831 | +3.643 | +0.072 |
| 20 | Romain Grosjean | Haas | Did not start |