Austin, United States Grand Prix 2017
20, 21, 22 October 2017
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:34.822 | 1:33.437 | 1:33.108 | 18 |
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:35.420 | 1:34.103 | 1:33.347 | 18 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:35.309 | 1:33.769 | 1:33.568 | 17 |
| 4 | Daniel Ricciardo | Red Bull Racing | 1:35.991 | 1:34.495 | 1:33.577 | 14 |
| 5 | Kimi Raikkonen | Scuderia Ferrari | 1:35.649 | 1:33.840 | 1:33.577 | 17 |
| 6 | Max Verstappen | Red Bull Racing | 1:34.899 | 1:34.716 | 1:33.658 | 13 |
| 7 | Esteban Ocon | Sahara Force India | 1:35.849 | 1:35.113 | 1:34.647 | 17 |
| 8 | Carlos Sainz Jr. | Renault | 1:35.517 | 1:34.899 | 1:34.852 | 17 |
| 9 | Fernando Alonso | McLaren Honda | 1:35.712 | 1:35.046 | 1:35.007 | 15 |
| 10 | Sergio Perez | Sahara Force India | 1:36.358 | 1:34.789 | 1:35.148 | 19 |
| 11 | Felipe Massa | Williams | 1:35.603 | 1:35.155 | 9 | |
| 12 | Daniil Kvyat | Toro Rosso | 1:36.073 | 1:35.529 | 15 | |
| 13 | Stoffel Vandoorne | McLaren Honda | 1:36.286 | 1:35.641 | 14 | |
| 14 | Romain Grosjean | Haas | 1:36.835 | 1:35.870 | 14 | |
| 15 | Nico Hulkenberg | Renault | 1:35.740 | 3 | ||
| 16 | Marcus Ericsson | Sauber | 1:36.842 | 9 | ||
| 17 | Lance Stroll | Williams | 1:36.868 | 8 | ||
| 18 | Brendon Hartley | Toro Rosso | 1:36.889 | 7 | ||
| 19 | Pascal Wehrlein | Sauber | 1:37.179 | 9 | ||
| 20 | Kevin Magnussen | Haas | 1:37.394 | 7 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:33.108 | ||
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:33.347 | +0.239 | +0.239 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:33.568 | +0.460 | +0.221 |
| 4 | Daniel Ricciardo | Red Bull Racing | 1:33.577 | +0.469 | +0.009 |
| 5 | Kimi Raikkonen | Scuderia Ferrari | 1:33.577 | +0.469 | 0.000 |
| 6 | Max Verstappen | Red Bull Racing | 1:33.658 | +0.550 | +0.081 |
| 7 | Esteban Ocon | Sahara Force India | 1:34.647 | +1.539 | +0.989 |
| 8 | Carlos Sainz Jr. | Renault | 1:34.852 | +1.744 | +0.205 |
| 9 | Fernando Alonso | McLaren Honda | 1:35.007 | +1.899 | +0.155 |
| 10 | Sergio Perez | Sahara Force India | 1:35.148 | +2.040 | +0.141 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:33.437 | ||
| 2 | Valtteri Bottas | Mercedes AMG | 1:33.769 | +0.332 | +0.332 |
| 3 | Kimi Raikkonen | Scuderia Ferrari | 1:33.840 | +0.403 | +0.071 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 1:34.103 | +0.666 | +0.263 |
| 5 | Daniel Ricciardo | Red Bull Racing | 1:34.495 | +1.058 | +0.392 |
| 6 | Max Verstappen | Red Bull Racing | 1:34.716 | +1.279 | +0.221 |
| 7 | Sergio Perez | Sahara Force India | 1:34.789 | +1.352 | +0.073 |
| 8 | Carlos Sainz Jr. | Renault | 1:34.899 | +1.462 | +0.110 |
| 9 | Fernando Alonso | McLaren Honda | 1:35.046 | +1.609 | +0.147 |
| 10 | Esteban Ocon | Sahara Force India | 1:35.113 | +1.676 | +0.067 |
| 11 | Felipe Massa | Williams | 1:35.155 | +1.718 | +0.042 |
| 12 | Daniil Kvyat | Toro Rosso | 1:35.529 | +2.092 | +0.374 |
| 13 | Stoffel Vandoorne | McLaren Honda | 1:35.641 | +2.204 | +0.112 |
| 14 | Romain Grosjean | Haas | 1:35.870 | +2.433 | +0.229 |
| 15 | Nico Hulkenberg | Renault |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG | 1:34.822 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:34.899 | +0.077 | +0.077 |
| 3 | Valtteri Bottas | Mercedes AMG | 1:35.309 | +0.487 | +0.410 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 1:35.420 | +0.598 | +0.111 |
| 5 | Carlos Sainz Jr. | Renault | 1:35.517 | +0.695 | +0.097 |
| 6 | Felipe Massa | Williams | 1:35.603 | +0.781 | +0.086 |
| 7 | Kimi Raikkonen | Scuderia Ferrari | 1:35.649 | +0.827 | +0.046 |
| 8 | Fernando Alonso | McLaren Honda | 1:35.712 | +0.890 | +0.063 |
| 9 | Nico Hulkenberg | Renault | 1:35.740 | +0.918 | +0.028 |
| 10 | Esteban Ocon | Sahara Force India | 1:35.849 | +1.027 | +0.109 |
| 11 | Daniel Ricciardo | Red Bull Racing | 1:35.991 | +1.169 | +0.142 |
| 12 | Daniil Kvyat | Toro Rosso | 1:36.073 | +1.251 | +0.082 |
| 13 | Stoffel Vandoorne | McLaren Honda | 1:36.286 | +1.464 | +0.213 |
| 14 | Sergio Perez | Sahara Force India | 1:36.358 | +1.536 | +0.072 |
| 15 | Romain Grosjean | Haas | 1:36.835 | +2.013 | +0.477 |
| 16 | Marcus Ericsson | Sauber | 1:36.842 | +2.020 | +0.007 |
| 17 | Lance Stroll | Williams | 1:36.868 | +2.046 | +0.026 |
| 18 | Brendon Hartley | Toro Rosso | 1:36.889 | +2.067 | +0.021 |
| 19 | Pascal Wehrlein | Sauber | 1:37.179 | +2.357 | +0.290 |
| 20 | Kevin Magnussen | Haas | 1:37.394 | +2.572 | +0.215 |