United States Grand Prix 2025
17, 18, 19 October 2025
Sprint Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | 12 |
| 2 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | 12 |
| 3 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | 13 |
| 4 | Nico Hulkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | 12 |
| 5 | George Russell | Mercedes AMG | 1:34.653 | 1:33.462 | 1:32.888 | 13 |
| 6 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | 12 |
| 7 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | 14 |
| 8 | Lewis Hamilton | Scuderia Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 14 |
| 9 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | 14 |
| 10 | Charles Leclerc | Scuderia Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 15 |
| 11 | Kimi Antonelli | Mercedes AMG | 1:34.414 | 1:34.018 | 11 | |
| 12 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | 9 | |
| 13 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | 9 | |
| 14 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | 10 | |
| 15 | Liam Lawson | Racing Bulls | 1:34.603 | Did not finish | 8 | |
| 16 | Oliver Bearman | Haas | 1:35.159 | 5 | ||
| 17 | Franco Colapinto | Alpine | 1:35.246 | 6 | ||
| 18 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | 5 | ||
| 19 | Esteban Ocon | Haas | 1:36.003 | 5 | ||
| 20 | Gabriel Bortoleto | Kick Sauber | Did not finish | 5 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:32.143 | ||
| 2 | Lando Norris | McLaren | 1:32.214 | +0.071 | +0.071 |
| 3 | Oscar Piastri | McLaren | 1:32.523 | +0.380 | +0.309 |
| 4 | Nico Hulkenberg | Kick Sauber | 1:32.645 | +0.502 | +0.122 |
| 5 | George Russell | Mercedes AMG | 1:32.888 | +0.745 | +0.243 |
| 6 | Fernando Alonso | Aston Martin | 1:32.910 | +0.767 | +0.022 |
| 7 | Carlos Sainz | Williams | 1:32.911 | +0.768 | +0.001 |
| 8 | Lewis Hamilton | Scuderia Ferrari | 1:33.035 | +0.892 | +0.124 |
| 9 | Alexander Albon | Williams | 1:33.099 | +0.956 | +0.064 |
| 10 | Charles Leclerc | Scuderia Ferrari | 1:33.104 | +0.961 | +0.005 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.033 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:33.163 | +0.130 | +0.130 |
| 3 | Oscar Piastri | McLaren | 1:33.371 | +0.338 | +0.208 |
| 4 | George Russell | Mercedes AMG | 1:33.462 | +0.429 | +0.091 |
| 5 | Nico Hulkenberg | Kick Sauber | 1:33.577 | +0.544 | +0.115 |
| 6 | Carlos Sainz | Williams | 1:33.652 | +0.619 | +0.075 |
| 7 | Alexander Albon | Williams | 1:33.831 | +0.798 | +0.179 |
| 8 | Charles Leclerc | Scuderia Ferrari | 1:33.938 | +0.905 | +0.107 |
| 9 | Fernando Alonso | Aston Martin | 1:33.951 | +0.918 | +0.013 |
| 10 | Lewis Hamilton | Scuderia Ferrari | 1:34.012 | +0.979 | +0.061 |
| 11 | Kimi Antonelli | Mercedes AMG | 1:34.018 | +0.985 | +0.006 |
| 12 | Isack Hadjar | Racing Bulls | 1:34.241 | +1.208 | +0.223 |
| 13 | Pierre Gasly | Alpine | 1:34.258 | +1.225 | +0.017 |
| 14 | Lance Stroll | Aston Martin | 1:34.394 | +1.361 | +0.136 |
| 15 | Liam Lawson | Racing Bulls | Did not finish |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.224 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:33.363 | +0.139 | +0.139 |
| 3 | Oscar Piastri | McLaren | 1:33.889 | +0.665 | +0.526 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 1:34.226 | +1.002 | +0.337 |
| 5 | Nico Hulkenberg | Kick Sauber | 1:34.236 | +1.012 | +0.010 |
| 6 | Carlos Sainz | Williams | 1:34.239 | +1.015 | +0.003 |
| 7 | Isack Hadjar | Racing Bulls | 1:34.243 | +1.019 | +0.004 |
| 8 | Kimi Antonelli | Mercedes AMG | 1:34.414 | +1.190 | +0.171 |
| 9 | Alexander Albon | Williams | 1:34.472 | +1.248 | +0.058 |
| 10 | Liam Lawson | Racing Bulls | 1:34.603 | +1.379 | +0.131 |
| 11 | George Russell | Mercedes AMG | 1:34.653 | +1.429 | +0.050 |
| 12 | Fernando Alonso | Aston Martin | 1:34.737 | +1.513 | +0.084 |
| 13 | Charles Leclerc | Scuderia Ferrari | 1:34.913 | +1.689 | +0.176 |
| 14 | Lance Stroll | Aston Martin | 1:34.988 | +1.764 | +0.075 |
| 15 | Pierre Gasly | Alpine | 1:35.144 | +1.920 | +0.156 |
| 16 | Oliver Bearman | Haas | 1:35.159 | +1.935 | +0.015 |
| 17 | Franco Colapinto | Alpine | 1:35.246 | +2.022 | +0.087 |
| 18 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | +2.035 | +0.013 |
| 19 | Esteban Ocon | Haas | 1:36.003 | +2.779 | +0.744 |
| 20 | Gabriel Bortoleto | Kick Sauber | Did not finish |