League Standing
| Position | Team | User | +/- | Points |
|---|---|---|---|---|
| 1 | Nando Lorris | ccain1521 | 1944 | |
| 2 | May The Downforce Be With You | mpfranz | 1878 | |
| 3 | Full Natty Caddi | apfranz95 | 1858 | |
| 4 | Fast & Ferrarious | bradsmith712 | 1743 | |
| 5 | Win Diesel | walthallr | 1612 | |
| 6 | WhosurCADDY | PShay | 1545 | |
| 7 | If my mom had balls | mpfranz92 | 1238 | |
| 8 | King Leo III | caulkinj | 1161 | |
| 9 | Ryan's Rocketships | rlinderman | 1050 | |
| 10 | Lateral G-Unit | theflyflydutchman | 211 |

