Bahrain Grand Prix 2026
02, 03, 04 October 2026
Qualifying
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:35.130 | ||
| 2 | Lewis Hamilton | Scuderia Ferrari | 1:35.428 | +0.298 | +0.298 |
| 3 | Isack Hadjar | Red Bull Racing | 1:35.558 | +0.428 | +0.130 |
| 4 | Kimi Antonelli | Mercedes AMG | 1:35.631 | +0.501 | +0.073 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1:35.666 | +0.536 | +0.035 |
| 6 | Lando Norris | McLaren | 1:35.757 | +0.627 | +0.091 |
| 7 | Oscar Piastri | McLaren | 1:35.762 | +0.632 | +0.005 |
| 8 | George Russell | Mercedes AMG | 1:35.871 | +0.741 | +0.109 |
| 9 | Pierre Gasly | Alpine | 1:37.210 | +2.080 | +1.339 |
| 10 | Gabriel Bortoleto | Audi | 1:37.673 | +2.543 | +0.463 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:35.696 | ||
| 2 | Kimi Antonelli | Mercedes AMG | 1:35.959 | +0.263 | +0.263 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:35.970 | +0.274 | +0.011 |
| 4 | Oscar Piastri | McLaren | 1:36.020 | +0.324 | +0.050 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 1:36.032 | +0.336 | +0.012 |
| 6 | Lando Norris | McLaren | 1:36.173 | +0.477 | +0.141 |
| 7 | Isack Hadjar | Red Bull Racing | 1:36.192 | +0.496 | +0.019 |
| 8 | George Russell | Mercedes AMG | 1:36.245 | +0.549 | +0.053 |
| 9 | Pierre Gasly | Alpine | 1:36.410 | +0.714 | +0.165 |
| 10 | Gabriel Bortoleto | Audi | 1:36.814 | +1.118 | +0.404 |
| 11 | Liam Lawson | Racing Bulls | 1:37.023 | +1.327 | +0.209 |
| 12 | Fernando Alonso | Aston Martin | 1:37.220 | +1.524 | +0.197 |
| 13 | Carlos Sainz | Williams | 1:37.527 | +1.831 | +0.307 |
| 14 | Lance Stroll | Aston Martin | 1:37.566 | +1.870 | +0.039 |
| 15 | Franco Colapinto | Alpine | Did not finish | ||
| 16 | Arvid Lindblad | Racing Bulls | Did not finish |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:36.477 | ||
| 2 | Lewis Hamilton | Scuderia Ferrari | 1:36.595 | +0.118 | +0.118 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:36.730 | +0.253 | +0.135 |
| 4 | Oscar Piastri | McLaren | 1:36.852 | +0.375 | +0.122 |
| 5 | Isack Hadjar | Red Bull Racing | 1:36.898 | +0.421 | +0.046 |
| 6 | Kimi Antonelli | Mercedes AMG | 1:37.041 | +0.564 | +0.143 |
| 7 | Lando Norris | McLaren | 1:37.092 | +0.615 | +0.051 |
| 8 | Gabriel Bortoleto | Audi | 1:37.106 | +0.629 | +0.014 |
| 9 | Pierre Gasly | Alpine | 1:37.174 | +0.697 | +0.068 |
| 10 | Franco Colapinto | Alpine | 1:37.179 | +0.702 | +0.005 |
| 11 | George Russell | Mercedes AMG | 1:37.264 | +0.787 | +0.085 |
| 12 | Liam Lawson | Racing Bulls | 1:37.332 | +0.855 | +0.068 |
| 13 | Carlos Sainz | Williams | 1:37.651 | +1.174 | +0.319 |
| 14 | Fernando Alonso | Aston Martin | 1:37.721 | +1.244 | +0.070 |
| 15 | Lance Stroll | Aston Martin | 1:37.729 | +1.252 | +0.008 |
| 16 | Arvid Lindblad | Racing Bulls | 1:37.883 | +1.406 | +0.154 |
| 17 | Nico Hulkenberg | Audi | 1:37.970 | +1.493 | +0.087 |
| 18 | Oliver Bearman | Haas | 1:37.980 | +1.503 | +0.010 |
| 19 | Esteban Ocon | Haas | 1:38.233 | +1.756 | +0.253 |
| 20 | Alexander Albon | Williams | 1:38.600 | +2.123 | +0.367 |
| 21 | Valtteri Bottas | Cadillac | 1:38.611 | +2.134 | +0.011 |
| 22 | Sergio Perez | Cadillac | 1:38.933 | +2.456 | +0.322 |