Belgian Grand Prix 2025
25, 26, 27 July 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:41.010 | 1:40.715 | 1:40.562 | 20 |
2 | Oscar Piastri | McLaren | 1:41.201 | 1:40.626 | 1:40.647 | 21 |
3 | Charles Leclerc | Scuderia Ferrari | 1:41.635 | 1:41.084 | 1:40.900 | 18 |
4 | Max Verstappen | Red Bull Racing | 1:41.334 | 1:40.951 | 1:40.903 | 15 |
5 | Alexander Albon | Williams | 1:41.772 | 1:41.505 | 1:41.201 | 20 |
6 | George Russell | Mercedes AMG | 1:41.784 | 1:41.254 | 1:41.260 | 18 |
7 | Yuki Tsunoda | Red Bull Racing | 1:41.840 | 1:41.245 | 1:41.284 | 17 |
8 | Isack Hadjar | Racing Bulls | 1:41.572 | 1:41.281 | 1:41.310 | 19 |
9 | Liam Lawson | Racing Bulls | 1:41.748 | 1:41.297 | 1:41.328 | 20 |
10 | Gabriel Bortoleto | Kick Sauber | 1:41.908 | 1:41.336 | 1:42.387 | 18 |
11 | Esteban Ocon | Haas | 1:41.884 | 1:41.525 | 14 | |
12 | Oliver Bearman | Haas | 1:41.617 | 1:41.617 | 13 | |
13 | Pierre Gasly | Alpine | 1:41.800 | 1:41.633 | 14 | |
14 | Nico Hulkenberg | Kick Sauber | 1:41.844 | 1:41.707 | 14 | |
15 | Carlos Sainz | Williams | 1:41.691 | 1:41.758 | 13 | |
16 | Lewis Hamilton | Scuderia Ferrari | 1:41.939 | 8 | ||
17 | Franco Colapinto | Alpine | 1:42.022 | 8 | ||
18 | Kimi Antonelli | Mercedes AMG | 1:42.139 | 6 | ||
19 | Fernando Alonso | Aston Martin | 1:42.385 | 8 | ||
20 | Lance Stroll | Aston Martin | 1:42.502 | 8 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:40.562 | ||
2 | Oscar Piastri | McLaren | 1:40.647 | +0.085 | +0.085 |
3 | Charles Leclerc | Scuderia Ferrari | 1:40.900 | +0.338 | +0.253 |
4 | Max Verstappen | Red Bull Racing | 1:40.903 | +0.341 | +0.003 |
5 | Alexander Albon | Williams | 1:41.201 | +0.639 | +0.298 |
6 | George Russell | Mercedes AMG | 1:41.260 | +0.698 | +0.059 |
7 | Yuki Tsunoda | Red Bull Racing | 1:41.284 | +0.722 | +0.024 |
8 | Isack Hadjar | Racing Bulls | 1:41.310 | +0.748 | +0.026 |
9 | Liam Lawson | Racing Bulls | 1:41.328 | +0.766 | +0.018 |
10 | Gabriel Bortoleto | Kick Sauber | 1:42.387 | +1.825 | +1.059 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:40.626 | ||
2 | Lando Norris | McLaren | 1:40.715 | +0.089 | +0.089 |
3 | Max Verstappen | Red Bull Racing | 1:40.951 | +0.325 | +0.236 |
4 | Charles Leclerc | Scuderia Ferrari | 1:41.084 | +0.458 | +0.133 |
5 | Yuki Tsunoda | Red Bull Racing | 1:41.245 | +0.619 | +0.161 |
6 | George Russell | Mercedes AMG | 1:41.254 | +0.628 | +0.009 |
7 | Isack Hadjar | Racing Bulls | 1:41.281 | +0.655 | +0.027 |
8 | Liam Lawson | Racing Bulls | 1:41.297 | +0.671 | +0.016 |
9 | Gabriel Bortoleto | Kick Sauber | 1:41.336 | +0.710 | +0.039 |
10 | Alexander Albon | Williams | 1:41.505 | +0.879 | +0.169 |
11 | Esteban Ocon | Haas | 1:41.525 | +0.899 | +0.020 |
12 | Oliver Bearman | Haas | 1:41.617 | +0.991 | +0.092 |
13 | Pierre Gasly | Alpine | 1:41.633 | +1.007 | +0.016 |
14 | Nico Hulkenberg | Kick Sauber | 1:41.707 | +1.081 | +0.074 |
15 | Carlos Sainz | Williams | 1:41.758 | +1.132 | +0.051 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:41.010 | ||
2 | Oscar Piastri | McLaren | 1:41.201 | +0.191 | +0.191 |
3 | Max Verstappen | Red Bull Racing | 1:41.334 | +0.324 | +0.133 |
4 | Isack Hadjar | Racing Bulls | 1:41.572 | +0.562 | +0.238 |
5 | Oliver Bearman | Haas | 1:41.617 | +0.607 | +0.045 |
6 | Charles Leclerc | Scuderia Ferrari | 1:41.635 | +0.625 | +0.018 |
7 | Carlos Sainz | Williams | 1:41.691 | +0.681 | +0.056 |
8 | Liam Lawson | Racing Bulls | 1:41.748 | +0.738 | +0.057 |
9 | Alexander Albon | Williams | 1:41.772 | +0.762 | +0.024 |
10 | George Russell | Mercedes AMG | 1:41.784 | +0.774 | +0.012 |
11 | Pierre Gasly | Alpine | 1:41.800 | +0.790 | +0.016 |
12 | Yuki Tsunoda | Red Bull Racing | 1:41.840 | +0.830 | +0.040 |
13 | Nico Hulkenberg | Kick Sauber | 1:41.844 | +0.834 | +0.004 |
14 | Esteban Ocon | Haas | 1:41.884 | +0.874 | +0.040 |
15 | Gabriel Bortoleto | Kick Sauber | 1:41.908 | +0.898 | +0.024 |
16 | Lewis Hamilton | Scuderia Ferrari | 1:41.939 | +0.929 | +0.031 |
17 | Franco Colapinto | Alpine | 1:42.022 | +1.012 | +0.083 |
18 | Kimi Antonelli | Mercedes AMG | 1:42.139 | +1.129 | +0.117 |
19 | Fernando Alonso | Aston Martin | 1:42.385 | +1.375 | +0.246 |
20 | Lance Stroll | Aston Martin | 1:42.502 | +1.492 | +0.117 |