Belgian Grand Prix 2026
17, 18, 19 July 2026
Qualifying
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:44.361 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:44.678 | +0.317 | +0.317 |
| 3 | Lando Norris | McLaren | 1:44.801 | +0.440 | +0.123 |
| 4 | George Russell | Mercedes AMG | 1:44.869 | +0.508 | +0.068 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1:44.893 | +0.532 | +0.024 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 1:44.895 | +0.534 | +0.002 |
| 7 | Oscar Piastri | McLaren | 1:45.016 | +0.655 | +0.121 |
| 8 | Arvid Lindblad | Racing Bulls | 1:45.143 | +0.782 | +0.127 |
| 9 | Gabriel Bortoleto | Audi | 1:45.628 | +1.267 | +0.485 |
| 10 | Isack Hadjar | Red Bull Racing | Did not finish |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:45.142 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:45.397 | +0.255 | +0.255 |
| 3 | Lando Norris | McLaren | 1:45.454 | +0.312 | +0.057 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 1:45.543 | +0.401 | +0.089 |
| 5 | Max Verstappen | Red Bull Racing | 1:45.589 | +0.447 | +0.046 |
| 6 | Arvid Lindblad | Racing Bulls | 1:45.629 | +0.487 | +0.040 |
| 7 | Oscar Piastri | McLaren | 1:45.671 | +0.529 | +0.042 |
| 8 | George Russell | Mercedes AMG | 1:45.689 | +0.547 | +0.018 |
| 9 | Isack Hadjar | Red Bull Racing | 1:45.823 | +0.681 | +0.134 |
| 10 | Gabriel Bortoleto | Audi | 1:46.082 | +0.940 | +0.259 |
| 11 | Liam Lawson | Racing Bulls | 1:46.120 | +0.978 | +0.038 |
| 12 | Pierre Gasly | Alpine | 1:46.331 | +1.189 | +0.211 |
| 13 | Franco Colapinto | Alpine | 1:46.392 | +1.250 | +0.061 |
| 14 | Nico Hulkenberg | Audi | 1:46.671 | +1.529 | +0.279 |
| 15 | Carlos Sainz | Williams | 1:46.777 | +1.635 | +0.106 |
| 16 | Oliver Bearman | Haas | 1:46.779 | +1.637 | +0.002 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:45.865 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:45.930 | +0.065 | +0.065 |
| 3 | Isack Hadjar | Red Bull Racing | 1:46.062 | +0.197 | +0.132 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 1:46.124 | +0.259 | +0.062 |
| 5 | George Russell | Mercedes AMG | 1:46.185 | +0.320 | +0.061 |
| 6 | Arvid Lindblad | Racing Bulls | 1:46.191 | +0.326 | +0.006 |
| 7 | Charles Leclerc | Scuderia Ferrari | 1:46.278 | +0.413 | +0.087 |
| 8 | Kimi Antonelli | Mercedes AMG | 1:46.304 | +0.439 | +0.026 |
| 9 | Oscar Piastri | McLaren | 1:46.433 | +0.568 | +0.129 |
| 10 | Liam Lawson | Racing Bulls | 1:46.501 | +0.636 | +0.068 |
| 11 | Gabriel Bortoleto | Audi | 1:46.609 | +0.744 | +0.108 |
| 12 | Pierre Gasly | Alpine | 1:46.679 | +0.814 | +0.070 |
| 13 | Franco Colapinto | Alpine | 1:46.795 | +0.930 | +0.116 |
| 14 | Nico Hulkenberg | Audi | 1:46.893 | +1.028 | +0.098 |
| 15 | Carlos Sainz | Williams | 1:47.080 | +1.215 | +0.187 |
| 16 | Oliver Bearman | Haas | 1:47.113 | +1.248 | +0.033 |
| 17 | Alexander Albon | Williams | 1:47.120 | +1.255 | +0.007 |
| 18 | Esteban Ocon | Haas | 1:47.801 | +1.936 | +0.681 |
| 19 | Valtteri Bottas | Cadillac | 1:47.823 | +1.958 | +0.022 |
| 20 | Sergio Perez | Cadillac | 1:47.971 | +2.106 | +0.148 |
| 21 | Fernando Alonso | Aston Martin | 1:50.002 | +4.137 | +2.031 |
| 22 | Lance Stroll | Aston Martin | 1:50.177 | +4.312 | +0.175 |