Brazilian Grand Prix 2026
06, 07, 08 November 2026
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:30.939 | 1:29.207 | 1:27.470 | 24 |
| 2 | George Russell | Mercedes AMG | 1:31.206 | 1:26.745 | 1:27.674 | 23 |
| 3 | Kimi Antonelli | Mercedes AMG | 1:32.229 | 1:29.302 | 1:28.095 | 23 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:32.121 | 1:28.082 | 1:28.289 | 22 |
| 5 | Liam Lawson | Racing Bulls | 1:32.085 | 1:27.049 | 1:28.321 | 24 |
| 6 | Nico Hulkenberg | Audi | 1:31.693 | 1:28.361 | 1:28.668 | 23 |
| 7 | Isack Hadjar | Red Bull Racing | 1:32.059 | 1:27.218 | 1:28.763 | 24 |
| 8 | Oliver Bearman | Haas | 1:33.030 | 1:29.130 | 1:29.831 | 22 |
| 9 | Fernando Alonso | Aston Martin | 1:32.092 | 1:29.072 | 1:30.311 | 23 |
| 10 | Alexander Albon | Williams | 1:33.150 | 1:28.918 | 1:30.456 | 24 |
| 11 | Lewis Hamilton | Scuderia Ferrari | 1:31.666 | 1:30.001 | 13 | |
| 12 | Oscar Piastri | McLaren | 1:32.251 | 1:30.369 | 20 | |
| 13 | Rafael Câmara | Haas | 1:32.809 | 1:31.515 | 18 | |
| 14 | Arvid Lindblad | Racing Bulls | 1:32.306 | 1:31.687 | 16 | |
| 15 | Carlos Sainz | Williams | 1:32.959 | 1:31.785 | 19 | |
| 16 | Max Verstappen | Red Bull Racing | 1:31.238 | 9 | ||
| 17 | Franco Colapinto | Alpine | 1:33.327 | 12 | ||
| 18 | Pierre Gasly | Alpine | 1:33.449 | 12 | ||
| 19 | Lance Stroll | Aston Martin | 1:33.653 | 11 | ||
| 20 | Valtteri Bottas | Cadillac | 1:33.774 | 12 | ||
| 21 | Sergio Perez | Cadillac | 1:34.509 | 12 | ||
| 22 | Gabriel Bortoleto | Audi | 1:41.564 | 5 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:27.470 | ||
| 2 | George Russell | Mercedes AMG | 1:27.674 | +0.204 | +0.204 |
| 3 | Kimi Antonelli | Mercedes AMG | 1:28.095 | +0.625 | +0.421 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:28.289 | +0.819 | +0.194 |
| 5 | Liam Lawson | Racing Bulls | 1:28.321 | +0.851 | +0.032 |
| 6 | Nico Hulkenberg | Audi | 1:28.668 | +1.198 | +0.347 |
| 7 | Isack Hadjar | Red Bull Racing | 1:28.763 | +1.293 | +0.095 |
| 8 | Oliver Bearman | Haas | 1:29.831 | +2.361 | +1.068 |
| 9 | Fernando Alonso | Aston Martin | 1:30.311 | +2.841 | +0.480 |
| 10 | Alexander Albon | Williams | 1:30.456 | +2.986 | +0.145 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes AMG | 1:26.745 | ||
| 2 | Liam Lawson | Racing Bulls | 1:27.049 | +0.304 | +0.304 |
| 3 | Isack Hadjar | Red Bull Racing | 1:27.218 | +0.473 | +0.169 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:28.082 | +1.337 | +0.864 |
| 5 | Nico Hulkenberg | Audi | 1:28.361 | +1.616 | +0.279 |
| 6 | Alexander Albon | Williams | 1:28.918 | +2.173 | +0.557 |
| 7 | Fernando Alonso | Aston Martin | 1:29.072 | +2.327 | +0.154 |
| 8 | Oliver Bearman | Haas | 1:29.130 | +2.385 | +0.058 |
| 9 | Lando Norris | McLaren | 1:29.207 | +2.462 | +0.077 |
| 10 | Kimi Antonelli | Mercedes AMG | 1:29.302 | +2.557 | +0.095 |
| 11 | Lewis Hamilton | Scuderia Ferrari | 1:30.001 | +3.256 | +0.699 |
| 12 | Oscar Piastri | McLaren | 1:30.369 | +3.624 | +0.368 |
| 13 | Rafael Câmara | Haas | 1:31.515 | +4.770 | +1.146 |
| 14 | Arvid Lindblad | Racing Bulls | 1:31.687 | +4.942 | +0.172 |
| 15 | Carlos Sainz | Williams | 1:31.785 | +5.040 | +0.098 |
| 16 | Max Verstappen | Red Bull Racing |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:30.939 | ||
| 2 | George Russell | Mercedes AMG | 1:31.206 | +0.267 | +0.267 |
| 3 | Max Verstappen | Red Bull Racing | 1:31.238 | +0.299 | +0.032 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 1:31.666 | +0.727 | +0.428 |
| 5 | Nico Hulkenberg | Audi | 1:31.693 | +0.754 | +0.027 |
| 6 | Isack Hadjar | Red Bull Racing | 1:32.059 | +1.120 | +0.366 |
| 7 | Liam Lawson | Racing Bulls | 1:32.085 | +1.146 | +0.026 |
| 8 | Fernando Alonso | Aston Martin | 1:32.092 | +1.153 | +0.007 |
| 9 | Charles Leclerc | Scuderia Ferrari | 1:32.121 | +1.182 | +0.029 |
| 10 | Kimi Antonelli | Mercedes AMG | 1:32.229 | +1.290 | +0.108 |
| 11 | Oscar Piastri | McLaren | 1:32.251 | +1.312 | +0.022 |
| 12 | Arvid Lindblad | Racing Bulls | 1:32.306 | +1.367 | +0.055 |
| 13 | Rafael Câmara | Haas | 1:32.809 | +1.870 | +0.503 |
| 14 | Carlos Sainz | Williams | 1:32.959 | +2.020 | +0.150 |
| 15 | Oliver Bearman | Haas | 1:33.030 | +2.091 | +0.071 |
| 16 | Alexander Albon | Williams | 1:33.150 | +2.211 | +0.120 |
| 17 | Franco Colapinto | Alpine | 1:33.327 | +2.388 | +0.177 |
| 18 | Pierre Gasly | Alpine | 1:33.449 | +2.510 | +0.122 |
| 19 | Lance Stroll | Aston Martin | 1:33.653 | +2.714 | +0.204 |
| 20 | Valtteri Bottas | Cadillac | 1:33.774 | +2.835 | +0.121 |
| 21 | Sergio Perez | Cadillac | 1:34.509 | +3.570 | +0.735 |
| 22 | Gabriel Bortoleto | Audi | 1:41.564 | +10.625 | +7.055 |