Dutch Grand Prix 2026
21, 22, 23 August 2026
Qualifying
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.163 | ||
| 2 | George Russell | Mercedes AMG | 1:11.265 | +0.102 | +0.102 |
| 3 | Kimi Antonelli | Mercedes AMG | 1:11.296 | +0.133 | +0.031 |
| 4 | Oscar Piastri | McLaren | 1:11.305 | +0.142 | +0.009 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 1:11.494 | +0.331 | +0.189 |
| 6 | Charles Leclerc | Scuderia Ferrari | 1:11.558 | +0.395 | +0.064 |
| 7 | Max Verstappen | Red Bull Racing | 1:11.618 | +0.455 | +0.060 |
| 8 | Liam Lawson | Red Bull Racing | 1:11.733 | +0.570 | +0.115 |
| 9 | Gabriel Bortoleto | Audi | 1:12.079 | +0.916 | +0.346 |
| 10 | Arvid Lindblad | Racing Bulls | 1:12.185 | +1.022 | +0.106 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.628 | ||
| 2 | Oscar Piastri | McLaren | 1:11.641 | +0.013 | +0.013 |
| 3 | Max Verstappen | Red Bull Racing | 1:11.874 | +0.246 | +0.233 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:11.910 | +0.282 | +0.036 |
| 5 | Kimi Antonelli | Mercedes AMG | 1:11.915 | +0.287 | +0.005 |
| 6 | George Russell | Mercedes AMG | 1:11.959 | +0.331 | +0.044 |
| 7 | Lewis Hamilton | Scuderia Ferrari | 1:11.970 | +0.342 | +0.011 |
| 8 | Liam Lawson | Red Bull Racing | 1:12.301 | +0.673 | +0.331 |
| 9 | Gabriel Bortoleto | Audi | 1:12.433 | +0.805 | +0.132 |
| 10 | Arvid Lindblad | Racing Bulls | 1:12.525 | +0.897 | +0.092 |
| 11 | Pierre Gasly | Alpine | 1:12.616 | +0.988 | +0.091 |
| 12 | Yuki Tsunoda | Racing Bulls | 1:12.627 | +0.999 | +0.011 |
| 13 | Nico Hulkenberg | Audi | 1:12.797 | +1.169 | +0.170 |
| 14 | Franco Colapinto | Alpine | 1:12.800 | +1.172 | +0.003 |
| 15 | Esteban Ocon | Haas | 1:13.137 | +1.509 | +0.337 |
| 16 | Alexander Albon | Williams | 1:13.182 | +1.554 | +0.045 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:12.610 | ||
| 2 | Lewis Hamilton | Scuderia Ferrari | 1:12.673 | +0.063 | +0.063 |
| 3 | Lando Norris | McLaren | 1:12.695 | +0.085 | +0.022 |
| 4 | George Russell | Mercedes AMG | 1:12.924 | +0.314 | +0.229 |
| 5 | Kimi Antonelli | Mercedes AMG | 1:13.022 | +0.412 | +0.098 |
| 6 | Charles Leclerc | Scuderia Ferrari | 1:13.064 | +0.454 | +0.042 |
| 7 | Arvid Lindblad | Racing Bulls | 1:13.074 | +0.464 | +0.010 |
| 8 | Yuki Tsunoda | Racing Bulls | 1:13.085 | +0.475 | +0.011 |
| 9 | Pierre Gasly | Alpine | 1:13.115 | +0.505 | +0.030 |
| 10 | Gabriel Bortoleto | Audi | 1:13.142 | +0.532 | +0.027 |
| 11 | Nico Hulkenberg | Audi | 1:13.188 | +0.578 | +0.046 |
| 12 | Max Verstappen | Red Bull Racing | 1:13.290 | +0.680 | +0.102 |
| 13 | Franco Colapinto | Alpine | 1:13.322 | +0.712 | +0.032 |
| 14 | Liam Lawson | Red Bull Racing | 1:13.392 | +0.782 | +0.070 |
| 15 | Esteban Ocon | Haas | 1:13.544 | +0.934 | +0.152 |
| 16 | Alexander Albon | Williams | 1:13.552 | +0.942 | +0.008 |
| 17 | Carlos Sainz | Williams | 1:13.574 | +0.964 | +0.022 |
| 18 | Fernando Alonso | Aston Martin | 1:13.650 | +1.040 | +0.076 |
| 19 | Lance Stroll | Aston Martin | 1:13.818 | +1.208 | +0.168 |
| 20 | Oliver Bearman | Haas | 1:13.826 | +1.216 | +0.008 |
| 21 | Valtteri Bottas | Cadillac | 1:14.371 | +1.761 | +0.545 |
| 22 | Sergio Perez | Cadillac | 1:14.600 | +1.990 | +0.229 |