Las Vegas Grand Prix 2026
20, 21, 22 November 2026
Qualifying
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:33.893 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:34.151 | +0.258 | +0.258 |
| 3 | George Russell | Mercedes AMG | 1:34.224 | +0.331 | +0.073 |
| 4 | Lando Norris | McLaren | 1:34.244 | +0.351 | +0.020 |
| 5 | Isack Hadjar | Red Bull Racing | 1:34.592 | +0.699 | +0.348 |
| 6 | Arvid Lindblad | Racing Bulls | 1:34.668 | +0.775 | +0.076 |
| 7 | Oscar Piastri | McLaren | 1:34.899 | +1.006 | +0.231 |
| 8 | Liam Lawson | Racing Bulls | 1:35.090 | +1.197 | +0.191 |
| 9 | Pierre Gasly | Alpine | 1:35.105 | +1.212 | +0.015 |
| 10 | Franco Colapinto | Alpine | 1:35.314 | +1.421 | +0.209 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:34.394 | ||
| 2 | Pierre Gasly | Alpine | 1:34.559 | +0.165 | +0.165 |
| 3 | George Russell | Mercedes AMG | 1:34.617 | +0.223 | +0.058 |
| 4 | Oscar Piastri | McLaren | 1:34.763 | +0.369 | +0.146 |
| 5 | Lando Norris | McLaren | 1:34.766 | +0.372 | +0.003 |
| 6 | Arvid Lindblad | Racing Bulls | 1:34.963 | +0.569 | +0.197 |
| 7 | Franco Colapinto | Alpine | 1:34.982 | +0.588 | +0.019 |
| 8 | Liam Lawson | Racing Bulls | 1:35.048 | +0.654 | +0.066 |
| 9 | Isack Hadjar | Red Bull Racing | 1:35.064 | +0.670 | +0.016 |
| 10 | Kimi Antonelli | Mercedes AMG | 1:35.086 | +0.692 | +0.022 |
| 11 | Charles Leclerc | Scuderia Ferrari | 1:35.197 | +0.803 | +0.111 |
| 12 | Lewis Hamilton | Scuderia Ferrari | 1:35.253 | +0.859 | +0.056 |
| 13 | Nico Hulkenberg | Audi | 1:35.460 | +1.066 | +0.207 |
| 14 | Carlos Sainz | Williams | 1:35.641 | +1.247 | +0.181 |
| 15 | Gabriel Bortoleto | Audi | 1:35.993 | +1.599 | +0.352 |
| 16 | Alexander Albon | Williams | 1:36.125 | +1.731 | +0.132 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes AMG | 1:34.664 | ||
| 2 | Kimi Antonelli | Mercedes AMG | 1:34.684 | +0.020 | +0.020 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:35.040 | +0.376 | +0.356 |
| 4 | Lando Norris | McLaren | 1:35.109 | +0.445 | +0.069 |
| 5 | Max Verstappen | Red Bull Racing | 1:35.264 | +0.600 | +0.155 |
| 6 | Isack Hadjar | Red Bull Racing | 1:35.413 | +0.749 | +0.149 |
| 7 | Arvid Lindblad | Racing Bulls | 1:35.456 | +0.792 | +0.043 |
| 8 | Liam Lawson | Racing Bulls | 1:35.489 | +0.825 | +0.033 |
| 9 | Oscar Piastri | McLaren | 1:35.491 | +0.827 | +0.002 |
| 10 | Carlos Sainz | Williams | 1:35.588 | +0.924 | +0.097 |
| 11 | Nico Hulkenberg | Audi | 1:35.710 | +1.046 | +0.122 |
| 12 | Pierre Gasly | Alpine | 1:35.718 | +1.054 | +0.008 |
| 13 | Lewis Hamilton | Scuderia Ferrari | 1:35.743 | +1.079 | +0.025 |
| 14 | Alexander Albon | Williams | 1:35.856 | +1.192 | +0.113 |
| 15 | Franco Colapinto | Alpine | 1:35.930 | +1.266 | +0.074 |
| 16 | Gabriel Bortoleto | Audi | 1:36.149 | +1.485 | +0.219 |
| 17 | Rafael Câmara | Haas | 1:36.220 | +1.556 | +0.071 |
| 18 | Sergio Perez | Cadillac | 1:37.383 | +2.719 | +1.163 |
| 19 | Fernando Alonso | Aston Martin | 1:37.400 | +2.736 | +0.017 |
| 20 | Lance Stroll | Aston Martin | 1:37.550 | +2.886 | +0.150 |
| 21 | Valtteri Bottas | Cadillac | 1:37.601 | +2.937 | +0.051 |
| 22 | Oliver Bearman | Haas | 1:48.005 | +13.341 | +10.404 |