Albert Park, Australian Grand Prix 2016
18, 19, 20 March 2016
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 |
|---|---|---|---|
| Lewis Hamilton | 16 | 18 | - |
| Nico Rosberg | 12 | 18 | - |
| Sebastian Vettel | 13 | 18 | 35 |
| Kimi Raikkonen | 16 | 18 | - |
| Felipe Massa | 11 | 18 | - |
| Valtteri Bottas | 17 | 18 | - |
| Daniel Ricciardo | 12 | 18 | 42 |
| Sergio Perez | 16 | 18 | - |
| Nico Hulkenberg | 16 | 18 | - |
| Max Verstappen | 13 | 18 | 32 |
| Carlos Sainz Jr. | 8 | 18 | 31 |
| Marcus Ericsson | 11 | 18 | 27 |
| Felipe Nasr | 10 | 18 | - |
| Fernando Alonso | 12 | - | - |
| Jenson Button | 15 | 18 | 30 |
| Romain Grosjean | 18 | - | - |
| Pascal Wehrlein | 11 | 18 | 32 |
| Kevin Magnussen | 1 | 16 | 17 |
| Jolyon Palmer | 12 | 18 | - |
| Rio Haryanto | 12 | - | - |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:09:48 | Kevin Magnussen | Renault | 1 | 27.831 |
Lap 8
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:19:48 | Carlos Sainz Jr. | Toro Rosso | 1 | 22.414 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:23:19 | Felipe Nasr | Sauber | 1 | 22.701 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:24:32 | Felipe Massa | Williams | 1 | 21.550 |
| 16:24:47 | Pascal Wehrlein | Manor | 1 | 26.206 |
| 16:24:51 | Marcus Ericsson | Sauber | 1 | 22.357 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:25:48 | Nico Rosberg | Mercedes AMG | 1 | 21.531 |
| 16:25:59 | Daniel Ricciardo | Red Bull Racing | 1 | 22.245 |
| 16:26:14 | Fernando Alonso | McLaren Honda | 1 | 21.796 |
| 16:26:22 | Jolyon Palmer | Renault | 1 | 23.286 |
| 16:26:36 | Rio Haryanto | Manor | 1 | 23.224 |
Lap 13
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:27:17 | Sebastian Vettel | Scuderia Ferrari | 1 | 21.339 |
| 16:27:32 | Max Verstappen | Red Bull Racing | 1 | 22.303 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:31:07 | Jenson Button | McLaren Honda | 1 | 22.616 |
Lap 16
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:32:03 | Kimi Raikkonen | Scuderia Ferrari | 1 | 22.508 |
| 16:32:16 | Lewis Hamilton | Mercedes AMG | 1 | 21.940 |
| 16:32:30 | Nico Hulkenberg | Sahara Force India | 1 | 22.167 |
| 16:32:37 | Sergio Perez | Sahara Force India | 1 | 24.719 |
| 16:34:50 | Kevin Magnussen | Renault | 2 | 22.079 |
Lap 17
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:34:32 | Valtteri Bottas | Williams | 1 | 21.376 |
| 16:37:38 | Kevin Magnussen | Renault | 3 | 15:46.318 |
Lap 18
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:36:56 | Sebastian Vettel | Scuderia Ferrari | 2 | 18:09.312 |
| 16:36:58 | Nico Rosberg | Mercedes AMG | 2 | 18:09.303 |
| 16:37:00 | Kimi Raikkonen | Scuderia Ferrari | 2 | 18:09.365 |
| 16:37:02 | Daniel Ricciardo | Red Bull Racing | 2 | 18:09.822 |
| 16:37:03 | Max Verstappen | Red Bull Racing | 2 | 18:09.372 |
| 16:37:05 | Carlos Sainz Jr. | Toro Rosso | 2 | 18:09.971 |
| 16:37:09 | Lewis Hamilton | Mercedes AMG | 2 | 18:10.087 |
| 16:37:10 | Felipe Massa | Williams | 2 | 18:09.805 |
| 16:37:12 | Romain Grosjean | Haas | 1 | 18:09.417 |
| 16:37:14 | Nico Hulkenberg | Sahara Force India | 2 | 18:09.155 |
| 16:37:16 | Valtteri Bottas | Williams | 2 | 18:08.989 |
| 16:37:19 | Jolyon Palmer | Renault | 2 | 18:08.294 |
| 16:37:21 | Sergio Perez | Sahara Force India | 2 | 18:07.311 |
| 16:37:25 | Marcus Ericsson | Sauber | 2 | 18:06.875 |
| 16:37:31 | Jenson Button | McLaren Honda | 2 | 18:04.466 |
| 16:37:34 | Felipe Nasr | Sauber | 2 | 18:02.337 |
| 16:37:36 | Pascal Wehrlein | Manor | 2 | 18:02.140 |
Lap 27
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:10:16 | Marcus Ericsson | Sauber | 3 | 16.936 |
Lap 30
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:14:55 | Jenson Button | McLaren Honda | 3 | 21.837 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:16:00 | Carlos Sainz Jr. | Toro Rosso | 3 | 22.392 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:17:30 | Max Verstappen | Red Bull Racing | 3 | 29.066 |
| 17:18:12 | Pascal Wehrlein | Manor | 3 | 23.895 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:21:50 | Sebastian Vettel | Scuderia Ferrari | 3 | 24.548 |
Lap 42
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:32:47 | Daniel Ricciardo | Red Bull Racing | 3 | 21.981 |