Azerbaijan Grand Prix 2026
24, 25, 26 September 2026
Race
| - | Name | Team | Position | Points |
|---|---|---|---|---|
| Total | 28 | |||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 5 | 6 |
| Driver 2 | Charles Leclerc | Scuderia Ferrari | 4 | 8 |
| Engine | Mercedes-Benz | 6 | ||
| Lando Norris | McLaren | 19 | 0 | |
| Oscar Piastri | McLaren | 13 | 0 | |
| George Russell | Mercedes AMG | 1 | 5 | |
| Kimi Antonelli | Mercedes AMG | 5 | 1 | |
| Alexander Albon | Williams | 20 | 0 | |
| Carlos Sainz | Williams | 10 | 0 | |
| Pierre Gasly | Alpine | 18 | 0 | |
| Franco Colapinto | Alpine | 17 | 0 | |
| Chassis | SF-26 | 8 | ||
| Charles Leclerc | Scuderia Ferrari | 4 | 5 | |
| Lewis Hamilton | Scuderia Ferrari | 6 | 3 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.