Bahrain Grand Prix 2026
02, 03, 04 October 2026
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 |
|---|---|---|---|---|---|---|---|
| Lando Norris | 9 | 34 | 45 | - | - | - | - |
| Oscar Piastri | 2 | 9 | 33 | 45 | - | - | - |
| George Russell | 9 | 32 | 44 | - | - | - | - |
| Kimi Antonelli | 9 | 33 | 44 | - | - | - | - |
| Max Verstappen | 9 | 33 | 43 | - | - | - | - |
| Isack Hadjar | 9 | 31 | 44 | - | - | - | - |
| Charles Leclerc | 3 | 9 | 28 | 43 | - | - | - |
| Lewis Hamilton | 31 | 43 | - | - | - | - | - |
| Alexander Albon | 9 | 16 | 29 | - | - | - | - |
| Carlos Sainz | 9 | 26 | 42 | - | - | - | - |
| Liam Lawson | 9 | 30 | 45 | - | - | - | - |
| Arvid Lindblad | 9 | 28 | 43 | - | - | - | - |
| Fernando Alonso | 9 | 31 | 45 | - | - | - | - |
| Lance Stroll | 2 | 9 | 28 | 43 | - | - | - |
| Oliver Bearman | 10 | 24 | 38 | - | - | - | - |
| Esteban Ocon | 9 | 29 | 41 | - | - | - | - |
| Nico Hulkenberg | 2 | 8 | 32 | 45 | - | - | - |
| Gabriel Bortoleto | 2 | 9 | 15 | 34 | 44 | - | - |
| Pierre Gasly | 9 | 25 | 37 | 45 | - | - | - |
| Franco Colapinto | 9 | 31 | 42 | - | - | - | - |
| Sergio Perez | 1 | - | 9 | 18 | 21 | 39 | 44 |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:36:31 | Sergio Perez | Cadillac | 1 | 38.032 |
Lap 2
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:38:23 | Oscar Piastri | McLaren | 1 | 81.474 |
| 16:38:32 | Gabriel Bortoleto | Audi | 1 | 73.866 |
| 16:38:46 | Lance Stroll | Aston Martin | 1 | 60.446 |
| 16:38:46 | Nico Hulkenberg | Audi | 1 | 61.177 |
Lap 3
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:42:01 | Charles Leclerc | Scuderia Ferrari | 1 | 38.010 |
Lap 8
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:51:07 | Nico Hulkenberg | Audi | 2 | 27.594 |
Lap 9
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:52:34 | Kimi Antonelli | Mercedes AMG | 1 | 27.739 |
| 16:52:35 | Max Verstappen | Red Bull Racing | 1 | 27.641 |
| 16:52:40 | George Russell | Mercedes AMG | 1 | 28.801 |
| 16:52:49 | Isack Hadjar | Red Bull Racing | 1 | 28.134 |
| 16:52:58 | Liam Lawson | Racing Bulls | 1 | 28.600 |
| 16:52:59 | Esteban Ocon | Haas | 1 | 28.691 |
| 16:53:03 | Carlos Sainz | Williams | 1 | 32.065 |
| 16:53:04 | Arvid Lindblad | Racing Bulls | 1 | 28.598 |
| 16:53:11 | Alexander Albon | Williams | 1 | 32.467 |
| 16:53:12 | Gabriel Bortoleto | Audi | 2 | 27.873 |
| 16:53:12 | Oscar Piastri | McLaren | 2 | 29.204 |
| 16:53:15 | Lance Stroll | Aston Martin | 2 | 28.021 |
| 16:53:24 | Sergio Perez | Cadillac | 3 | 29.870 |
| 16:54:03 | Lando Norris | McLaren | 1 | 30.790 |
| 16:54:08 | Charles Leclerc | Scuderia Ferrari | 2 | 28.651 |
| 16:54:16 | Fernando Alonso | Aston Martin | 1 | 28.314 |
| 16:54:34 | Pierre Gasly | Alpine | 1 | 28.152 |
| 16:54:47 | Franco Colapinto | Alpine | 1 | 27.955 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:56:58 | Oliver Bearman | Haas | 1 | 28.553 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:06:07 | Gabriel Bortoleto | Audi | 3 | 36.773 |
Lap 16
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:07:59 | Alexander Albon | Williams | 2 | 27.608 |
Lap 18
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:11:33 | Sergio Perez | Cadillac | 4 | 28.887 |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:17:12 | Sergio Perez | Cadillac | 5 | 29.266 |
Lap 24
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:21:56 | Oliver Bearman | Haas | 2 | 29.045 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:23:39 | Pierre Gasly | Alpine | 2 | 27.758 |
Lap 26
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:25:22 | Carlos Sainz | Williams | 2 | 28.233 |
Lap 28
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:28:31 | Charles Leclerc | Scuderia Ferrari | 3 | 27.957 |
| 17:28:37 | Arvid Lindblad | Racing Bulls | 2 | 29.254 |
| 17:28:40 | Lance Stroll | Aston Martin | 3 | 28.351 |
Lap 29
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:30:18 | Esteban Ocon | Haas | 2 | 29.057 |
| 17:30:57 | Alexander Albon | Williams | 3 | 27.859 |
Lap 30
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:31:59 | Liam Lawson | Racing Bulls | 2 | 28.026 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:33:21 | Isack Hadjar | Red Bull Racing | 2 | 28.522 |
| 17:33:24 | Lewis Hamilton | Scuderia Ferrari | 1 | 27.802 |
| 17:33:52 | Fernando Alonso | Aston Martin | 2 | 27.615 |
| 17:34:07 | Franco Colapinto | Alpine | 2 | 27.631 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:34:53 | George Russell | Mercedes AMG | 2 | 27.677 |
| 17:35:35 | Nico Hulkenberg | Audi | 3 | 28.419 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:36:19 | Max Verstappen | Red Bull Racing | 2 | 27.834 |
| 17:36:30 | Kimi Antonelli | Mercedes AMG | 2 | 27.682 |
| 17:37:07 | Oscar Piastri | McLaren | 3 | 28.337 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:38:52 | Lando Norris | McLaren | 2 | 28.250 |
| 17:39:41 | Gabriel Bortoleto | Audi | 4 | 51.819 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:44:41 | Pierre Gasly | Alpine | 3 | 27.854 |
Lap 38
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:46:22 | Oliver Bearman | Haas | 3 | 28.017 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:49:18 | Sergio Perez | Cadillac | 6 | 31.338 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:51:28 | Esteban Ocon | Haas | 3 | 28.419 |
Lap 42
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:53:22 | Franco Colapinto | Alpine | 3 | 28.211 |
| 17:53:32 | Carlos Sainz | Williams | 3 | 39.685 |
Lap 43
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:53:44 | Max Verstappen | Red Bull Racing | 3 | 27.642 |
| 17:54:26 | Lewis Hamilton | Scuderia Ferrari | 2 | 28.053 |
| 17:54:44 | Charles Leclerc | Scuderia Ferrari | 4 | 28.178 |
| 17:55:22 | Arvid Lindblad | Racing Bulls | 3 | 28.072 |
| 17:55:25 | Lance Stroll | Aston Martin | 4 | 27.446 |
Lap 44
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:56:13 | Kimi Antonelli | Mercedes AMG | 3 | 27.295 |
| 17:56:21 | George Russell | Mercedes AMG | 3 | 27.702 |
| 17:56:38 | Isack Hadjar | Red Bull Racing | 3 | 27.345 |
| 17:58:59 | Gabriel Bortoleto | Audi | 5 | 27.704 |
| 17:59:57 | Sergio Perez | Cadillac | 7 | 28.937 |
Lap 45
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:59:14 | Oscar Piastri | McLaren | 4 | 27.498 |
| 17:59:23 | Lando Norris | McLaren | 3 | 27.869 |
| 17:59:32 | Liam Lawson | Racing Bulls | 3 | 29.624 |
| 17:59:45 | Fernando Alonso | Aston Martin | 3 | 27.809 |
| 17:59:47 | Nico Hulkenberg | Audi | 4 | 28.277 |
| 18:00:30 | Pierre Gasly | Alpine | 4 | 28.335 |