British Grand Prix 2025
04, 05, 06 July 2025
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Lando Norris | 11 | 44 | - |
Oscar Piastri | 11 | 43 | - |
Charles Leclerc | 10 | 42 | - |
Lewis Hamilton | 11 | 41 | - |
George Russell | 10 | 38 | - |
Kimi Antonelli | 2 | 9 | 20 |
Fernando Alonso | 11 | 37 | - |
Lance Stroll | 6 | 10 | 41 |
Pierre Gasly | 11 | 41 | - |
Yuki Tsunoda | 11 | - | - |
Isack Hadjar | 10 | - | - |
Esteban Ocon | 18 | 42 | - |
Oliver Bearman | 10 | 41 | - |
Carlos Sainz | 11 | 41 | - |
Alexander Albon | 12 | 42 | - |
Nico Hulkenberg | 9 | 42 | - |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:07:48 | Kimi Antonelli | Mercedes AMG | 1 | 28.721 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:16:03 | Lance Stroll | Aston Martin | 1 | 29.125 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:21:40 | Nico Hulkenberg | Kick Sauber | 1 | 29.736 |
15:21:54 | Kimi Antonelli | Mercedes AMG | 2 | 28.707 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:23:24 | Lance Stroll | Aston Martin | 2 | 28.853 |
15:23:30 | George Russell | Mercedes AMG | 1 | 28.647 |
15:23:36 | Charles Leclerc | Scuderia Ferrari | 1 | 29.089 |
15:23:42 | Isack Hadjar | Racing Bulls | 1 | 28.523 |
15:23:44 | Oliver Bearman | Haas | 1 | 29.201 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:24:55 | Oscar Piastri | McLaren | 1 | 29.491 |
15:25:02 | Lando Norris | McLaren | 1 | 30.630 |
15:25:12 | Lewis Hamilton | Scuderia Ferrari | 1 | 28.917 |
15:25:14 | Pierre Gasly | Alpine | 1 | 28.912 |
15:25:15 | Fernando Alonso | Aston Martin | 1 | 28.707 |
15:25:16 | Carlos Sainz | Williams | 1 | 29.554 |
15:25:24 | Yuki Tsunoda | Red Bull Racing | 1 | 28.544 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:27:11 | Alexander Albon | Williams | 1 | 29.251 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:45 | Esteban Ocon | Haas | 1 | 29.562 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:47:05 | Kimi Antonelli | Mercedes AMG | 3 | 29.728 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:17:34 | Fernando Alonso | Aston Martin | 2 | 28.534 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:19:16 | George Russell | Mercedes AMG | 2 | 28.205 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:24:05 | Lewis Hamilton | Scuderia Ferrari | 2 | 29.127 |
16:24:17 | Lance Stroll | Aston Martin | 3 | 28.553 |
16:24:23 | Pierre Gasly | Alpine | 2 | 28.469 |
16:24:32 | Carlos Sainz | Williams | 2 | 28.655 |
16:24:34 | Oliver Bearman | Haas | 2 | 29.090 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:25:42 | Nico Hulkenberg | Kick Sauber | 2 | 29.952 |
16:26:10 | Charles Leclerc | Scuderia Ferrari | 2 | 28.840 |
16:26:14 | Alexander Albon | Williams | 2 | 29.292 |
16:26:16 | Esteban Ocon | Haas | 2 | 28.646 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:26:46 | Oscar Piastri | McLaren | 2 | 40.280 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:28:28 | Lando Norris | McLaren | 2 | 28.214 |