Belgian Grand Prix 2025
25, 26, 27 July 2025
Pitstops
Name | Stop 1 | Stop 2 |
---|---|---|
Max Verstappen | 12 | - |
Liam Lawson | 12 | - |
Lando Norris | 13 | - |
Oscar Piastri | 12 | - |
Charles Leclerc | 12 | - |
Lewis Hamilton | 11 | - |
George Russell | 12 | - |
Kimi Antonelli | 12 | 30 |
Fernando Alonso | 11 | 29 |
Lance Stroll | 12 | - |
Pierre Gasly | 11 | - |
Yuki Tsunoda | 13 | - |
Isack Hadjar | 13 | 20 |
Esteban Ocon | 13 | - |
Oliver Bearman | 12 | - |
Carlos Sainz | 12 | 26 |
Nico Hulkenberg | 11 | 32 |
Gabriel Bortoleto | 12 | - |
Franco Colapinto | 12 | 28 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:46:27 | Lewis Hamilton | Scuderia Ferrari | 1 | 23.284 |
16:46:30 | Pierre Gasly | Alpine | 1 | 26.825 |
16:46:31 | Nico Hulkenberg | Kick Sauber | 1 | 23.599 |
16:46:34 | Fernando Alonso | Aston Martin | 1 | 23.404 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:47:59 | Oscar Piastri | McLaren | 1 | 23.844 |
16:48:09 | Charles Leclerc | Scuderia Ferrari | 1 | 23.806 |
16:48:10 | Max Verstappen | Red Bull Racing | 1 | 25.913 |
16:48:14 | George Russell | Mercedes AMG | 1 | 23.635 |
16:48:22 | Liam Lawson | Racing Bulls | 1 | 23.269 |
16:48:24 | Gabriel Bortoleto | Kick Sauber | 1 | 23.274 |
16:48:25 | Oliver Bearman | Haas | 1 | 24.130 |
16:48:34 | Franco Colapinto | Alpine | 1 | 23.665 |
16:48:35 | Carlos Sainz | Williams | 1 | 27.528 |
16:48:37 | Kimi Antonelli | Mercedes AMG | 1 | 23.609 |
16:48:37 | Lance Stroll | Aston Martin | 1 | 23.787 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:49:58 | Lando Norris | McLaren | 1 | 24.376 |
16:50:22 | Yuki Tsunoda | Red Bull Racing | 1 | 23.330 |
16:50:24 | Isack Hadjar | Racing Bulls | 1 | 23.580 |
16:50:34 | Esteban Ocon | Haas | 1 | 23.802 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:03:41 | Isack Hadjar | Racing Bulls | 2 | 23.376 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:14:31 | Carlos Sainz | Williams | 2 | 23.770 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:18:07 | Franco Colapinto | Alpine | 2 | 23.449 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:19:46 | Fernando Alonso | Aston Martin | 2 | 23.692 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:21:33 | Kimi Antonelli | Mercedes AMG | 2 | 23.059 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:25:01 | Nico Hulkenberg | Kick Sauber | 2 | 23.890 |